Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Rhode Island by Destination: 2000
Tuesday, January 3, 2012
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Rhode Island by Destination: 2000
Destination | Short tons | Percent of total |
---|---|---|
Total originating in Rhode Island | 815,633 | 100.0 |
Foreign (excluding Canada) | 268,461 | 32.9 |
Massachusetts | 202,505 | 24.8 |
New York | 134,603 | 16.5 |
Louisiana | 73,006 | 9.0 |
Rhode Island (intrastate) | 53,477 | 6.6 |
South Carolina | 49,700 | 6.1 |
Canada | 16,976 | 2.1 |
Maine | 10,459 | 1.3 |
Connecticut | 6,113 | 0.7 |
Virginia | 333 | <0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb. 12, 2002.