Table 3-2: Domestic Shipments from South Carolina by State: 1997
Table 3-2: Domestic Shipments from South Carolina by State: 1997
(Descending order by weight)
| State of destination | Rank | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|---|
| South Carolina | 1 | 75,108 | 31,689 |
| North Carolina | 2 | 11,162 | 10,890 |
| Georgia | 3 | 8,206 | 10,653 |
| Florida | 4 | 2,524 | 4,980 |
| Texas | 5 | 1,210 | 4,122 |
| Ohio | 6 | 1,595 | 3,680 |
| California | 7 | 578 | 3,309 |
| Virginia | 8 | 2,148 | 3,304 |
| New York | 9 | 939 | 2,998 |
| Pennsylvania | 10 | 1,527 | 2,535 |
| Michigan | 11 | 711 | 2,472 |
| Tennessee | 12 | 1,562 | 2,376 |
| Alabama | 13 | 1,353 | 1,986 |
| Illinois | 14 | 752 | 1,928 |
| New Jersey | 15 | 718 | 1,482 |
| Kentucky | 16 | 656 | 1,480 |
| Indiana | 17 | 540 | 1,317 |
| Wisconsin | 18 | 351 | 951 |
| Massachusetts | 19 | 437 | 922 |
| Maryland | 20 | 468 | 899 |
| Missouri | 21 | 619 | 891 |
| Arizona | 22 | 58 | 720 |
| Connecticut | 23 | 212 | 622 |
| Minnesota | 24 | 143 | 580 |
| Mississippi | 25 | 250 | 577 |
| Arkansas | 26 | 181 | 478 |
| Oklahoma | 27 | 159 | 433 |
| Iowa | 28 | 162 | 420 |
| Louisiana | 29 | 284 | 404 |
| Kansas | 30 | 152 | 398 |
| Washington | 31 | 132 | 364 |
| Colorado | 32 | 64 | 323 |
| Maine | 33 | 94 | 305 |
| West Virginia | 34 | 226 | 304 |
| New Hampshire | 35 | 140 | 277 |
| Utah | 36 | 31 | 227 |
| Oregon | 37 | 42 | 225 |
| Delaware | 38 | 128 | 225 |
| Rhode Island | 39 | 92 | 188 |
| Vermont | 40 | 53 | 146 |
| Nebraska | 41 | 68 | 144 |
| Nevada | 42 | 11 | 95 |
| North Dakota | 43 | 18 | 79 |
| Idaho | 44 | 4 | 49 |
| Montana | 44 | 9 | 39 |
| South Dakota | 44 | S | 38 |
| District of Columbia | 44 | 2 | 31 |
| Alaska | 44 | 2 | 25 |
| Hawaii | 44 | 1 | 25 |
| Wyoming | 44 | S | 13 |
| New Mexico | 44 | S | S |
| To all states | 115,922 | 102,750 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
NOTES: The Commodity Flow Survey covers business establishments in mining, manufacturing, wholesale trade, and selected retail industries. The survey also covers selected auxiliary establishments (e.g., warehouses) of in-scope multiunit and retail companies. The survey excludes establishments classified as farms, forestry, fisheries, governments, construction, transportation, foreign establishments, services, and most establishments in retail. Due to industry-wide reporting problems, shipments by oil and gas extraction establishments are also excluded. "To all states" total includes all domestic shipments from the state of origin, including intrastate shipments.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 1999, available at http://www.bts.gov/ntda/cfs/cfs97od.html as of Nov. 2, 2001.