Table 3-11: Foreign and Domestic Waterborne Shipments Originating in South Carolina by Commodity: 2000
Table 3-11: Foreign and Domestic Waterborne Shipments Originating in South Carolina by Commodity: 2000
Commodity | Short tons | Percent of total |
---|---|---|
Total | 7,759,386 | 100.0 |
Manufactured goods | 1,409,474 | 18.2 |
Chemicals excluding fertilizers | 1,291,221 | 16.6 |
Food and food products | 1,280,542 | 16.5 |
Lumber, logs, wood chips, and pulp | 1,080,653 | 13.9 |
Primary nonmetal products | 959,957 | 12.4 |
Sand, gravel, shells, clay, salt, and slag | 661,698 | 8.5 |
Primary metal products | 228,447 | 2.9 |
Nonferrous ores and scrap | 57,155 | 0.7 |
Petroleum products | 18,740 | 0.2 |
Coal, lignite, and coal coke | 17,239 | 0.2 |
Chemical fertilizers | 7,294 | 0.1 |
Iron ore, iron, and steel waste and scrap | 2,809 | <0.1 |
Crude petroleum | 144 | <0.1 |
Unknown and not elsewhere classified products2 | 744,013 | 9.6 |
1 "Domestic" includes intrastate shipments.
2 To protect confidentiality, if three or more vessel operating companies do not carry a particular commodity from a state of origin to a state of destination, then that commodity is reclassified to "unknown and not elsewhere classified products."
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, State to State and Region to Region Commodity Tonnages, Public Domain database, available at http://www.wrsc.usace.army.mil/ndc/datapdom.htm as of Oct. 30, 2001.