Table 1-14: Miles of Freight Railroad Operated by Class of Railroad: 2002
Table 1-14: Miles of Freight Railroad Operated by Class of Railroad: 2002
State | Class I | Regional | Local | Switching and terminal | Canadian3 | Total |
---|---|---|---|---|---|---|
Alabama | 3,149 | 0 | 359 | 226 | 0 | 3,734 |
Alaska | 0 | 482 | 0 | 0 | 0 | 482 |
Arizona | 1,259 | 0 | 372 | 203 | 0 | 1,834 |
Arkansas | 2,604 | 208 | 594 | 111 | 0 | 3,517 |
California | 5,746 | 52 | 790 | 910 | 0 | 7,498 |
Colorado | 3,005 | 157 | 307 | 124 | 0 | 3,593 |
Connecticut | 69 | 417 | 232 | 0 | 0 | 718 |
Delaware | 246 | 0 | 24 | 20 | 0 | 290 |
District of Columbia | 34 | 0 | 0 | 5 | 0 | 39 |
Florida | 1,897 | 386 | 669 | 4 | 0 | 2,956 |
Georgia | 3,516 | 0 | 1,303 | 1 | 0 | 4,820 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 1,000 | 101 | 543 | 71 | 0 | 1,715 |
Illinois | 7,929 | 623 | 660 | 395 | 0 | 9,607 |
Indiana | 3,830 | 37 | 1,056 | 220 | 0 | 5,143 |
Iowa | 2,954 | 989 | 315 | 50 | 0 | 4,308 |
Kansas | 4,148 | 1,865 | 60 | 274 | 0 | 6,347 |
Kentucky | 2,385 | 290 | 149 | 0 | 0 | 2,824 |
Louisiana | 2,784 | 0 | 560 | 52 | 0 | 3,396 |
Maine | 0 | 914 | 279 | 2 | 0 | 1,195 |
Maryland | 834 | 125 | 174 | 18 | 0 | 1,151 |
Massachusetts | 436 | 511 | 298 | 6 | 0 | 1,251 |
Michigan | 2,755 | 396 | 1,124 | 223 | 0 | 4,498 |
Minnesota | 3,899 | 922 | 788 | 128 | 44 | 5,781 |
Mississippi | 2,008 | 0 | 443 | 157 | 0 | 2,608 |
Missouri | 4,159 | 488 | 102 | 125 | 0 | 4,874 |
Montana | 2,263 | 868 | 165 | 0 | 0 | 3,296 |
Nebraska | 2,696 | 326 | 505 | 15 | 0 | 3,542 |
Nevada | 2,009 | 0 | 0 | 0 | 0 | 2,009 |
New Hampshire | 0 | 172 | 301 | 12 | 0 | 485 |
New Jersey | 1,581 | 78 | 196 | 875 | 68 | 2,798 |
New Mexico | 2,172 | 0 | 94 | 60 | 0 | 2,326 |
New York | 2,250 | 533 | 1,227 | 131 | 816 | 4,957 |
North Carolina | 2,580 | 0 | 543 | 222 | 0 | 3,345 |
North Dakota | 2,541 | 1,244 | 10 | 0 | 0 | 3,795 |
Ohio | 4,525 | 561 | 1,043 | 393 | 0 | 6,522 |
Oklahoma | 2,536 | 78 | 925 | 312 | 0 | 3,851 |
Oregon | 1,447 | 798 | 421 | 147 | 0 | 2,813 |
Pennsylvania | 3,649 | 608 | 1,612 | 653 | 445 | 6,967 |
Rhode Island | 0 | 102 | 0 | 0 | 0 | 102 |
South Carolina | 2,097 | 0 | 256 | 95 | 0 | 2,448 |
South Dakota | 936 | 793 | 186 | 22 | 0 | 1,937 |
Tennessee | 2,111 | 0 | 688 | 34 | 0 | 2,833 |
Texas | 11,407 | 937 | 686 | 978 | 0 | 14,008 |
Utah | 1,770 | 0 | 254 | 44 | 0 | 2,068 |
Vermont | 0 | 56 | 433 | 16 | 0 | 505 |
Virginia | 3,194 | 0 | 181 | 63 | 0 | 3,438 |
Washington | 2,390 | 370 | 679 | 109 | 0 | 3,548 |
West Virginia | 2,371 | 10 | 104 | 3 | 0 | 2,488 |
Wisconsin | 3,484 | 570 | 120 | 7 | 0 | 4,181 |
Wyoming | 1,846 | 6 | 25 | 30 | 0 | 1,907 |
United States, total2 | 99,943 | 15,048 | 19,971 | 6,429 | 570 | 141,961 |
1 Miles of railroad operated is synonymous with route-miles (so that a mile of single track is counted the same as a mile of double track). Sidings, turnouts, yard switching mileage, and mileage not operated are excluded. Miles operated under trackage rights provided by another (owning) railroad are included.
2 Does not include trackage rights.
3 Refers to non-Class I, Canadian-owned lines.
NOTE: For definition of railroad types see previous table.
SOURCE: Association of American Railroads, Railroads and States - 2002, Washington, DC: 2004, available at http://www.aar.org/AboutTheIndustry/StateInformation.asp as of June 1, 2004.