Table 2-10: Rail Accidents/Incidents: 2003
Table 2-10: Rail Accidents/Incidents: 2003
State | Accidents/ Incidents | Fatalities | Injuries |
---|---|---|---|
Alabama | 260 | 16 | 130 |
Alaska | 47 | 0 | 43 |
Arizona | 171 | 17 | 108 |
Arkansas | 265 | 9 | 132 |
California | 964 | 116 | 664 |
Colorado | 195 | 6 | 119 |
Connecticut | 175 | 2 | 127 |
Delaware | 82 | 3 | 64 |
District of Columbia | 95 | 1 | 79 |
Florida | 392 | 47 | 253 |
Georgia | 381 | 31 | 213 |
Hawaii | 1 | 0 | 1 |
Idaho | 103 | 5 | 63 |
Illinois | 1,126 | 55 | 833 |
Indiana | 388 | 27 | 196 |
Iowa | 234 | 11 | 115 |
Kansas | 258 | 9 | 139 |
Kentucky | 238 | 11 | 133 |
Louisiana | 353 | 22 | 171 |
Maine | 43 | 3 | 27 |
Maryland | 149 | 8 | 92 |
Massachusetts | 234 | 12 | 184 |
Michigan | 296 | 15 | 181 |
Minnesota | 281 | 17 | 168 |
Mississippi | 174 | 12 | 92 |
Missouri | 317 | 20 | 191 |
Montana | 118 | 6 | 71 |
Nebraska | 263 | 8 | 158 |
Nevada | 36 | 6 | 23 |
New Hampshire | 5 | 1 | 3 |
New Jersey | 545 | 21 | 439 |
New Mexico | 88 | 12 | 54 |
New York | 1,103 | 30 | 953 |
North Carolina | 224 | 21 | 104 |
North Dakota | 88 | 6 | 56 |
Ohio | 492 | 26 | 270 |
Oklahoma | 178 | 19 | 93 |
Oregon | 178 | 12 | 91 |
Pennsylvania | 675 | 21 | 475 |
Rhode Island | 30 | 1 | 26 |
South Carolina | 167 | 12 | 95 |
South Dakota | 58 | 1 | 33 |
Tennessee | 292 | 22 | 156 |
Texas | 1,036 | 88 | 530 |
Utah | 92 | 4 | 35 |
Vermont | 25 | 0 | 19 |
Virginia | 233 | 13 | 158 |
Washington | 272 | 20 | 178 |
West Virginia | 132 | 10 | 91 |
Wisconsin | 259 | 16 | 168 |
Wyoming | 108 | 5 | 75 |
United States, total | 13,919 | 856 | 8,872 |
NOTE: "Accidents/Incidents" includes all events reportable to the U.S. Department of Transportation, Federal Railroad Administration under applicable regulations. These include: train accidents, reported on Form F 6180.54, comprised of collisions, derailments, and other events involving the operation of on-track equipment and causing reportable damage above an established threshold ($6,700 in 2003); highway-rail grade crossing incidents, reported on Form F 6180.57, involving impact between railroad on-track equipment and highway users at crossings; and other incidents, reported on Form F 6180.55a, involving all other reportable incidents or exposures that cause a fatality or injury to any person, or an occupational illness to a railroad employee.
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Interim Railroad Safety Statistics Annual Report 2003, Washington, DC: 2004, table 2-11, available at http://safetydata.fra.dot.gov/officeofsafety/ as of July 19, 2004.