Table 3-7: Top 30 U.S. Containership Ports: 2003
Table 3-7: Top 30 U.S. Containership Ports: 2003
(Thousands of TEUs)
| Port | Rank | Total | Export | Import |
|---|---|---|---|---|
| Los Angeles, CA | 1 | 4,664 | 1,022 | 3,642 |
| Long Beach, CA | 2 | 3,091 | 723 | 2,368 |
| New York, NY | 3 | 2,803 | 838 | 1,965 |
| Charleston, SC | 4 | 1,250 | 529 | 721 |
| Savannah, GA | 5 | 1,124 | 529 | 595 |
| Norfolk, VA | 6 | 1,093 | 460 | 633 |
| Oakland, CA | 7 | 1,064 | 548 | 517 |
| Houston, TX | 8 | 933 | 483 | 450 |
| Tacoma, WA | 9 | 931 | 337 | 594 |
| Seattle, WA | 10 | 815 | 329 | 486 |
| Miami, FL | 11 | 764 | 336 | 428 |
| Port Everglades, FL | 12 | 423 | 236 | 187 |
| Baltimore, MD | 13 | 307 | 115 | 192 |
| New Orleans, LA | 14 | 237 | 139 | 98 |
| Portland, OR | 15 | 210 | 147 | 63 |
| Wilmington, DE | 16 | 195 | 29 | 166 |
| San Juan | 17 | 185 | 39 | 147 |
| Gulfport, MS | 18 | 179 | 71 | 108 |
| West Palm Beach, FL | 19 | 140 | 106 | 34 |
| Jacksonville, FL | 20 | 113 | 72 | 42 |
| Philadelphia, PA | 21 | 103 | 9 | 95 |
| Boston, MA | 22 | 93 | 34 | 58 |
| Newport News, VA | 23 | 80 | 32 | 48 |
| Chester, PA | 24 | 72 | 28 | 44 |
| Wilmington, NC | 25 | 72 | 28 | 44 |
| San Diego | 26 | 53 | 9 | 44 |
| Freeport, TX | 27 | 50 | 23 | 28 |
| Richmond, VA | 28 | 41 | 20 | 21 |
| Honolulu, HI | 29 | 37 | 18 | 19 |
| PT Bienville, MS | 30 | 25 | 23 | 2 |
| United States, total | 21,289 | 7,389 | 13,899 | |
| Top 30 ports as % of U.S. total | 99.3% | 99.0% | 99.6% |
KEY: TEUs = twenty-foot equivalent units.
SOURCE: U.S. Department of Transportation, Maritime Administration, U.S. Waterborne Foreign Trade Containerized Cargo, based on the original data source: Port Import/Export Reporting Service, available at http://www.marad.dot.gov/Marad_Statistics/Container-03.htm as of June 4, 2004.