Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border
Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border
State | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|
Alaska | NA | NA | NA | NA | NA |
Idaho | 39,872 | 47,263 | 54,593 | 60,502 | 68,047 |
Maine | 31,210 | 28,139 | 27,790 | 17,417 | 15,405 |
Michigan | 459,213 | 528,096 | 585,589 | 571,046 | 560,264 |
Minnesota | 210,011 | 204,386 | 222,443 | 258,710 | 257,508 |
Montana | 17,595 | 15,964 | 16,367 | 17,707 | 19,539 |
New York | 190,227 | 192,614 | 207,574 | 204,948 | 205,573 |
North Dakota | 102,225 | 112,462 | 111,601 | 129,506 | 137,965 |
Vermont | 34,857 | 37,745 | 32,968 | 42,567 | 42,030 |
Washington | 65,726 | 48,770 | 72,457 | 83,740 | 96,057 |
United States, total | 1,150,936 | 1,215,439 | 1,331,382 | 1,386,143 | 1,402,388 |
KEY: NA = not applicable.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics, U.S.-Canadian Border Crossing Data, Washington, DC: 2004, available at www.bts.gov/programs/international/border_crossing_entry_data/us_canada/index.html as of Aug. 19, 2004. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database.