Table 4-3: Transit Ridership in the 50 Largest Urbanized Areas: 2002
Table 4-3: Transit Ridership in the 50 Largest Urbanized Areas: 2002
Urbanized area | Population (2000) | Rank by population | Annual unlinked passenger trips (thousands) | Percent | ||||
---|---|---|---|---|---|---|---|---|
Motor bus | Heavy rail | Light rail | Commuter rail | Other | ||||
New York-Newark, NY-NJ-CT | 17,799,861 | 1 | 3,373,251 | 40.1 | 52.2 | 0.2 | 6.6 | 0.9 |
Los Angeles-Long Beach-Santa Ana, CA | 11,789,487 | 2 | 646,896 | 87.8 | 5.3 | 5.0 | 0.9 | 0.9 |
Chicago, IL-IN | 8,307,904 | 3 | 595,512 | 56.7 | 30.3 | 0.0 | 12.3 | 0.7 |
Philadelphia, PA-NJ-DE-MD | 5,149,079 | 4 | 332,550 | 52.5 | 28.3 | 6.8 | 9.7 | 2.8 |
Miami, FL | 4,919,036 | 5 | 126,232 | 81.3 | 10.9 | 0.0 | 2.0 | 5.8 |
Dallas-Fort Worth-Arlington, TX | 4,145,659 | 6 | 80,837 | 77.7 | 0.0 | 17.0 | 2.7 | 2.7 |
Boston, MA-NH-RI | 4,032,484 | 7 | 395,026 | 29.1 | 40.8 | 18.7 | 9.7 | 1.6 |
Washington, DC-VA-MD | 3,933,920 | 8 | 432,780 | 42.3 | 56.1 | 0.0 | 1.3 | 0.3 |
Detroit, MI | 3,903,377 | 9 | 53,793 | 94.1 | 0.0 | 0.1 | 0.0 | 5.8 |
Houston, TX | 3,822,509 | 10 | 96,888 | 97.8 | 0.0 | 0.0 | 0.0 | 2.2 |
Atlanta, GA | 3,499,840 | 11 | 162,321 | 49.1 | 50.7 | 0.0 | 0.0 | 0.2 |
San Francisco-Oakland, CA | 3,228,605 | 12 | 438,305 | 45.1 | 22.2 | 10.9 | 1.0 | 20.8 |
Phoenix-Mesa, AZ | 2,907,049 | 13 | 44,470 | 96.5 | 0.0 | 0.0 | 0.0 | 3.5 |
Seattle, WA | 2,712,205 | 14 | 140,183 | 66.8 | 0.0 | 0.3 | 0.6 | 32.4 |
San Diego, CA | 2,674,436 | 15 | 97,422 | 70.3 | 0.0 | 26.1 | 1.6 | 2.0 |
Minneapolis-St. Paul, MN | 2,388,593 | 16 | 75,104 | 97.5 | 0.0 | 0.0 | 0.0 | 2.5 |
St. Louis, MO-IL | 2,077,662 | 17 | 49,614 | 68.7 | 0.0 | 29.6 | 0.0 | 1.7 |
Baltimore, MD | 2,076,354 | 18 | 114,092 | 76.6 | 12.5 | 7.7 | 2.6 | 0.6 |
Tampa-St. Petersburg, FL | 2,062,339 | 19 | 20,299 | 98.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Denver-Aurora, CO | 1,984,889 | 20 | 80,923 | 86.1 | 0.0 | 12.9 | 0.0 | 1.0 |
Cleveland, OH | 1,786,647 | 21 | 64,365 | 82.5 | 11.2 | 4.8 | 0.0 | 1.6 |
Pittsburgh, PA | 1,753,136 | 22 | 77,462 | 85.5 | 0.0 | 9.7 | 0.0 | 4.8 |
Portland, OR-WA | 1,583,138 | 23 | 106,652 | 72.5 | 0.0 | 26.5 | 0.0 | 1.0 |
San Jose, CA | 1,538,312 | 24 | 58,981 | 77.3 | 0.0 | 13.2 | 7.7 | 1.7 |
Riverside-San Bernardino, CA | 1,506,816 | 25 | 26,091 | 90.3 | 0.0 | 0.0 | 6.1 | 3.6 |
Cincinnati, OH-KY-IN | 1,503,262 | 26 | 29,012 | 98.6 | 0.0 | 0.0 | 0.0 | 1.4 |
Virginia Beach, VA | 1,394,439 | 27 | 17,626 | 95.5 | 0.0 | 0.0 | 0.0 | 4.5 |
Sacramento, CA | 1,393,498 | 28 | 28,583 | 68.9 | 0.0 | 29.9 | 0.0 | 1.2 |
Kansas City, MO-KS | 1,361,744 | 29 | 15,171 | 96.3 | 0.0 | 0.0 | 0.0 | 3.7 |
San Antonio, TX | 1,327,554 | 30 | 45,162 | 97.7 | 0.0 | 0.0 | 0.0 | 2.3 |
Las Vegas, NV | 1,314,357 | 31 | 52,103 | 98.6 | 0.0 | 0.0 | 0.0 | 1.4 |
Milwaukee, WI | 1,308,913 | 32 | 65,646 | 98.1 | 0.0 | 0.0 | 0.0 | 1.9 |
Indianapolis, IN | 1,218,919 | 33 | 10,247 | 96.9 | 0.0 | 0.0 | 0.0 | 3.1 |
Providence, RI-MA | 1,174,548 | 34 | 16,629 | 89.7 | 0.0 | 0.0 | 4.7 | 5.6 |
Orlando, FL | 1,157,431 | 35 | 24,790 | 94.8 | 0.0 | 0.0 | 0.0 | 5.2 |
Columbus, OH | 1,133,193 | 36 | 16,542 | 97.9 | 0.0 | 0.0 | 0.0 | 2.1 |
New Orleans, LA | 1,009,283 | 37 | 61,145 | 85.5 | 0.0 | 8.8 | 0.0 | 5.7 |
Buffalo, NY | 976,703 | 38 | 24,519 | 76.1 | 0.0 | 23.6 | 0.0 | 0.2 |
Memphis, TN-MS-AR | 972,091 | 39 | 13,027 | 81.9 | 0.0 | 16.5 | 0.0 | 1.6 |
Austin,TX | 901,920 | 40 | 35,568 | 98.2 | 0.0 | 0.0 | 0.0 | 1.8 |
Bridgeport-Stamford, CT-NY | 888,890 | 41 | 38,108 | 60.7 | 0.0 | 0.0 | 38.4 | 1.0 |
Salt Lake City, UT | 887,650 | 42 | 28,330 | 61.9 | 0.0 | 34.4 | 0.0 | 3.6 |
Jacksonville, FL | 882,295 | 43 | 9,251 | 86.7 | 0.0 | 0.0 | 0.0 | 13.3 |
Louisville, KY-IN | 863,582 | 44 | 15,022 | 97.5 | 0.0 | 0.0 | 0.0 | 2.5 |
Hartford, CT | 851,535 | 45 | 19,159 | 95.6 | 0.0 | 0.0 | 1.5 | 2.8 |
Richmond, VA | 818,836 | 46 | 14,475 | 97.8 | 0.0 | 0.0 | 0.0 | 2.2 |
Charlotte, NC-SC | 758,927 | 47 | 16,587 | 96.6 | 0.0 | 0.0 | 0.0 | 3.4 |
Nashville-Davidson, TN | 749,935 | 48 | 7,079 | 98.4 | 0.0 | 0.0 | 0.0 | 1.6 |
Oklahoma City, OK | 747,003 | 49 | 5,990 | 97.5 | 0.0 | 0.0 | 0.0 | 2.5 |
Tucson, AZ | 720,425 | 50 | 15,529 | 98.2 | 0.0 | 0.0 | 0.0 | 1.8 |
Top 50, total | 127,900,270 | 8,315,352 | 55.8 | 32.3 | 4.0 | 5.0 | 2.9 | |
United States, urbanized area total1 | 195,984,216 | 9,017,791 | 58.4 | 29.8 | 3.7 | 4.6 | 3.4 | |
Top 50 as % of U.S. total | 65.3 | 92.2 | 88.0 | 100.0 | 100.0 | 100.0 | 77.5 |
1 Includes Puerto Rico.
NOTE: Transit ridership data in this table, including the United States total, are based on urban transit agencies that are required to report information to the federal government because they applied for or are direct beneficiaries of urbanized area formula grants (49 USC 5307). Transit agencies with nine or fewer vehicles that would otherwise need to report under this definition typically receive a waiver from detailed reporting and, thus, are not included in the database.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, available at http://www.ntdprogram.com/NTD/ as of June 9, 2004.