Table 6-2: Air Transportation Establishments and Employment: 2002
Tuesday, January 3, 2012
Table 6-2: Air Transportation Establishments and Employment: 2002
State | Establishments (number) | Number of employees | Annual payroll ($ thousands) |
---|---|---|---|
Alabama | 43 | W | W |
Alaska | 236 | 6,266 | 314,629 |
Arizona | 102 | 16,604 | 718,328 |
Arkansas | 46 | W | W |
California | 622 | 66,595 | 3,528,919 |
Colorado | 117 | 14,483 | 823,237 |
Connecticut | 51 | 4,161 | 179,643 |
Delaware | 23 | W | W |
District of Columbia | 39 | 697 | 22,970 |
Florida | 536 | 28,726 | 1,184,398 |
Georgia | 113 | 29,636 | 1,784,904 |
Hawaii | 61 | 7,645 | 341,666 |
Idaho | 62 | 1,121 | 32,088 |
Illinois | 212 | 43,255 | 2,528,240 |
Indiana | 61 | 7,781 | 328,778 |
Iowa | 47 | W | W |
Kansas | 38 | W | W |
Kentucky | 71 | 19,387 | 644,662 |
Louisiana | 83 | 4,062 | 188,616 |
Maine | 32 | 323 | 9,025 |
Maryland | 52 | 5,143 | 215,071 |
Massachusetts | 111 | 10,482 | 476,870 |
Michigan | 149 | 15,448 | 924,547 |
Minnesota | 69 | W | W |
Mississippi | 42 | W | W |
Missouri | 88 | 12,737 | 303,337 |
Montana | 68 | 952 | 27,062 |
Nebraska | 43 | 987 | 29,002 |
Nevada | 80 | 6,130 | 177,459 |
New Hampshire | 30 | 616 | 20,819 |
New Jersey | 113 | 16,403 | 799,629 |
New Mexico | 54 | 1,524 | 42,767 |
New York | 371 | 34,691 | 1,784,602 |
North Carolina | 118 | 13,941 | 728,622 |
North Dakota | 20 | W | W |
Ohio | 136 | 11,037 | 431,732 |
Oklahoma | 57 | 2,103 | 61,736 |
Oregon | 88 | 5,370 | 213,858 |
Pennsylvania | 159 | 22,663 | 1,218,924 |
Rhode Island | 15 | 600 | 18,296 |
South Carolina | 46 | 1,166 | 61,714 |
South Dakota | 23 | 253 | 7,781 |
Tennessee | 97 | 6,467 | 292,953 |
Texas | 448 | 63,376 | 3,480,881 |
Utah | 37 | 8,722 | 390,438 |
Vermont | 12 | W | W |
Virginia | 120 | 13,269 | 809,986 |
Washington | 138 | 13,634 | 738,981 |
West Virginia | 22 | W | W |
Wisconsin | 82 | 4,175 | 167,559 |
Wyoming | 29 | 448 | 13,231 |
United States, total | 5,512 | 548,258 | 27,470,866 |
KEY: W = data withheld to avoid disclosure.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, 2002 County Business Patterns, Washington, DC: 2004, available at http://www.census.gov/epcd/cbp/view/cbpview.html as of Dec. 1, 2004.