Table 2-10: Rail Accidents/Incidents: 2004
Table 2-10: Rail Accidents/Incidents: 2004
(Includes freight railroad, Amtrak, and commuter rail operations)
State | Accidents/ Incidents | Fatalities | Injuries |
---|---|---|---|
Alabama | 283 | 19 | 121 |
Alaska | 44 | 0 | 41 |
Arizona | 206 | 19 | 139 |
Arkansas | 273 | 11 | 125 |
California | 832 | 124 | 489 |
Colorado | 218 | 4 | 137 |
Connecticut | 147 | 7 | 111 |
Delaware | 72 | 1 | 63 |
District of Columbia | 216 | 3 | 206 |
Florida | 385 | 41 | 238 |
Georgia | 384 | 34 | 179 |
Hawaii | 1 | 0 | 0 |
Idaho | 89 | 5 | 53 |
Illinois | 1,181 | 59 | 832 |
Indiana | 419 | 38 | 210 |
Iowa | 307 | 8 | 151 |
Kansas | 290 | 13 | 137 |
Kentucky | 261 | 15 | 149 |
Louisiana | 419 | 34 | 225 |
Maine | 35 | 1 | 23 |
Maryland | 132 | 10 | 78 |
Massachusetts | 203 | 13 | 158 |
Michigan | 285 | 17 | 180 |
Minnesota | 295 | 19 | 167 |
Mississippi | 207 | 19 | 143 |
Missouri | 294 | 17 | 181 |
Montana | 167 | 5 | 128 |
Nebraska | 318 | 13 | 158 |
Nevada | 43 | 3 | 23 |
New Hampshire | 8 | 0 | 6 |
New Jersey | 492 | 24 | 369 |
New Mexico | 110 | 18 | 58 |
New York | 1,019 | 24 | 914 |
North Carolina | 213 | 32 | 111 |
North Dakota | 88 | 2 | 67 |
Ohio | 501 | 35 | 278 |
Oklahoma | 197 | 21 | 102 |
Oregon | 218 | 11 | 109 |
Pennsylvania | 722 | 18 | 513 |
Rhode Island | 30 | 1 | 22 |
South Carolina | 160 | 18 | 84 |
South Dakota | 82 | 1 | 41 |
Tennessee | 266 | 16 | 144 |
Texas | 1,082 | 74 | 568 |
Utah | 87 | 9 | 55 |
Vermont | 27 | 0 | 19 |
Virginia | 208 | 4 | 129 |
Washington | 264 | 23 | 156 |
West Virginia | 128 | 9 | 75 |
Wisconsin | 208 | 6 | 135 |
Wyoming | 116 | 0 | 71 |
United States, total | 14,232 | 898 | 8,871 |
NOTE: "Accidents/Incidents" includes all events reportable to the U.S. Department of Transportation, Federal Railroad Administration under applicable regulations. These include: train accidents, reported on Form F 6180.54, comprised of collisions, derailments, and other events involving the operation of on-track equipment and causing reportable damage above an established threshold (currently $6,700); highway-rail grade crossing incidents, reported on Form F 6180.57, involving impact between railroad on-track equipment and highway users at crossings; and other incidents, reported on Form F 6180.55a, involving all other reportable incidents or exposures that cause a fatality or injury to any person, or an occupational illness to a railroad employee.
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Railroad Safety Statistics: 2004 Annual Report, Washington, DC: November 2005.