USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-5: Waterborne Shipments: 2003

Tuesday, January 3, 2012

Table 3-5: Waterborne Shipments: 2003

(Thousands of short tons)

Excel | CSV

State Intrastate Terminating in state Originating in state Total
Domestic Foreign Domestic Foreign
Alabama 15,157 18,320 17,553 14,142 7,477 72,650
Alaska 3,876 2,649 949 51,133 6,746 65,353
Arkansas 3,050 5,836 0 6,197 0 15,083
California 13,225 29,370 107,287 5,539 37,957 193,378
Connecticut 1,496 11,223 4,850 892 118 18,579
Delaware 3,860 1,921 21,328 14,641 330 42,081
District of Columbia 0 769 0 1 0 770
Florida 3,083 60,327 40,514 11,215 16,430 131,570
Georgia 293 1,027 14,231 658 9,146 25,356
Hawaii 9,664 5,250 7,276 741 711 23,642
Idaho 184 48 0 828 0 1,061
Illinois 12,319 17,755 1,090 81,474 677 113,314
Indiana 4,561 47,728 2,029 13,131 610 68,059
Iowa 705 3,845 0 9,922 0 14,471
Kansas 0 1,678 0 16 0 1,694
Kentucky 14,727 32,424 0 52,180 0 99,332
Louisiana 43,507 120,656 107,489 101,297 96,512 469,461
Maine 159 2,701 28,217 154 467 31,698
Maryland 3,618 12,378 19,626 6,032 5,880 47,533
Massachusetts 1,839 8,042 19,041 923 810 30,655
Michigan 13,231 19,389 7,945 22,099 3,723 66,387
Minnesota 2,623 6,429 524 28,914 9,198 47,687
Mississippi 832 9,781 18,839 13,613 4,380 47,446
Missouri 8,479 6,306 0 19,265 0 34,050
Nebraska 0 22 0 28 0 50
New Hampshire 0 674 4,114 23 160 4,971
New Jersey 3,913 18,581 53,488 27,522 8,157 111,661
New York 17,363 20,943 43,828 14,704 2,567 99,406
North Carolina 1,596 2,862 3,967 298 1,507 10,231
Ohio 15,293 58,671 8,806 15,943 15,031 113,743
Oklahoma 10 2,331 0 2,554 0 4,895
Oregon 3,374 7,419 4,614 3,198 13,206 31,811
Pennsylvania 12,485 35,697 36,886 18,340 996 104,404
Puerto Rico 2,108 9,253 14,829 1,783 1,672 29,644
Rhode Island 46 4,120 4,538 441 271 9,417
South Carolina 2,523 3,518 15,571 419 5,780 27,811
Tennessee 4,026 34,096 0 7,719 0 45,840
Texas 55,530 22,418 284,932 45,821 65,240 473,941
Virginia 4,629 4,275 12,222 9,386 19,521 50,033
Washington 11,325 29,480 19,479 13,333 32,872 106,489
West Virginia 10,007 16,723 0 46,595 0 73,326
Wisconsin 171 6,840 1,568 21,268 3,698 33,546
United States, total 305,248 710,835 1,004,791 710,835 373,324 2,394,199

NOTES: U.S. and state totals exclude duplication. The U.S. total includes Guam, the Virgin Islands, the Pacific Islands, other territories, and trans-shipments.

SOURCE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, CY 2003 Waterborne Tonnage by State, available at http://www.iwr.usace.army.mil/ndc/wcsc/statenm03.htm as of Sept. 19, 2005.