Table 3-22: Incoming Rail Container (Full) Crossings, U.S.-Mexican Border: 2000-2004
Tuesday, January 3, 2012
Table 3-22: Incoming Rail Container (Full) Crossings, U.S.-Mexican Border: 2000-2004
State | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|
Arizona | 25,249 | 35,716 | 31,789 | 24,602 | 27,439 |
California | 1,565 | 2,243 | 2,104 | 1,193 | 1,262 |
New Mexico | NA | NA | NA | NA | NA |
Texas | 239,421 | 228,613 | 235,657 | 240,674 | 277,047 |
United States, total | 266,235 | 266,572 | 269,550 | 266,469 | 305,748 |
KEY FOR DATA ON THIS PAGE: NA = not applicable.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, using data from U.S. Department of Homeland Security, U.S. Customs and Border Protection, Office of Management Reporting, Data Warehouse CD-ROM, May 2005.