Table 5-3: Highway Vehicle-Miles Traveled (VMT)
Table 5-3: Highway Vehicle-Miles Traveled (VMT)
State | 1999 | 2004 | ||
---|---|---|---|---|
Total VMT (millions) | VMT per capita | Total VMT (millions) | VMT per capita | |
Alabama | 56,165 | 12,853 | 59,035 | 13,031 |
Alaska | 4,545 | 7,337 | 4,990 | 7,613 |
Arizona | 46,924 | 9,820 | 57,336 | 9,982 |
Arkansas | 29,247 | 11,463 | 31,648 | 11,497 |
California | 300,066 | 9,053 | 328,917 | 9,164 |
Colorado | 40,732 | 10,042 | 45,891 | 9,973 |
Connecticut | 29,929 | 9,119 | 31,608 | 9,022 |
Delaware | 8,483 | 11,258 | 9,301 | 11,201 |
District of Columbia | 3,462 | 6,671 | 3,742 | 6,760 |
Florida | 141,982 | 9,396 | 196,444 | 11,292 |
Georgia | 99,304 | 12,751 | 112,620 | 12,755 |
Hawaii | 8,117 | 6,847 | 9,725 | 7,701 |
Idaho | 13,975 | 11,165 | 14,729 | 10,572 |
Illinois | 102,397 | 8,443 | 109,135 | 8,584 |
Indiana | 70,040 | 11,785 | 72,713 | 11,657 |
Iowa | 29,140 | 10,155 | 31,538 | 10,675 |
Kansas | 27,699 | 10,436 | 29,172 | 10,664 |
Kentucky | 46,445 | 11,726 | 47,322 | 11,414 |
Louisiana | 41,149 | 9,412 | 44,607 | 9,878 |
Maine | 14,144 | 11,288 | 14,948 | 11,348 |
Maryland | 49,126 | 9,499 | 55,284 | 9,947 |
Massachusetts | 51,820 | 8,392 | 54,771 | 8,536 |
Michigan | 95,645 | 9,697 | 103,326 | 10,218 |
Minnesota | 51,410 | 10,765 | 56,570 | 11,090 |
Mississippi | 34,879 | 12,598 | 39,431 | 13,583 |
Missouri | 66,733 | 12,204 | 68,994 | 11,989 |
Montana | 9,835 | 11,141 | 11,207 | 12,091 |
Nebraska | 18,012 | 10,811 | 19,171 | 10,972 |
Nevada | 17,390 | 9,612 | 19,354 | 8,289 |
New Hampshire | 11,893 | 9,901 | 13,216 | 10,170 |
New Jersey | 65,541 | 8,048 | 72,844 | 8,374 |
New Mexico | 22,429 | 12,891 | 23,942 | 12,579 |
New York | 126,491 | 6,951 | 137,898 | 7,172 |
North Carolina | 87,758 | 11,470 | 95,903 | 11,228 |
North Dakota | 7,262 | 11,460 | 7,594 | 11,971 |
Ohio | 105,511 | 9,373 | 111,654 | 9,744 |
Oklahoma | 42,569 | 12,677 | 46,443 | 13,181 |
Oregon | 34,680 | 10,458 | 35,598 | 9,903 |
Pennsylvania | 102,011 | 8,505 | 108,070 | 8,711 |
Rhode Island | 8,281 | 8,358 | 8,473 | 7,841 |
South Carolina | 44,148 | 11,362 | 49,551 | 11,803 |
South Dakota | 8,244 | 11,245 | 8,784 | 11,395 |
Tennessee | 64,756 | 11,809 | 70,943 | 12,022 |
Texas | 210,874 | 10,520 | 231,008 | 10,272 |
Utah | 22,043 | 10,350 | 24,696 | 10,337 |
Vermont | 6,543 | 11,020 | 7,855 | 12,641 |
Virginia | 73,908 | 10,754 | 78,877 | 10,574 |
Washington | 52,714 | 9,158 | 55,673 | 8,974 |
West Virginia | 19,032 | 10,533 | 20,302 | 11,183 |
Wisconsin | 56,961 | 10,849 | 60,399 | 10,964 |
Wyoming | 7,797 | 16,257 | 9,261 | 18,283 |
United States | 2,690,241 | 9,866 | 2,962,513 | 10,088 |
SOURCES: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, Washington, DC: Annual editions; U.S. Department of Commerce, U.S. Census Bureau, Population Division, table ST-99-3, available at http://www.census.gov/popest/archives/1990s/ST-99-03.txt as of Dec. 7, 2005; ibid, table NST-EST2004-01, available at http://www.census.gov/popest/states/ NST-ann-est.html as of Dec. 7, 2005.