Table 5-5: Highway Congestion in the 50 Largest Urban Areas: 2003
Tuesday, January 3, 2012
Table 5-5: Highway Congestion in the 50 Largest Urban Areas: 2003
(Ranked by hours of delay per person)
Urban area | Rank | Population (thousands) | Hours of delay (thousands) | Hours of delay per person | Cost of congestion ($ millions) | Cost of congestion per person ($) |
---|---|---|---|---|---|---|
Los Angeles-Long Beach-Santa Ana, CA | 1 | 12,500 | 623,796 | 50 | 10,686 | 855 |
San Francisco-Oakland, CA | 2 | 4,125 | 152,352 | 37 | 2,604 | 631 |
Houston, TX | 3 | 3,750 | 135,652 | 36 | 2,283 | 609 |
Dallas-Fort Worth-Arlington, TX | 4 | 4,300 | 151,840 | 35 | 2,545 | 592 |
Atlanta, GA | 5 | 3,005 | 103,618 | 34 | 1,754 | 584 |
Washinton, DC-VA-MD | 6 | 4,270 | 145,484 | 34 | 2,465 | 577 |
Chicago, IL-IN | 7 | 8,125 | 252,822 | 31 | 4,274 | 526 |
Denver-Aurora, CO | 8 | 2,050 | 64,506 | 31 | 1,087 | 530 |
Detroit, MI | 9 | 4,050 | 119,581 | 30 | 2,019 | 499 |
Orlando, FL | 10 | 1,260 | 38,156 | 30 | 643 | 510 |
Riverside-San Bernardino, CA | 11 | 1,670 | 50,155 | 30 | 864 | 517 |
Miami, FL | 12 | 5,100 | 147,293 | 29 | 2,485 | 487 |
San Jose, CA | 13 | 1,675 | 48,134 | 29 | 823 | 492 |
San Diego, CA | 14 | 2,870 | 81,756 | 28 | 1,411 | 492 |
Austin, TX | 15 | 855 | 23,201 | 27 | 391 | 457 |
Baltimore, MD | 16 | 2,310 | 62,436 | 27 | 1,057 | 458 |
Phoenix, AZ | 17 | 3,005 | 76,662 | 26 | 1,295 | 431 |
Boston, MA-NH-RI | 18 | 3,990 | 100,237 | 25 | 1,692 | 424 |
Seattle, WA | 19 | 2,900 | 72,461 | 25 | 1,238 | 427 |
Tampa-St. Petersburg, FL | 20 | 2,050 | 51,359 | 25 | 865 | 422 |
Charleston-North Charleston, SC | 21 | 725 | 16,692 | 23 | 282 | 389 |
Minneapolis-St. Paul, MN | 22 | 2,475 | 57,538 | 23 | 975 | 394 |
New York-Newark, NY-NJ-CT | 23 | 17,700 | 404,480 | 23 | 6,780 | 383 |
Louisville, KY-IN | 24 | 890 | 19,916 | 22 | 336 | 377 |
Sacramento, CA | 25 | 1,655 | 35,929 | 22 | 620 | 374 |
Indianapolis, IN | 26 | 1,035 | 21,358 | 21 | 362 | 350 |
Philadelphia, PA-NJ-DE-MD | 27 | 5,285 | 112,309 | 21 | 1,885 | 357 |
Nashville-Davidson, TN | 28 | 960 | 18,890 | 20 | 317 | 331 |
Portland, OR-WA | 29 | 1,670 | 33,387 | 20 | 569 | 341 |
St. Louis, MO-IL | 30 | 2,075 | 39,936 | 19 | 675 | 326 |
Tucson, AZ | 31 | 720 | 13,767 | 19 | 234 | 324 |
Jacksonville, FL | 32 | 925 | 16,850 | 18 | 284 | 308 |
Memphis, TN-MS-AR | 33 | 995 | 17,465 | 18 | 293 | 295 |
Oxnard-Ventura, CA | 34 | 575 | 10,249 | 18 | 177 | 307 |
Providence, RI-MA | 35 | 1,230 | 21,668 | 18 | 363 | 295 |
San Antonio, TX | 36 | 1,330 | 23,789 | 18 | 401 | 301 |
Bridgeport-Stamford, CT-NY | 37 | 860 | 14,550 | 17 | 250 | 291 |
Cincinnati, OH-KY-IN | 38 | 1,605 | 27,288 | 17 | 461 | 287 |
Albuquerque, NM | 39 | 580 | 9,258 | 16 | 156 | 269 |
Columbus, OH | 40 | 1,190 | 18,550 | 16 | 314 | 264 |
Las Vegas, NV | 41 | 1,360 | 22,245 | 16 | 379 | 279 |
Salt Lake City, UT | 42 | 920 | 15,094 | 16 | 257 | 279 |
Raleigh-Durham, NC | 43 | 785 | 11,482 | 15 | 194 | 248 |
Birmingham, AL | 44 | 680 | 9,704 | 14 | 165 | 242 |
Charleston-North Charleston, SC | 45 | 470 | 6,364 | 14 | 107 | 228 |
Colorado Springs, CO | 46 | 480 | 6,953 | 14 | 117 | 243 |
Virginia Beach, VA | 47 | 1,535 | 21,746 | 14 | 368 | 239 |
Milwaukee, WI | 48 | 1,450 | 18,249 | 13 | 310 | 214 |
Omaha, NE-IA | 49 | 635 | 7,984 | 13 | 135 | 211 |
Honolulu, HI | 50 | 700 | 7,476 | 11 | 128 | 184 |
SOURCE: Texas Transportation Institute, The 2005 Urban Mobility Study, College Station, TX: 2005, available at http://mobility.tamu.edu/ums/ as of Sept. 21, 2005.