Table 2-2: Passenger Car and Light Truck Occupants Killed and Restraint Use: 2006
Table 2-2: Passenger Car and Light Truck Occupants Killed and Restraint Use: 2006
State | Restraint used | No restraint used | Restraint use unknown | Total occupants killed | |||
---|---|---|---|---|---|---|---|
Fatalities | Percent | Fatalities | Percent | Fatalities | Percent | ||
Alabama | 370 | 38.0 | 568 | 58.3 | 36 | 3.7 | 974 |
Alaska | 28 | 60.9 | 17 | 37.0 | 1 | 2.2 | 46 |
Arizona | 273 | 31.8 | 465 | 54.2 | 120 | 14.0 | 858 |
Arkansas | 134 | 26.3 | 303 | 59.4 | 73 | 14.3 | 510 |
California | 1,557 | 56.4 | 917 | 33.2 | 286 | 10.4 | 2,760 |
Colorado | 139 | 37.8 | 226 | 61.4 | 3 | 0.8 | 368 |
Connecticut | 90 | 44.3 | 71 | 35.0 | 42 | 20.7 | 203 |
Delaware | 51 | 49.0 | 51 | 49.0 | 2 | 1.9 | 104 |
District of Columbia | 10 | 55.6 | 6 | 33.3 | 2 | 11.1 | 18 |
Florida | 779 | 38.3 | 1,156 | 56.9 | 97 | 4.8 | 2,032 |
Georgia | 507 | 38.9 | 648 | 49.7 | 150 | 11.5 | 1,305 |
Hawaii | 38 | 40.4 | 39 | 41.5 | 17 | 18.1 | 94 |
Idaho | 85 | 40.3 | 116 | 55.0 | 10 | 4.7 | 211 |
Illinois | 378 | 41.4 | 436 | 47.7 | 100 | 10.9 | 914 |
Indiana | 261 | 39.5 | 309 | 46.7 | 91 | 13.8 | 661 |
Iowa | 161 | 48.9 | 129 | 39.2 | 39 | 11.9 | 329 |
Kansas | 138 | 39.4 | 200 | 57.1 | 12 | 3.4 | 350 |
Kentucky | 229 | 32.6 | 474 | 67.4 | 0 | 0.0 | 703 |
Louisiana | 263 | 35.2 | 437 | 58.5 | 47 | 6.3 | 747 |
Maine | 48 | 34.0 | 65 | 46.1 | 28 | 19.9 | 141 |
Maryland | 254 | 55.9 | 176 | 38.8 | 24 | 5.3 | 454 |
Massachusetts | 79 | 26.4 | 158 | 52.8 | 62 | 20.7 | 299 |
Michigan | 424 | 55.1 | 251 | 32.6 | 94 | 12.2 | 769 |
Minnesota | 146 | 40.6 | 184 | 51.1 | 30 | 8.3 | 360 |
Mississippi | 214 | 27.9 | 552 | 72.1 | 0 | 0.0 | 766 |
Missouri | 238 | 27.1 | 563 | 64.2 | 76 | 8.7 | 877 |
Montana | 65 | 30.5 | 143 | 67.1 | 5 | 2.3 | 213 |
Nebraska | 77 | 33.5 | 136 | 59.1 | 17 | 7.4 | 230 |
Nevada | 133 | 42.6 | 147 | 47.1 | 32 | 10.3 | 312 |
New Hampshire | 22 | 22.4 | 71 | 72.4 | 5 | 5.1 | 98 |
New Jersey | 148 | 39.6 | 205 | 54.8 | 21 | 5.6 | 374 |
New Mexico | 154 | 44.9 | 171 | 49.9 | 18 | 5.2 | 343 |
New York | 417 | 49.2 | 371 | 43.8 | 60 | 7.1 | 848 |
North Carolina | 579 | 48.9 | 534 | 45.1 | 72 | 6.1 | 1,185 |
North Dakota | 30 | 33.0 | 60 | 65.9 | 1 | 1.1 | 91 |
Ohio | 385 | 42.2 | 502 | 55.0 | 26 | 2.8 | 913 |
Oklahoma | 242 | 40.4 | 351 | 58.6 | 6 | 1.0 | 599 |
Oregon | 204 | 58.3 | 106 | 30.3 | 40 | 11.4 | 350 |
Pennsylvania | 345 | 31.6 | 599 | 54.9 | 148 | 13.6 | 1,092 |
Rhode Island | 12 | 25.5 | 35 | 74.5 | 0 | 0.0 | 47 |
South Carolina | 259 | 33.8 | 455 | 59.3 | 53 | 6.9 | 767 |
South Dakota | 26 | 17.4 | 112 | 75.2 | 11 | 7.4 | 149 |
Tennessee | 371 | 37.7 | 551 | 55.9 | 63 | 6.4 | 985 |
Texas | 1,254 | 48.9 | 1,136 | 44.3 | 172 | 6.7 | 2,562 |
Utah | 101 | 46.5 | 86 | 39.6 | 30 | 13.8 | 217 |
Vermont | 34 | 46.6 | 35 | 47.9 | 4 | 5.5 | 73 |
Virginia | 274 | 36.0 | 452 | 59.3 | 36 | 4.7 | 762 |
Washington | 242 | 53.3 | 197 | 43.4 | 15 | 3.3 | 454 |
West Virginia | 93 | 30.5 | 159 | 52.1 | 53 | 17.4 | 305 |
Wisconsin | 204 | 37.6 | 296 | 54.5 | 43 | 7.9 | 543 |
Wyoming | 53 | 34.0 | 96 | 61.5 | 7 | 4.5 | 156 |
United States, total | 12,618 | 41.3 | 15,523 | 50.9 | 2,380 | 7.8 | 30,521 |
NOTES: Fatalities in this table include passenger car and light truck occupants only. Occupants of other vehicle types - heavy trucks, motorcycles, and buses - are excluded, as are other types of highway-related fatalities such as pedestrian fatalities. Hence, the fatalities represented here are lower than those in table 2-1. Percentages may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts 2006 Early Edition, Washington, DC: 2007, available at www.nhtsa.dot.gov/portal/nhtsa_static_file_downloader.jsp?file=/staticfiles/DOT/NHTSA/NCSA/Content/TSF/TSF2006EE.pdf as of Dec. 10, 2007.