Table 2-10: Rail Accidents/Incidents: 2006
Table 2-10: Rail Accidents/Incidents: 2006
(Includes freight railroad, Amtrak, and commuter rail operations)
| State | Accidents/ Incidents | Fatalities | Injuries |
|---|---|---|---|
| Alabama | 315 | 21 | 156 |
| Alaska | 42 | 0 | 40 |
| Arizona | 205 | 27 | 117 |
| Arkansas | 274 | 15 | 141 |
| California | 900 | 130 | 523 |
| Colorado | 228 | 17 | 152 |
| Connecticut | 140 | 2 | 100 |
| Delaware | 68 | 2 | 56 |
| District of Columbia | 153 | 0 | 139 |
| Florida | 342 | 38 | 185 |
| Georgia | 356 | 16 | 167 |
| Hawaii | 3 | 0 | 2 |
| Idaho | 98 | 5 | 49 |
| Illinois | 1,068 | 53 | 763 |
| Indiana | 366 | 23 | 194 |
| Iowa | 244 | 8 | 118 |
| Kansas | 276 | 24 | 145 |
| Kentucky | 214 | 19 | 128 |
| Louisiana | 363 | 23 | 200 |
| Maine | 43 | 5 | 22 |
| Maryland | 122 | 11 | 68 |
| Massachusetts | 194 | 16 | 180 |
| Michigan | 246 | 23 | 139 |
| Minnesota | 242 | 20 | 137 |
| Mississippi | 169 | 17 | 84 |
| Missouri | 250 | 20 | 153 |
| Montana | 149 | 5 | 97 |
| Nebraska | 299 | 8 | 197 |
| Nevada | 68 | 6 | 41 |
| New Hampshire | 7 | 0 | 6 |
| New Jersey | 468 | 20 | 377 |
| New Mexico | 93 | 9 | 59 |
| New York | 901 | 16 | 783 |
| North Carolina | 206 | 29 | 104 |
| North Dakota | 80 | 2 | 50 |
| Ohio | 405 | 41 | 206 |
| Oklahoma | 197 | 21 | 98 |
| Oregon | 197 | 8 | 109 |
| Pennsylvania | 698 | 21 | 582 |
| Rhode Island | 21 | 2 | 18 |
| South Carolina | 130 | 21 | 71 |
| South Dakota | 52 | 2 | 34 |
| Tennessee | 239 | 22 | 117 |
| Texas | 1,198 | 93 | 651 |
| Utah | 86 | 2 | 39 |
| Vermont | 18 | 0 | 14 |
| Virginia | 207 | 7 | 119 |
| Washington | 264 | 21 | 163 |
| West Virginia | 116 | 9 | 59 |
| Wisconsin | 190 | 10 | 112 |
| Wyoming | 142 | 0 | 85 |
| United States, total | 13,352 | 910 | 8,349 |
NOTE: "Accidents/Incidents" includes all events reportable to the U.S. Department of Transportation, Federal Railroad Administration under applicable regulations. These include: train accidents, reported on Form F 6180.54, comprised of collisions, derailments, and other events involving the operation of on-track equipment and causing reportable damage above an established threshold ($7,700 for 2006, per 49 CFR 225.19); highway-rail grade crossing incidents, reported on Form F 6180.57, involving impact between railroad on-track equipment and highway users at crossings; and other incidents, reported on Form F 6180.55a, involving all other reportable incidents or exposures that cause a fatality or injury to any person, or an occupational illness to a railroad employee.
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Office of Safety Analysis, available at http://safetydata.fra.dot.gov/OfficeofSafety/, query table 1.07, as of Dec. 10, 2007.