Table 3-4: Rail Shipments: 2005
Table 3-4: Rail Shipments: 2005
State | Rail shipments terminating in state | Rail shipments originating in state | ||
---|---|---|---|---|
All commodities (tons) | Top commodity by weight | All commodities (tons) | Top commodity by weight | |
Alabama | 53,305,771 | Coal | 44,871,050 | Coal |
Alaska | 8,156,643 | Petroleum products | 8,156,643 | Petroleum products |
Arizona | 31,288,939 | Coal | 5,498,417 | Glass and stone products |
Arkansas | 28,713,782 | Coal | 24,094,078 | Nonmetallic minerals |
California | 108,494,845 | Mixed freight | 67,772,776 | Mixed Freight |
Colorado | 31,246,871 | Coal | 41,238,447 | Coal |
Connecticut | 1,998,822 | Nonmetallic minerals | 2,022,338 | Waste and scrap |
Delaware | 6,064,364 | Coal | 1,286,712 | Chemicals |
District of Columbia | 97,940 | Miscellaneous | 196,820 | Miscellaneous |
Florida | 100,552,798 | Nonmetallic minerals | 68,572,937 | Nonmetallic minerals |
Georgia | 89,763,143 | Coal | 38,878,307 | Nonmetallic minerals |
Hawaii | 0 | N/A | 0 | N/A |
Idaho | 10,873,300 | Nonmetallic minerals | 11,464,829 | Farm products |
Illinois | 183,539,112 | Coal | 109,118,683 | Mixed freight |
Indiana | 67,418,274 | Coal | 54,830,352 | Coal |
Iowa | 41,317,792 | Coal | 43,463,589 | Farm products |
Kansas | 26,830,707 | Coal | 24,078,304 | Farm products |
Kentucky | 40,187,828 | Coal | 92,682,057 | Coal |
Louisiana | 31,321,465 | Chemicals | 38,340,982 | Chemicals |
Maine | 3,711,740 | Pulp and paper products | 3,947,124 | Pulp and paper products |
Maryland | 27,326,049 | Coal | 8,194,805 | Waste and scrap |
Massachusetts | 9,178,015 | Mixed freight | 2,632,415 | Mixed freight |
Michigan | 54,103,686 | Coal | 36,128,191 | Metallic ores |
Minnesota | 63,925,147 | Metallic ores | 77,406,510 | Metallic ores |
Mississippi | 18,289,329 | Coal | 12,075,570 | Chemicals |
Missouri | 83,733,139 | Coal | 19,185,067 | Food products |
Montana | 4,838,553 | Petroleum products | 44,035,468 | Coal |
Nebraska | 19,643,083 | Coal | 25,855,972 | Farm products |
Nevada | 9,513,936 | Coal | 2,516,416 | Nonmetallic minerals |
New Hampshire | 1,565,545 | Coal and petroleum products | 647,236 | Pulp and paper products |
New Jersey | 22,801,472 | Mixed freight | 13,258,008 | Mixed freight |
New Mexico | 3,987,500 | Food products | 14,646,549 | Coal |
New York | 25,295,698 | Coal | 10,479,116 | Chemicals |
North Carolina | 62,421,949 | Coal | 15,669,609 | Nonmetallic minerals |
North Dakota | 11,840,708 | Coal | 26,030,646 | Farm Products |
Ohio | 98,088,452 | Coal | 68,935,561 | Primary metal products |
Oklahoma | 34,385,332 | Coal | 26,322,954 | Nonmetallic minerals |
Oregon | 26,857,309 | Chemicals | 18,270,226 | Lumber and wood products |
Pennsylvania | 69,428,758 | Coal | 66,978,943 | Coal |
Rhode Island | 461,560 | Chemicals | 464,259 | Waste and scrap |
South Carolina | 36,513,758 | Coal | 17,572,841 | Chemicals |
South Dakota | 3,891,587 | Coal and petroleum products | 15,326,288 | Farm products |
Tennessee | 38,773,137 | Coal | 18,719,071 | Mixed freight |
Texas | 219,173,834 | Coal | 122,900,676 | Chemicals |
Utah | 15,297,258 | Coal and petroleum products | 23,064,314 | Coal |
Vermont | 1,333,916 | Petroleum products | 830,160 | Lumber and wood products |
Virginia | 66,396,085 | Coal | 49,704,569 | Coal |
Washington | 51,861,629 | Farm products | 27,870,086 | Mixed freight |
West Virginia | 30,527,120 | Coal | 119,317,981 | Coal |
Wisconsin | 77,889,055 | Coal | 16,115,174 | Nonmetallic minerals |
Wyoming | 15,888,145 | Coal | 424,070,245 | Coal |
United States, total | 2,070,114,880 | 2,005,739,371 |
KEY: NA = not applicable.
NOTE: The top commodity is based on the 38 two-digit Standard Transportation Commodity Code groupings and is determined by the tonnage either originating or terminating in the state (including intrastate shipments.)
SOURCE: Association of American Railroads, Railroads and States-2005, Washington, DC: 2005, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Jan. 30, 2008; and personal communication with the Association of American Railroads, Jan. 30, 2008.