Table 6-11: Average Motor Gasoline Prices Excluding Taxes, All Grades: 2004-2006
Table 6-11: Average Motor Gasoline Prices Excluding Taxes, All Grades: 2004-2006
(Cents per gallon excluding taxes)
| State | 2004 | 2005 | 2006 |
|---|---|---|---|
| Alabama | 137.5 | 180.4 | 207.1 |
| Alaska | 170.4 | 210.9 | 239.9 |
| Arizona | 156.2 | 194.5 | 218.2 |
| Arkansas | 134.8 | 175.7 | 203.1 |
| California | 164.5 | 197.6 | 228.2 |
| Colorado | 143.9 | 185.9 | 215.0 |
| Connecticut | 147.2 | 185.0 | 220.0 |
| Delaware | 141.9 | 180.9 | 215.1 |
| District of Columbia | 143.4 | 182.1 | 218.6 |
| Florida | 140.0 | 182.0 | 210.9 |
| Georgia | 138.9 | 183.4 | 208.9 |
| Hawaii | 167.3 | 211.6 | 252.5 |
| Idaho | 145.0 | 186.5 | 214.8 |
| Illinois | 143.3 | 181.7 | 211.9 |
| Indiana | 138.5 | 177.0 | 205.2 |
| Iowa | 136.2 | 176.2 | 206.9 |
| Kansas | 136.0 | 175.1 | 203.6 |
| Kentucky | 140.4 | 181.7 | 209.0 |
| Louisiana | 135.4 | 179.8 | 208.7 |
| Maine | 146.6 | 184.7 | 214.6 |
| Maryland | 141.6 | 183.2 | 216.1 |
| Massachusetts | 146.2 | 184.7 | 216.3 |
| Michigan | 140.7 | 181.3 | 209.5 |
| Minnesota | (R) 143.1 | 179.1 | 211.4 |
| Mississippi | 139.4 | 181.5 | 209.7 |
| Missouri | 136.6 | 178.8 | 204.9 |
| Montana | 141.8 | 182.0 | 209.5 |
| Nebraska | 137.7 | 178.5 | 209.2 |
| Nevada | 163.6 | 195.1 | 223.2 |
| New Hampshire | 146.4 | 184.3 | 217.0 |
| New Jersey | 148.1 | 186.8 | 218.8 |
| New Mexico | 142.9 | 189.9 | 220.7 |
| New York | 145.5 | 182.4 | 214.3 |
| North Carolina | 136.5 | 179.8 | 205.0 |
| North Dakota | 145.7 | 184.8 | 213.5 |
| Ohio | 138.4 | 177.0 | 204.5 |
| Oklahoma | 132.9 | 175.6 | 204.3 |
| Oregon | 151.9 | 190.9 | 222.4 |
| Pennsylvania | 138.1 | 176.8 | 208.3 |
| Rhode Island | 142.6 | 179.9 | 214.5 |
| South Carolina | 138.9 | 181.1 | 206.6 |
| South Dakota | 142.6 | 183.8 | 214.3 |
| Tennessee | 136.4 | 179.0 | 205.7 |
| Texas | 133.9 | 176.8 | 207.8 |
| Utah | 142.7 | 180.7 | 209.5 |
| Vermont | 150.6 | 189.4 | 219.6 |
| Virginia | 138.6 | 181.2 | 210.7 |
| Washington | 149.8 | 189.5 | 220.1 |
| West Virginia | 141.9 | 183.0 | 211.6 |
| Wisconsin | 142.0 | 181.9 | 211.9 |
| Wyoming | 144.5 | 189.3 | 218.0 |
| United States, total | 142.3 | 182.8 | 212.1 |
KEY: R = revised.
NOTE: Data includes sales to end users through retail outlets as well as all direct sales to end users that were not made through company-operated retail outlets (e.g., sales to agricultural customers, commercial sales, and industrial sales).
SOURCE: Department of Energy, Energy Information Administration, Gasoline Prices by Formulation, Grade, Sales Type, Washington, DC, available at http://tonto.eia.doe.gov/dnav/pet/pet_pri_allmg_a_EPM0_PTA_cpgal_a.htm as of Nov. 9, 2007.