USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-2: Energy Consumption by End-Use Sector: 2004

Tuesday, January 3, 2012

Table 7-2: Energy Consumption by End-Use Sector: 2004

(Trillion Btu)

Excel | CSV

State Total energy consumed1 End-use sectors2
Transportation
End-use sectors2
Residential
End-use sectors2
Commercial
End-use sectors2
Industrial1
Trillion Btu Percent Trillion Btu Percent Trillion Btu Percent Trillion Btu Percent
Alabama 2,159.7 494.7 22.9 393.7 18.2 270.2 12.5 1,001.1 46.4
Alaska 779.1 266.0 34.1 56.4 7.2 63.4 8.1 393.4 50.5
Arizona 1,436.6 511.0 35.6 368.5 25.7 326.0 22.7 231.2 16.1
Arkansas 1,135.9 288.9 25.4 218.3 19.2 154.7 13.6 473.9 41.7
California 8,364.6 3,199.6 38.3 1,556.1 18.6 1,556.3 18.6 2,052.7 24.5
Colorado 1,383.9 417.2 30.1 308.0 22.3 285.3 20.6 373.4 27.0
Connecticut 923.8 285.4 30.9 304.0 32.9 211.2 22.9 123.3 13.3
Delaware 304.8 69.1 22.7 69.3 22.7 57.1 18.7 109.4 35.9
District of Columbia 190.3 26.8 14.1 38.0 20.0 121.2 63.7 4.2 2.2
Florida 4,452.5 1,550.0 34.8 1,306.7 29.3 1,041.6 23.4 554.1 12.4
Georgia 3,141.1 927.5 29.5 719.7 22.9 534.3 17.0 959.6 30.5
Hawaii 323.5 171.7 53.1 35.4 10.9 47.2 14.6 69.1 21.4
Idaho 499.8 122.4 24.5 109.7 21.9 77.9 15.6 189.8 38.0
Illinois 3,960.5 1,003.6 25.3 958.2 24.2 746.2 18.8 1,252.5 31.6
Indiana 2,945.7 641.0 21.8 531.5 18.0 373.0 12.7 1,400.2 47.5
Iowa 1,205.8 297.1 24.6 230.4 19.1 182.3 15.1 496.0 41.1
Kansas 1,103.5 281.0 25.5 217.4 19.7 196.9 17.8 408.2 37.0
Kentucky 1,956.4 485.3 24.8 353.7 18.1 254.7 13.0 862.7 44.1
Louisiana 3,816.3 758.1 19.9 369.3 9.7 285.9 7.5 2,403.1 63.0
Maine 480.3 121.7 25.3 123.4 25.7 81.4 16.9 153.8 32.0
Maryland 1,526.6 440.3 28.8 437.1 28.6 281.2 18.4 367.9 24.1
Massachusetts 1,542.9 475.0 30.8 467.8 30.3 395.0 25.6 205.1 13.3
Michigan 3,119.4 806.8 25.9 799.2 25.6 628.9 20.2 884.5 28.4
Minnesota 1,826.3 529.8 29.0 401.8 22.0 335.4 18.4 559.3 30.6
Mississippi 1,214.3 364.8 30.0 230.3 19.0 167.4 13.8 451.9 37.2
Missouri 1,849.3 578.3 31.3 489.4 26.5 391.1 21.1 390.4 21.1
Montana 402.9 110.2 27.4 73.8 18.3 66.2 16.4 152.8 37.9
Nebraska 651.9 174.1 26.7 144.3 22.1 127.9 19.6 205.6 31.5
Nevada 693.7 228.4 32.9 158.6 22.9 120.7 17.4 186.0 26.8
New Hampshire 340.7 109.2 32.1 99.6 29.2 75.6 22.2 56.2 16.5
New Jersey 2,630.2 903.0 34.3 625.7 23.8 617.3 23.5 484.2 18.4
New Mexico 682.3 226.3 33.2 106.8 15.7 121.4 17.8 227.8 33.4
New York 4,254.0 1,104.5 26.0 1,215.3 28.6 1,399.4 32.9 534.9 12.6
North Carolina 2,715.6 737.6 27.2 701.9 25.8 553.6 20.4 722.6 26.6
North Dakota 402.3 92.1 22.9 62.9 15.6 59.3 14.7 188.0 46.7
Ohio 4,022.8 1,016.3 25.3 941.7 23.4 705.2 17.5 1,359.7 33.8
Oklahoma 1,485.9 413.1 27.8 288.7 19.4 230.1 15.5 554.1 37.3
Oregon 1,093.6 323.7 29.6 261.3 23.9 207.4 19.0 301.1 27.5
Pennsylvania 4,049.4 1,019.3 25.2 995.0 24.6 706.8 17.5 1,328.4 32.8
Rhode Island 226.4 62.3 27.5 79.1 34.9 58.8 26.0 26.3 11.6
South Carolina 1,717.5 448.9 26.1 353.9 20.6 251.6 14.6 663.0 38.6
South Dakota 263.6 86.7 32.9 60.6 23.0 52.9 20.1 63.3 24.0
Tennessee 2,297.7 631.7 27.5 511.7 22.3 378.3 16.5 776.0 33.8
Texas 11,971.4 2,701.0 22.6 1,555.0 13.0 1,314.9 11.0 6,400.4 53.5
Utah 740.2 233.2 31.5 150.2 20.3 144.4 19.5 212.3 28.7
Vermont 169.3 53.5 31.6 51.4 30.4 32.9 19.4 31.5 18.6
Virginia 2,558.2 771.8 30.2 617.4 24.1 578.4 22.6 590.6 23.1
Washington 2,004.8 605.1 30.2 469.2 23.4 371.3 18.5 559.2 27.9
West Virginia 821.3 181.8 22.1 164.8 20.1 113.4 13.8 361.4 44.0
Wisconsin 1,847.7 437.9 23.7 419.3 22.7 314.7 17.0 675.7 36.6
Wyoming 454.4 115.3 25.4 41.1 9.0 52.6 11.6 245.4 54.0
United States 100,278.6 27,900.0 27.8 21,242.6 21.2 17,720.9 17.7 33,415.0 33.3

1 U.S. total energy and U.S. industrial sector include 137.8 trillion Btu of net imports of coal coke that is not allocated to the states.

2 End-use sector data include electricity sales and associated electrical system energy losses.

KEY: Btu = British thermal unit.

NOTE: Totals may not equal sum of components due to rounding.

SOURCE: U.S. Department of Energy, Energy Information Administration, State Energy Data 2004 Consumption, Washington, DC: 2007, available at http://www.eia.doe.gov/emeu/states/_seds.html as of Nov. 30, 2007.