Table 1-3: Toll Roads, Toll Bridges and Tunnels, and Toll Ferry Routes: 2007
Table 1-3: Toll Roads, Toll Bridges and Tunnels, and Toll Ferry Routes: 2007
| State | Toll road mileage1 | Number of toll bridges2 | Number of toll tunnels2 | Number of toll ferry routes |
|---|---|---|---|---|
| Alabama | 0.7 | 3 | 0 | 2 |
| Alaska | 0.0 | 0 | 1 | 15 |
| Arizona | 0.0 | 0 | 0 | 0 |
| Arkansas | 0.0 | 0 | 0 | 0 |
| California | 95.8 | 8 | 0 | 1 |
| Colorado | 64.6 | 0 | 0 | 0 |
| Connecticut | 0.0 | 0 | 0 | 6 |
| Delaware | 56.7 | 1 | 0 | 1 |
| District of Columbia | 0.0 | 0 | 0 | 0 |
| Florida | 685.8 | 14 | 0 | 0 |
| Georgia | 6.2 | 1 | 0 | 0 |
| Hawaii | 0.0 | 0 | 0 | 0 |
| Idaho | 0.0 | 0 | 0 | 0 |
| Illinois | 282.1 | 4 | 0 | 5 |
| Indiana | 156.8 | 2 | 0 | 0 |
| Iowa | 0.0 | 7 | 0 | 1 |
| Kansas | 236.0 | 0 | 0 | 0 |
| Kentucky | 93.6 | 1 | 0 | 3 |
| Louisiana | 1.5 | 3 | 0 | 0 |
| Maine | 106.2 | 0 | 0 | 15 |
| Maryland | 0.0 | 5 | 2 | 2 |
| Massachusetts | 138.2 | 1 | 2 | 2 |
| Michigan | 0.0 | 6 | 1 | 13 |
| Minnesota | 0.0 | 2 | 0 | 0 |
| Mississippi | 0.0 | 0 | 0 | 0 |
| Missouri | 0.0 | 2 | 0 | 7 |
| Montana | 0.0 | 0 | 0 | 0 |
| Nebraska | 0.0 | 4 | 0 | 0 |
| Nevada | 6.4 | 0 | 0 | 0 |
| New Hampshire | 97.1 | 8 | 0 | 0 |
| New Jersey | 359.9 | 20 | 2 | 1 |
| New Mexico | 0.0 | 0 | 0 | 0 |
| New York | 567.6 | 28 | 4 | 10 |
| North Carolina | 0.0 | 0 | 0 | 4 |
| North Dakota | 0.0 | 1 | 0 | 0 |
| Ohio | 241.2 | 2 | 0 | 6 |
| Oklahoma | 596.7 | 0 | 0 | 0 |
| Oregon | 0.0 | 2 | 0 | 4 |
| Pennsylvania | 533.0 | 15 | 0 | 2 |
| Rhode Island | 0.0 | 1 | 0 | 3 |
| South Carolina | 23.5 | 0 | 0 | 0 |
| South Dakota | 0.0 | 0 | 0 | 0 |
| Tennessee | 0.0 | 0 | 0 | 1 |
| Texas | 283.8 | 23 | 1 | 1 |
| Utah | 1.0 | 0 | 0 | 1 |
| Vermont | 11.9 | 1 | 0 | 4 |
| Virginia | 57.9 | 5 | 2 | 1 |
| Washington | 0.0 | 3 | 0 | 19 |
| West Virginia | 86.8 | 3 | 0 | 1 |
| Wisconsin | 0.0 | 0 | 0 | 4 |
| Wyoming | 0.0 | 0 | 0 | 0 |
| United States, total | 4,791.0 | 139 | 12 | 110 |
| U.S. total (incl. Puerto Rico) | 5,007.3 | 139 | 12 | 114 |
1 Includes route-miles of completed roadway; excludes non-toll sections.
2 Counts multiple structures at a single facility as one bridge or tunnel; does not include bridges or tunnels that are part of roadway segments reported under toll-road mileage.
NOTES: Totals reflect crossings between states as one facility or ferry route. These include 35 bridges, 2 tunnels, and 24 ferry routes.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Toll Facilities in the United States: Bridges-Roads-Tunnels-Ferries, Washington, DC: 2008, available at http://www.fhwa.dot.gov/ohim/tollpage.htm as of Dec. 16, 2008.