USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-11: Top 50 Commercial Service Airport Enplanements by Air Carrier Category: 2007

Tuesday, January 3, 2012

Table 1-11: Top 50 Commercial Service Airport Enplanements by Air Carrier Category: 2007

Excel | CSV

(For airports with scheduled service and 2,500 or more passengers enplaned)

Airport Rank Large certificated air carriers Commuter and small certificated air carriers Foreign air carriers Total enplanements
Atlanta, GA (Hartsfield-Jackson Atlanta International) 1 42,113,807 489,594 518,483 43,121,884
Chicago, IL (Chicago O'Hare International) 2 34,130,967 88,051 2,302,718 36,521,736
Los Angeles, CA (Los Angeles International) 3 23,827,196 0 6,284,617 30,111,813
Dallas/Ft.Worth, TX (Dallas/Fort Worth International) 4 28,094,679 48,959 288,588 28,432,226
Denver, CO (Denver International) 5 23,470,948 275,765 370,513 24,117,226
New York, NY (John F. Kennedy International) 6 16,406,409 385,633 6,610,285 23,402,327
Las Vegas, NV (McCarran International) 7 21,477,531 15,585 937,072 22,430,188
Phoenix, AZ (Phoenix Sky Harbor International) 8 20,535,374 25,980 231,824 20,793,178
Houston, TX (George Bush Intercontinental) 9 18,917,740 1,178,002 671,018 20,766,760
Newark, NJ (Newark Liberty International) 10 16,558,850 55,236 1,549,250 18,163,336
Orlando, FL (Orlando International) 11 15,989,534 602,370 1,022,286 17,614,190
Detroit, MI (Detroit Metropolitan Wayne County) 12 17,268,245 12,558 213,768 17,494,571
San Francisco, CA (San Francisco International) 13 14,888,681 0 2,388,644 17,277,325
Minneapolis, MN (Minneapolis-St. Paul International/Wold-Chamberlain) 14 16,800,954 95,651 58,247 16,954,852
Charlotte, NC (Charlotte Douglas International) 15 15,820,552 686,057 77,712 16,584,321
Miami, FL (Miami International) 16 13,313,812 181,230 2,748,621 16,243,663
Philadelphia, PA (Philadelphia International) 17 14,505,916 810,059 339,975 15,655,950
Seattle, WA (Seattle-Tacoma International) 18 14,898,912 181 506,547 15,405,640
Boston, MA (General Edward Lawrence Logan International) 19 12,166,477 323,904 1,292,947 13,783,328
New York, NY (La Guardia) 20 11,360,129 747,686 421,786 12,529,601
Washington, DC (Dulles International) 21 9,891,702 507,928 1,386,178 11,785,808
Fort Lauderdale, FL (Fort Lauderdale-Hollywood International) 22 10,170,074 338,098 571,947 11,080,119
Salt Lake City, UT (Salt Lake City International) 23 10,553,084 6,836 90 10,560,010
Baltimore, MD (Baltimore/Washington International Thurgood Marshall) 24 10,150,943 108,534 185,463 10,444,940
Honolulu, HI (Honolulu International) 25 8,856,462 233,743 1,189,586 10,279,791
Tampa, FL (Tampa International) 26 8,928,712 198,449 178,718 9,305,879
San Diego, CA (San Diego International) 27 9,045,913 0 91,019 9,136,932
Chicago, IL (Chicago Midway) 28 9,118,529 8,979 385 9,127,893
Washington, DC (Ronald Reagan Washington National) 29 8,796,072 138,369 103,677 9,038,118
Cincinnati, OH (Cincinnati/Northern Kentucky International) 30 6,625,259 1,102,530 0 7,727,789
Portland, OR (Portland International) 31 7,124,702 4,803 151,383 7,280,888
Oakland, CA (Oakland International) 32 7,067,984 0 75,036 7,143,020
St. Louis, MO (Lambert-St Louis International) 33 6,483,752 619,358 21,634 7,124,744
Kansas City, MO (Kansas City International) 34 5,728,628 92,534 11,597 5,832,759
Cleveland, OH (Cleveland-Hopkins International) 35 4,997,591 557,124 14,521 5,569,236
Memphis, TN (Memphis International) 36 5,534,133 11,159 51 5,545,343
Sacramento, CA (Sacramento International) 37 5,315,066 0 67,365 5,382,431
San Jose, CA (Norman Y. Mineta San Jose International) 38 5,183,010 0 68,974 5,251,984
San Juan, PR (Luis Munoz Marin International) 39 4,985,898 65,698 94,200 5,145,796
Raleigh/Durham, NC (Raleigh-Durham International) 40 4,753,888 186,498 38,631 4,979,017
Santa Ana, CA (John Wayne-Orange County) 41 4,945,927 0 2 4,945,929
Nashville, TN (Nashville International) 42 4,752,699 113,410 20,634 4,886,743
Pittsburgh, PA (Pittsburgh International) 43 4,554,495 301,773 18,746 4,875,014
Houston, TX (William P. Hobby) 44 4,236,123 144 4 4,236,271
Austin, TX (Austin-Bergstrom International) 45 4,163,032 10,444 7,980 4,181,456
Indianapolis, IN (Indianapolis International) 46 3,842,541 233,782 16,909 4,093,232
Fort Myers, FL (Southwest Florida Regional) 47 3,864,753 21,619 100,173 3,986,545
Dallas, TX (Love Field) 48 3,982,665 0 495 3,983,160
San Antonio, TX (San Antonio International) 49 3,817,717 6,644 86,569 3,910,930
Columbus, OH (Port Columbus International) 50 3,342,312 465,247 19,258 3,826,817
Top 50 Airports, total   583,360,379 11,356,204 33,356,126 628,072,709
United States, total (including U.S. territories)   704,525,260 21,539,850 35,032,664 761,097,774

NOTES: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-6, which include only enplanements on large certificated U.S. air carriers. In previous years, the source of the data for this table was the FAA which includes information on Air Taxi operators. The current table uses data from the Office of Airline Information, which does not collect data on Air Taxi operators.

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, Washington, DC:2007. Data as of Mar. 13, 2009.