Table 2-16: Transit Incidents, Fatalities, Injuries, and Property Damage, All Transit Modes: 2007
Table 2-16: Transit Incidents, Fatalities, Injuries, and Property Damage, All Transit Modes: 2007
State | Collision | Non-collision | Total property damage ($ thousands) | ||||
---|---|---|---|---|---|---|---|
Number of incidents | Fatalities | Injuries | Number of incidents | Fatalities | Injuries | ||
Alabama | 30 | 0 | 40 | 16 | 0 | 13 | 135 |
Alaska | 10 | 0 | 5 | 34 | 0 | 33 | 137 |
Arizona | 61 | 2 | 68 | 52 | 0 | 49 | 343 |
Arkansas | 37 | 0 | 7 | 21 | 0 | 8 | 19 |
California | 1,052 | 59 | 1,165 | 1,692 | 15 | 1,693 | 5,580 |
Colorado | 172 | 0 | 76 | 32 | 0 | 28 | 775 |
Connecticut | 66 | 2 | 197 | 35 | 0 | 46 | 350 |
Delaware | 92 | 0 | 102 | 0 | 0 | 0 | 180 |
District of Columbia | 157 | 5 | 326 | 470 | 2 | 379 | 0 |
Florida | 586 | 14 | 805 | 505 | 4 | 472 | 3,679 |
Georgia | 260 | 3 | 318 | 340 | 0 | 334 | 1,529 |
Hawaii | 45 | 1 | 30 | 92 | 0 | 101 | 388 |
Idaho | 5 | 0 | 1 | 4 | 0 | 4 | 28 |
Illinois | 605 | 32 | 904 | 1,196 | 5 | 1,038 | 2,068 |
Indiana | 98 | 5 | 97 | 69 | 2 | 47 | 845 |
Iowa | 14 | 0 | 21 | 5 | 0 | 5 | 133 |
Kansas | 13 | 0 | 0 | 2 | 0 | 2 | 3 |
Kentucky | 15 | 0 | 30 | 3 | 0 | 3 | 61 |
Louisiana | 44 | 1 | 84 | 19 | 0 | 17 | 435 |
Maine | 14 | 1 | 3 | 1 | 1 | 1 | 31 |
Maryland | 206 | 5 | 398 | 142 | 1 | 156 | 526 |
Massachusetts | 158 | 2 | 197 | 938 | 10 | 604 | 1,211 |
Michigan | 163 | 6 | 96 | 43 | 1 | 35 | 1,788 |
Minnesota | 64 | 2 | 98 | 58 | 1 | 52 | 1,043 |
Mississippi | 9 | 0 | 9 | 4 | 0 | 3 | 8 |
Missouri | 115 | 4 | 226 | 142 | 0 | 153 | 816 |
Montana | 4 | 0 | 4 | 1 | 0 | 0 | 69 |
Nebraska | 10 | 0 | 13 | 2 | 1 | 0 | 213 |
Nevada | 40 | 2 | 50 | 69 | 0 | 69 | 113 |
New Hampshire | 1 | 0 | 1 | 2 | 0 | 2 | 12 |
New Jersey | 223 | 16 | 356 | 329 | 18 | 293 | 1,906 |
New Mexico | 305 | 0 | 289 | 2 | 0 | 2 | 394 |
New York | 970 | 61 | 1,423 | 5,884 | 17 | 4,263 | 11,169 |
North Carolina | 130 | 0 | 203 | 53 | 0 | 52 | 449 |
North Dakota | 3 | 0 | 4 | 0 | 0 | 0 | 33 |
Ohio | 232 | 5 | 364 | 225 | 0 | 205 | 1,432 |
Oklahoma | 12 | 0 | 28 | 7 | 1 | 5 | 214 |
Oregon | 61 | 1 | 67 | 95 | 0 | 94 | 864 |
Pennsylvania | 5,560 | 10 | 2,336 | 2,305 | 3 | 1,949 | 2,266 |
Rhode Island | 17 | 1 | 34 | 27 | 1 | 27 | 106 |
South Carolina | 50 | 1 | 56 | 8 | 0 | 3 | 434 |
South Dakota | 1 | 0 | 2 | 5 | 0 | 2 | 32 |
Tennessee | 51 | 0 | 82 | 34 | 0 | 33 | 492 |
Texas | 425 | 2 | 654 | 251 | 0 | 241 | 4,286 |
Utah | 47 | 2 | 47 | 35 | 0 | 32 | 632 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 241 | 1 | 296 | 84 | 0 | 75 | 1,113 |
Washington | 156 | 4 | 180 | 263 | 0 | 246 | 2,381 |
West Virginia | 6 | 0 | 11 | 2 | 0 | 4 | 27 |
Wisconsin | 231 | 2 | 275 | 64 | 0 | 64 | 624 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States, total | 12,867 | 252 | 12,078 | 15,662 | 83 | 12,937 | 51,370 |
NOTES: Collision includes at-grade crossings and suicides. Noncollision includes: 1) derailments/buses going off road; 2) personal casualties in parking facilities, inside vehicles, on right of way, boarding/alighting, and in station/bus stops; 3) evacuations for life safety; and 4) nonarson fires. For an incident to be reportable it must involve a transit vehicle or occur on transit property and either: 1) result in a fatality, injury or transit property damage greater than $7,500; 2) involve a nonarson fire; 3) involve a mainline derailment; or 4) involve an evacuation due to life safety.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, personal communication as of Jan. 27, 2009, data compiled from Federal Transit Administration's National Transit Database, and Federal Railroad Administration's Rail Accident/Incident Reporting System.