Table 3-8: Scheduled and Nonscheduled Air Freight and Mail Enplaned: 2007
Table 3-8: Scheduled and Nonscheduled Air Freight and Mail Enplaned: 2007
(Short tons)
State | Freight | |||
---|---|---|---|---|
Scheduled | Nonscheduled | Scheduled | Nonscheduled | |
Alabama | 26,277 | 36,772 | 1 | 0 |
Alaska | 548,897 | 111,837 | 3,269 | 575 |
Arizona | 137,951 | 5,154 | 17,257 | 85 |
Arkansas | 11,009 | 204 | 67 | 0 |
California | 1,314,722 | 127,969 | 75,020 | 746 |
Colorado | 116,055 | 12,975 | 2,658 | 0 |
Connecticut | 77,272 | 2,743 | 2,383 | 0 |
Delaware | 296 | 18,346 | 0 | 0 |
District of Columbia | 121,188 | 580 | 5,388 | 0 |
Florida | 665,866 | 210,070 | 33,034 | 0 |
Georgia | 253,831 | 31,190 | 1,303 | 0 |
Hawaii | 139,561 | 52,216 | 7,157 | 1,930 |
Idaho | 23,951 | 2 | 150 | 23 |
Illinois | 482,334 | 103,872 | 45,873 | 120 |
Indiana | 598,928 | 34,780 | 2,065 | 0 |
Iowa | 69,445 | 121 | 273 | 0 |
Kansas | 14,483 | 98 | 3 | 0 |
Kentucky | 1,160,945 | 7,078 | 17,865 | 353 |
Louisiana | 38,319 | 5,470 | 15 | 0 |
Maine | 3,951 | 6,100 | 2 | 40 |
Maryland | 48,914 | 4,561 | 3,495 | 0 |
Massachusetts | 115,795 | 9,634 | 5,626 | 0 |
Michigan | 129,557 | 3,465 | 2,915 | 0 |
Minnesota | 129,507 | 15,090 | 4,434 | 268 |
Mississippi | 4,798 | 36 | 0 | 0 |
Missouri | 109,866 | 20,466 | 6,055 | 0 |
Montana | 19,060 | 0 | 314 | 0 |
Nebraska | 36,007 | 7 | 264 | 0 |
Nevada | 76,153 | 3,312 | 6,676 | 60 |
New Hampshire | 40,881 | 963 | 418 | 0 |
New Jersey | 354,882 | 16,202 | 27,002 | 39,755 |
New Mexico | 47,234 | 763 | 1,024 | 0 |
New York | 254,856 | 136,187 | 37,022 | 5,989 |
North Carolina | 130,431 | 18,852 | 5,837 | 0 |
North Dakota | 8,458 | 0 | 0 | 0 |
Ohio | 337,759 | 267,792 | 2,809 | 0 |
Oklahoma | 40,046 | 309 | 146 | 0 |
Oregon | 108,052 | 6,928 | 2,727 | 39 |
Pennsylvania | 362,780 | 13,147 | 10,092 | 50 |
Puerto Rico | 112,796 | 6,523 | 1,248 | 83 |
Rhode Island | 5,980 | 3,746 | 0 | 0 |
South Carolina | 79,223 | 34,269 | 484 | 0 |
South Dakota | 25,655 | 19 | 0 | 0 |
Tennessee | 2,144,573 | 25,890 | 457 | 2,715 |
Texas | 598,908 | 69,427 | 37,106 | 0 |
Utah | 82,094 | 3,542 | 2,668 | 134 |
Vermont | 4,065 | 10 | 1 | 0 |
Virginia | 42,106 | 2,486 | 4 | 0 |
Washington | 181,266 | 14,361 | 6,950 | 135 |
West Virginia | 1,359 | 1 | 0 | 0 |
Wisconsin | 48,679 | 2,730 | 3,576 | 0 |
Wyoming | 1,709 | 0 | 1 | 0 |
United States and Puerto Rico, total | 11,488,734 | 1,448,294 | 383,133 | 53,101 |
NOTES: Shipments by foreign carriers and intrastate shipments are excluded. Shipments destined for foreign airports and by small certificated and commuter carriers are included.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, special tabulation, Mar. 17, 2009.