USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-9: Top 50 Airports by Landed Weight of All-Cargo Operations: 2003-2007

Tuesday, January 3, 2012

Table 3-9: Top 50 Airports by Landed Weight of All-Cargo Operations: 2003-2007

Excel | CSV

Airport Rank in 2007 Landed weight (million lbs.)
2003 2004 2005 2006 2007
Anchorage, AK (Ted Stevens Anchorage International) 1 18,015 19,689 20,728 21,176 21,124
Memphis, TN (Memphis International) 2 17,519 17,771 18,687 18,849 19,544
Louisville, KY (Louisville International-Standiford Field) 3 8,345 8,777 9,182 10,030 10,431
Miami, FL (Miami International) 4 6,477 6,847 7,101 7,181 7,430
Los Angeles, CA (Los Angeles International) 5 6,239 6,124 5,853 7,253 6,861
Indianapolis, IN (Indianapolis International) 6 (R) 4,554 (R) 4,628 5,089 5,253 5,305
New York, NY (John F. Kennedy International) 7 (R) 5,874 (R) 5,797 5,623 5,231 5,114
Chicago, IL (Chicago O'Hare International) 8 4,702 4,718 4,824 4,416 4,401
Newark, NJ (Newark Liberty International) 9 3,669 3,529 3,741 3,734 3,747
Oakland, CA (Oakland International) 10 3,389 3,406 3,595 3,596 3,623
Dallas-Fort Worth, TX (Dallas/Fort Worth International) 11 2,962 2,862 3,310 3,444 3,507
Ontario, CA (Ontario International) 12 2,675 2,652 2,688 2,802 2,789
Philadelphia, PA (Philadelphia International) 13 2,730 2,743 2,802 2,725 2,751
Atlanta, GA (Hartsfield-Jackson Atlanta International) 14 2,387 2,325 2,027 2,360 2,523
Honolulu, HI (Honolulu International) 15 2,035 1,940 1,656 1,958 2,267
San Francisco, CA (San Francisco International) 16 2,400 1,480 1,593 1,658 2,078
Houston, TX (George Bush Intercontinental) 17 1,332 1,394 1,420 1,392 1,538
Rockford, IL (Chicago Rockford International) 18 1,251 1,354 1,393 1,392 1,475
Portland, OR (Portland International) 19 1,498 1,436 1,493 1,461 1,425
Phoenix, AZ (Phoenix Sky Harbor International) 20 1,559 1,603 1,556 1,452 1,422
Seattle, WA (Seattle-Tacoma International) 21 1,593 1,062 1,417 1,417 1,383
Denver, CO (Denver International) 22 1,495 1,526 1,526 1,423 1,284
Minneapolis, MN (Minneapolis-St. Paul Intl./Wold-Chamberlain) 23 1,375 1,356 1,405 1,240 1,223
Fort Worth, TX (Fort Worth Alliance) 24 697 747 1,002 1,288 1,113
Salt Lake City, UT (Salt Lake City International) 25 1,199 1,242 1,179 1,096 1,071
Boston, MA (General Edward Lawrence Logan International) 26 1,199 1,172 1,149 1,100 1,060
San Juan, PR (Luis Munoz Marin International) 27 1,303 904 1,250 1,211 1,044
Orlando, FL (Orlando International) 28 1,090 1,161 1,156 963 966
Toledo, OH (Toledo Express) 29 921 1,004 986 919 943
Windsor Locks, CT (Bradley International) 30 824 890 967 953 919
San Antonio, TX (San Antonio International) 31 705 736 761 796 815
Columbus, OH (Rickenbacker International) 32 478 594 752 857 814
Columbia, SC (Columbia Metropolitan) 33 609 884 785 793 813
Seattle, WA (Boeing Field/King County International) 34 764 892 867 784 806
Detroit, MI (Detroit Metropolitan Wayne County) 35 728 697 757 790 796
Fort Lauderdale, FL (Fort Lauderdale/Hollywood International) 36 771 734 744 767 757
San Diego, CA (San Diego International) 37 652 641 741 731 692
Kansas City, MO (Kansas City International) 38 850 943 925 795 683
Albuquerque, NM (Albuquerque International Sunport) 39 589 623 649 657 678
Sacramento, CA (Sacramento Mather) 40 512 503 516 515 638
Des Moines, IA (Des Moines International) 41 644 623 639 670 629
Aguadilla, PR (Rafael Hernandez) 42 626 549 573 594 621
Washington, DC (Dulles International) 43 617 610 610 560 580
El Paso, TX (El Paso International) 44 545 497 570 521 570
Austin, TX (Austin-Bergstrom International) 45 735 732 683 577 561
Charlotte, NC (Charlotte/Douglas International) 46 733 765 783 615 559
Manchester, NH (Manchester) 47 494 522 527 541 555
Milwaukee, WI (General Mitchell International) 48 535 579 590 566 537
Nashville, TN (Nashville International) 49 495 514 516 504 522
Baltimore, MD (Baltimore/Washington Intl. Thurgood Marshall) 50 567 512 515 533 522
Top 50 airports, total1   (R) 127,459 (R) 128,796 (R) 132,411 (R) 132,787 133,507
United States, all airports2   (R) 148,871 (R) 148,871 152,103 152,414 153,166
Top 50 airports as percent of U.S. total   (R) 86% (R) 87% (R) 87% (R) 87% 87%

1 The sum of the top 50 airports in earlier years will not be equal to the total since some of the top 50 airports in earlier years are not in the top 50 list in 2007.
2 Includes Puerto Rico and Guam.

KEY: R = revised.

SOURCES: U.S. Department of Transportation, Federal Aviation Administration, Airport Planning, Passenger Boarding and All-Cargo Data, Annual issues, available at http://www.faa.gov/airports_airtraffic/airports/planning_capacity/passenger_allcargo_stats/ as of Feb. 17, 2009.