Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border: 2001-2008
Tuesday, January 3, 2012
Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border: 2001-2008
State | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|
Alaska | NA | NA | NA | NA | NA | NA | NA | NA |
Idaho | 54,593 | 60,502 | 68,047 | 71,759 | 82,294 | 88,632 | 87,387 | 92,915 |
Maine | 27,790 | 17,417 | 15,405 | 22,639 | 22,885 | 17,996 | 16,215 | 16,666 |
Michigan | 585,589 | 568,557 | 560,264 | 560,211 | 538,269 | 493,942 | 479,025 | 430,908 |
Minnesota | 222,443 | 258,710 | 257,508 | 273,769 | 259,227 | 240,626 | 226,465 | 260,601 |
Montana | 16,367 | 17,707 | 19,539 | 30,341 | 20,148 | 21,979 | 24,874 | 18,528 |
New York | 207,574 | 204,948 | 205,573 | 217,840 | 226,144 | 201,448 | 193,591 | 168,927 |
North Dakota | 111,601 | 129,506 | 137,965 | 148,605 | 148,260 | 184,754 | 220,574 | 215,901 |
Vermont | 32,968 | 42,567 | 42,030 | 44,614 | 42,927 | 40,330 | 36,328 | 34,386 |
Washington | 72,457 | 83,740 | 96,057 | 114,856 | 117,862 | 118,684 | 98,427 | 74,082 |
United States, total | 1,331,382 | 1,383,654 | 1,402,388 | 1,484,634 | 1,458,016 | 1,408,391 | 1,382,886 | 1,312,914 |
KEY: NA = not applicable.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.transtats.bts.gov/BorderCrossing.aspx as of May 26, 2009.