Table 4-3: Transit Ridership in the 50 Largest Urbanized Areas: 2007
Table 4-3: Transit Ridership in the 50 Largest Urbanized Areas: 2007
Urbanized area | Population (2000) | Rank by population | Annual unlinked passenger trips (thousands) | Percent | ||||
---|---|---|---|---|---|---|---|---|
Motor bus | Heavy rail | Light rail | Commuter rail | Other | ||||
New York-Newark, NY-NJ-CT | 17,799,861 | 1 | 4,053,990 | 31.1 | 61.1 | 0.5 | 6.5 | 0.9 |
Los Angeles-Long Beach-Santa Ana, CA | 11,789,487 | 2 | 717,411 | 86.0 | 5.7 | 5.8 | 1.7 | 0.9 |
Chicago, IL-IN | 8,307,904 | 3 | 619,411 | 55.6 | 30.7 | 0.0 | 12.7 | 0.9 |
Philadelphia, PA-NJ-DE-MD | 5,149,079 | 4 | 340,748 | 52.5 | 28.7 | 8.1 | 9.9 | 0.8 |
Miami, FL | 4,919,036 | 5 | 168,943 | 80.2 | 10.4 | 0.0 | 2.0 | 7.4 |
Dallas-Fort Worth-Arlington, TX | 4,145,659 | 6 | 82,189 | 72.4 | 0.0 | 21.8 | 3.0 | 2.8 |
Boston, MA-NH-RI | 4,032,484 | 7 | 364,193 | 28.9 | 39.4 | 19.3 | 10.7 | 1.7 |
Washington, DC-VA-MD | 3,933,920 | 8 | 465,131 | 39.5 | 59.4 | 0.0 | 0.7 | 0.4 |
Detroit, MI | 3,903,377 | 9 | 49,559 | 93.3 | 0.0 | 0.0 | 0.0 | 6.7 |
Houston, TX | 3,822,509 | 10 | 100,987 | 85.0 | 0.0 | 11.6 | 0.0 | 3.4 |
Atlanta, GA | 3,499,840 | 11 | 158,478 | 50.0 | 49.0 | 0.0 | 0.0 | 1.0 |
San Francisco-Oakland, CA | 3,228,605 | 12 | 422,803 | 43.2 | 25.8 | 9.9 | 2.4 | 18.8 |
Phoenix-Mesa, AZ | 2,907,049 | 13 | 65,827 | 96.7 | 0.0 | 0.0 | 0.0 | 3.3 |
Seattle, WA | 2,712,205 | 14 | 181,903 | 68.2 | 0.0 | 0.5 | 1.2 | 30.2 |
San Diego, CA | 2,674,436 | 15 | 99,344 | 60.5 | 0.0 | 35.3 | 1.6 | 2.6 |
Minneapolis-St. Paul, MN | 2,388,593 | 16 | 88,866 | 87.4 | 0.0 | 10.2 | 0.0 | 2.3 |
St. Louis, MO-IL | 2,077,662 | 17 | 56,486 | 59.5 | 0.0 | 38.6 | 0.0 | 2.0 |
Baltimore, MD | 2,076,354 | 18 | 110,366 | 74.0 | 11.9 | 6.1 | 6.8 | 1.1 |
Tampa-St. Petersburg, FL | 2,062,339 | 19 | 25,626 | 95.9 | 0.0 | 2.2 | 0.0 | 1.9 |
Denver-Aurora, CO | 1,984,889 | 20 | 94,196 | 78.5 | 0.0 | 19.8 | 0.0 | 1.7 |
Cleveland, OH | 1,786,647 | 21 | 61,179 | 81.5 | 12.2 | 5.0 | 0.0 | 1.4 |
Pittsburgh, PA | 1,753,136 | 22 | 71,712 | 85.6 | 0.0 | 9.9 | 0.0 | 4.5 |
Portland, OR-WA | 1,583,138 | 23 | 106,660 | 64.9 | 0.0 | 33.9 | 0.0 | 1.3 |
San Jose, CA | 1,538,312 | 24 | 43,434 | 74.0 | 0.0 | 23.7 | 0.0 | 2.4 |
Riverside-San Bernardino, CA | 1,506,816 | 25 | 22,900 | 95.9 | 0.0 | 0.0 | 0.0 | 4.1 |
Cincinnati, OH-KY-IN | 1,503,262 | 26 | 29,977 | 98.5 | 0.0 | 0.0 | 0.0 | 1.5 |
Virginia Beach, VA | 1,394,439 | 27 | 26,895 | 96.8 | 0.0 | 0.0 | 0.0 | 3.2 |
Sacramento, CA | 1,393,498 | 28 | 35,777 | 58.3 | 0.0 | 40.5 | 0.0 | 1.2 |
Kansas City, MO-KS | 1,361,744 | 29 | 15,907 | 95.9 | 0.0 | 0.0 | 0.0 | 4.1 |
San Antonio, TX | 1,327,554 | 30 | 41,718 | 97.2 | 0.0 | 0.0 | 0.0 | 2.8 |
Las Vegas, NV | 1,314,357 | 31 | 73,064 | 86.0 | 0.0 | 0.0 | 0.0 | 14.0 |
Milwaukee, WI | 1,308,913 | 32 | 48,387 | 97.3 | 0.0 | 0.0 | 0.0 | 2.7 |
Indianapolis, IN | 1,218,919 | 33 | 9,409 | 96.8 | 0.0 | 0.0 | 0.0 | 3.2 |
Providence, RI-MA | 1,174,548 | 34 | 22,414 | 96.1 | 0.0 | 0.0 | 0.0 | 3.9 |
Orlando, FL | 1,157,431 | 35 | 26,078 | 97.1 | 0.0 | 0.0 | 0.0 | 2.9 |
Columbus, OH | 1,133,193 | 36 | 14,970 | 98.8 | 0.0 | 0.0 | 0.0 | 1.2 |
New Orleans, LA | 1,009,283 | 37 | 12,396 | 74.3 | 0.0 | 11.1 | 0.0 | 14.6 |
Buffalo, NY | 976,703 | 38 | 24,146 | 75.4 | 0.0 | 24.2 | 0.0 | 0.4 |
Memphis, TN-MS-AR | 972,091 | 39 | 11,741 | 89.0 | 0.0 | 8.8 | 0.0 | 2.2 |
Austin,TX | 901,920 | 40 | 34,040 | 97.1 | 0.0 | 0.0 | 0.0 | 2.9 |
Bridgeport-Stamford, CT-NY | 888,890 | 41 | 10,445 | 97.2 | 0.0 | 0.0 | 0.0 | 2.8 |
Salt Lake City, UT | 887,650 | 42 | 41,350 | 56.3 | 0.0 | 39.4 | 0.0 | 4.3 |
Jacksonville, FL | 882,295 | 43 | 11,193 | 90.9 | 0.0 | 0.0 | 0.0 | 9.1 |
Louisville, KY-IN | 863,582 | 44 | 15,684 | 97.5 | 0.0 | 0.0 | 0.0 | 2.5 |
Hartford, CT | 851,535 | 45 | 16,147 | 87.8 | 0.0 | 0.0 | 2.9 | 9.3 |
Richmond, VA | 818,836 | 46 | 15,705 | 97.3 | 0.0 | 0.0 | 0.0 | 2.7 |
Charlotte, NC-SC | 758,927 | 47 | 20,398 | 97.3 | 0.0 | 0.0 | 0.0 | 2.7 |
Nashville-Davidson, TN | 749,935 | 48 | 9,081 | 95.2 | 0.0 | 0.0 | 1.2 | 3.6 |
Oklahoma City, OK | 747,003 | 49 | 2,840 | 97.8 | 0.0 | 0.0 | 0.0 | 2.2 |
Tucson, AZ | 720,425 | 50 | 18,206 | 97.6 | 0.0 | 0.0 | 0.0 | 2.4 |
Top 50 urbanized area, total | 127,900,270 | 9,160,308 | 49.9 | 37.7 | 4.6 | 5.0 | 2.8 | |
United States, urbanized area total1 | 193,134,710 | 9,888,416 | 53.2 | 34.9 | 4.2 | 4.6 | 3.1 | |
Top 50 as percent of U.S. total | 66.2 | 92.6 | 87.0 | 100.0 | 99.9 | 99.8 | 86.4 |
1 Excludes territories (Puerto Rico, Virgin Island and Saipan).
NOTES: This table includes data from urban transit agencies that are required to report information to the federal government because they applied for or are direct beneficiaries of urbanized area formula grants (49 USC 5307). Transit agencies with nine or fewer vehicles that would otherwise need to report under this definition typically receive a waiver from detailed reporting and, thus, are not necessarily included in the source database. Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, Annual Data Tables, available at http://www.ntdprogram.gov/ntdprogram/ as of Feb. 10, 2009.