Table 4-12: Incoming Bus Crossings, U.S.-Canadian Border: 2001-2008
Tuesday, January 3, 2012
Table 4-12: Incoming Bus Crossings, U.S.-Canadian Border: 2001-2008
(Thousands)
State | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|
Alaska | 9.0 | 9.4 | 10.1 | 10.2 | 11.1 | 11.2 | 12.2 | 11.9 |
Idaho | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
Maine | 1.8 | 1.6 | 1.3 | 1.6 | 1.8 | 2.0 | 1.8 | 1.7 |
Michigan | 53.0 | 49.9 | 55.8 | 58.5 | 51.2 | 44.8 | 43.9 | 39.5 |
Minnesota | 4.0 | 3.5 | 3.4 | 4.1 | 4.3 | 3.3 | 3.0 | 3.0 |
Montana | 1.6 | 1.3 | 1.4 | 1.4 | 1.2 | 0.9 | 0.7 | 5.1 |
New York | 69.6 | 67.2 | 60.4 | 53.6 | 58.4 | 42.6 | 49.4 | 46.5 |
North Dakota | 2.8 | 2.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 |
Vermont | 6.4 | 5.5 | 5.2 | 5.4 | 5.9 | 4.8 | 4.5 | 4.0 |
Washington | 20.5 | 19.1 | 16.2 | 18.0 | 16.8 | 17.1 | 18.1 | 17.3 |
United States, total | 169.4 | 161.0 | 156.6 | 155.7 | 153.5 | 129.4 | 136.4 | 131.6 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.transtats.bts.gov/BorderCrossing.aspx as of May 26, 2009.