Table 4-13: Incoming Passengers on Buses, U.S.-Canadian Border: 2001-2008
Tuesday, January 3, 2012
Table 4-13: Incoming Passengers on Buses, U.S.-Canadian Border: 2001-2008
(Thousands)
State | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|
Alaska | 139 | 141 | 148 | 146 | 148 | 157 | 171 | 167 |
Idaho | 16 | 20 | 15 | 12 | 12 | 12 | 10 | 10 |
Maine | 53 | 50 | 38 | 48 | 54 | 52 | 49 | 48 |
Michigan | 1,269 | 1,201 | 1,194 | 1,268 | 1,157 | 1,106 | 1,147 | 1,013 |
Minnesota | 91 | 76 | 76 | 81 | 79 | 68 | 59 | 59 |
Montana | 36 | 28 | 27 | 30 | 29 | 27 | 23 | 22 |
New York | 2,080 | 2,020 | 1,699 | 1,656 | 1,797 | 1,300 | 1,564 | 1,461 |
North Dakota | 99 | 93 | 76 | 81 | 82 | 76 | 79 | 74 |
Vermont | 175 | 155 | 130 | 141 | 105 | 151 | 138 | 129 |
Washington | 498 | 430 | 377 | 428 | 392 | 549 | 443 | 422 |
United States, total | 4,456 | 4,213 | 3,780 | 3,890 | 3,855 | 3,499 | 3,685 | 3,404 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.transtats.bts.gov/BorderCrossing.aspx as of May 26, 2009.