Table 4-19: Incoming Passengers on Buses, U.S.-Mexican Border: 2001-2008
Tuesday, January 3, 2012
Table 4-19: Incoming Passengers on Buses, U.S.-Mexican Border: 2001-2008
(Thousands)
State | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|
Arizona | 175 | 178 | 210 | 209 | 243 | 379 | 310 | 260 |
California | 1,402 | 1,814 | 1,577 | 1,315 | 1,289 | 1,426 | 1,231 | 1,022 |
New Mexico | 3 | 10 | 17 | 18 | 21 | 25 | 40 | 37 |
Texas | 1,786 | 1,925 | 1,943 | 1,846 | 1,617 | 1,358 | 1,808 | 2,137 |
United States, total | 3,367 | 3,926 | 3,747 | 3,389 | 3,170 | 3,187 | 3,389 | 3,456 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.transtats.bts.gov/BorderCrossing.aspx as of May 26, 2009.