Table 4-20: Incoming Pedestrians, U.S.-Mexican Border: 2001-2008
Tuesday, January 3, 2012
Table 4-20: Incoming Pedestrians, U.S.-Mexican Border: 2001-2008
(Thousands)
State | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|
Arizona | 8,995 | 9,682 | 9,155 | 9,186 | 10,075 | 11,329 | 11,806 | 10,517 |
California | 21,700 | 18,628 | 18,193 | 18,197 | 16,462 | 15,518 | 16,553 | 15,064 |
New Mexico | 186 | 264 | 259 | 261 | 276 | 251 | 265 | 226 |
Texas | 20,621 | 21,704 | 21,056 | 20,440 | 19,017 | 19,154 | 20,915 | 19,033 |
United States, total | 51,501 | 50,278 | 48,664 | 48,084 | 45,830 | 46,251 | 49,539 | 44,842 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.transtats.bts.gov/BorderCrossing.aspx as of May 26, 2009.