Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2002, 2007
Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2002, 2007
State | 2002 | 2007 | ||||
---|---|---|---|---|---|---|
Total VMT (millions) | Estimated Population | VMT per capita | Total VMT (millions) | Estimated Population | VMT per capita | |
Alabama | 57,515 | 4,471,006 | 12,864 | 61,410 | 4,627,851 | 13,270 |
Alaska | 4,896 | 642,699 | 7,618 | 5,153 | 683,478 | 7,539 |
Arizona | 51,334 | 5,444,881 | 9,428 | 62,963 | 6,338,755 | 9,933 |
Arkansas | 30,080 | 2,703,310 | 11,127 | 33,171 | 2,834,797 | 11,701 |
California | 320,942 | 34,963,856 | 9,179 | 328,312 | 36,553,215 | 8,982 |
Colorado | 43,545 | 4,507,762 | 9,660 | 48,713 | 4,861,515 | 10,020 |
Connecticut | 31,205 | 3,451,867 | 9,040 | 32,053 | 3,502,309 | 9,152 |
Delaware | 8,875 | 804,875 | 11,027 | 9,483 | 864,764 | 10,966 |
District of Columbia | 3,547 | 579,190 | 6,124 | 3,609 | 588,292 | 6,135 |
Florida | 178,367 | 16,667,906 | 10,701 | 206,121 | 18,251,243 | 11,294 |
Georgia | 108,321 | 8,591,169 | 12,608 | 112,541 | 9,544,750 | 11,791 |
Hawaii | 8,886 | 1,228,763 | 7,232 | 10,345 | 1,283,388 | 8,061 |
Idaho | 14,167 | 1,342,103 | 10,556 | 15,782 | 1,499,402 | 10,526 |
Illinois | 105,401 | 12,578,317 | 8,380 | 107,483 | 12,852,548 | 8,363 |
Indiana1 | 72,523 | 6,151,102 | 11,790 | 71,478 | 6,345,289 | 11,265 |
Iowa | 30,847 | 2,931,084 | 10,524 | 31,253 | 2,988,046 | 10,459 |
Kansas | 28,443 | 2,712,383 | 10,486 | 30,048 | 2,775,997 | 10,824 |
Kentucky | 46,841 | 4,089,032 | 11,455 | 48,063 | 4,241,474 | 11,332 |
Louisiana | 43,295 | 4,465,490 | 9,695 | 45,376 | 4,293,204 | 10,569 |
Maine | 14,727 | 1,294,187 | 11,379 | 15,035 | 1,317,207 | 11,414 |
Maryland | 53,702 | 5,433,822 | 9,883 | 56,503 | 5,618,344 | 10,057 |
Massachusetts | 53,266 | 6,431,788 | 8,282 | 55,071 | 6,449,755 | 8,538 |
Michigan | 100,144 | 10,043,737 | 9,971 | 104,614 | 10,071,822 | 10,387 |
Minnesota2 | 54,562 | 5,020,624 | 10,868 | 57,233 | 5,197,621 | 11,011 |
Mississippi | 36,429 | 2,859,196 | 12,741 | 43,337 | 2,918,785 | 14,848 |
Missouri | 68,163 | 5,676,209 | 12,009 | 69,151 | 5,878,415 | 11,764 |
Montana | 10,395 | 910,282 | 11,420 | 11,307 | 957,861 | 11,804 |
Nebraska | 18,719 | 1,725,545 | 10,848 | 19,439 | 1,774,571 | 10,954 |
Nevada | 17,966 | 2,167,645 | 8,288 | 22,146 | 2,565,382 | 8,633 |
New Hampshire | 12,578 | 1,272,185 | 9,887 | 13,459 | 1,315,828 | 10,229 |
New Jersey | 69,942 | 8,558,327 | 8,172 | 76,152 | 8,685,920 | 8,767 |
New Mexico | 22,789 | 1,850,562 | 12,315 | 26,850 | 1,969,915 | 13,630 |
New York | 133,057 | 19,132,542 | 6,954 | 136,737 | 19,297,729 | 7,086 |
North Carolina | 92,894 | 8,319,293 | 11,166 | 103,598 | 9,061,032 | 11,433 |
North Dakota | 7,336 | 633,861 | 11,574 | 7,844 | 639,715 | 12,262 |
Ohio | 107,861 | 11,414,816 | 9,449 | 110,631 | 11,466,917 | 9,648 |
Oklahoma | 45,731 | 3,485,515 | 13,120 | 47,572 | 3,617,316 | 13,151 |
Oregon | 34,578 | 3,521,520 | 9,819 | 34,750 | 3,747,455 | 9,273 |
Pennsylvania | 104,476 | 12,305,751 | 8,490 | 108,699 | 12,432,792 | 8,743 |
Rhode Island | 8,142 | 1,066,888 | 7,632 | 8,636 | 1,057,832 | 8,164 |
South Carolina | 47,290 | 4,104,683 | 11,521 | 51,109 | 4,407,709 | 11,595 |
South Dakota | 8,499 | 761,995 | 11,154 | 9,005 | 796,214 | 11,310 |
Tennessee | 68,229 | 5,801,841 | 11,760 | 71,179 | 6,156,719 | 11,561 |
Texas | 221,026 | 21,730,350 | 10,171 | 243,443 | 23,904,380 | 10,184 |
Utah | 24,564 | 2,336,872 | 10,511 | 26,832 | 2,645,330 | 10,143 |
Vermont | 9,677 | 615,250 | 15,729 | 7,694 | 621,254 | 12,385 |
Virginia | 77,450 | 7,281,659 | 10,636 | 82,077 | 7,712,091 | 10,643 |
Washington | 54,776 | 6,061,872 | 9,036 | 56,939 | 6,468,424 | 8,803 |
West Virginia | 20,005 | 1,800,090 | 11,113 | 20,564 | 1,812,035 | 11,349 |
Wisconsin | 58,746 | 5,445,115 | 10,789 | 59,493 | 5,601,640 | 10,621 |
Wyoming | 9,007 | 497,204 | 18,115 | 9,366 | 522,830 | 17,914 |
United States, total | 2,855,756 | 287,888,021 | 9,920 | 3,029,822 | 301,621,157 | 10,045 |
1 2007 data excludes 788 miles of Federal agency owned roads.
2 2007 data excludes 437 miles of local government owned roads.
NOTES: Travel for all systems are FHWA estimates based on State provided HPMS data. Population estimates are for July 1 of given year.
SOURCES: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2007, Table VM-2, Washington, DC: Annual editions, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Dec. 2008. U.S. Department of Commerce, U.S. Census Bureau, Statistical Abstract of the United States 2008, Table 12, Washington, DC: 2008, available at http://www.census.gov/compendia/statab/ as of Dec. 24, 2008.