Table 5-4: Highway, Demographic, and Geographic Characteristics of 30 Largest Urbanized Areas: 2007
Table 5-4: Highway, Demographic, and Geographic Characteristics of 30 Largest Urbanized Areas: 2007
Federal-aid urbanized area1 | State(s) | Estimated population (thousands) | Net land area (square miles) | Persons per square mile | Total roadway miles | Miles of roadway per thousand persons | Total DVMT (thousands) | Total DVMT per capita | Total estimated freeway lane miles2 | Average daily traffic per freeway lane mile |
---|---|---|---|---|---|---|---|---|---|---|
New York-Newark | NY, NJ, CT | 18,196 | 4,485 | 4,057 | 43,601 | 2.4 | 305,739 | 16.8 | 7,213 | 16,531 |
Los Angeles-Long Beach-Santa Ana | CA | 12,345 | 1,971 | 6,263 | 24,870 | 2.0 | 280,399 | 23.0 | 5,614 | 24,089 |
Chicago | IL, IN | 8,988 | 3,624 | 2,480 | 25,812 | 2.9 | 173,064 | 19.3 | 2,982 | 18,385 |
Miami | FL | 5,423 | 1,499 | 3,618 | 16,355 | 3.0 | 133,259 | 24.6 | 2,102 | 19,523 |
Philadelphia | PA, NJ, DE, MD | 5,291 | 2,257 | 2,344 | 19,411 | 3.7 | 107,580 | 20.3 | 2,409 | 15,111 |
Atlanta | GA | 4,477 | 3,027 | 1,479 | 20,088 | 5.0 | 126,529 | 28.0 | 2,508 | 19,068 |
Dallas-Fort Worth-Arlington | TX | 4,430 | 1,657 | 2,674 | 17,862 | 4.0 | 118,058 | 26.6 | 3,184 | 17,135 |
Washington | VA, MD, DC | 4,332 | 1,305 | 3,320 | 11,737 | 2.7 | 97,861 | 22.6 | 2,077 | 18,799 |
Boston | MA, NH, RI | 4,101 | 2,241 | 1,830 | 16,865 | 4.0 | 93,340 | 23.0 | 2,547 | 15,683 |
Detroit | MI | 3,894 | 1,439 | 2,706 | 14,831 | 4.0 | 103,984 | 27.0 | 1,916 | 17,110 |
Phoenix | AZ | 3,459 | 1,115 | 3,102 | 12,556 | 4.0 | 78,517 | 23.0 | 1,549 | 18,991 |
San Francisco-Oakland | CA | 3,162 | 1,054 | 3,000 | 7,137 | 2.0 | 68,939 | 22.0 | 1,931 | 19,866 |
Seattle | WA | 3,108 | 1,185 | 2,623 | 11,983 | 4.0 | 71,358 | 23.0 | 1,854 | 16,542 |
Houston | TX | 3,099 | 1,476 | 2,100 | 15,558 | 5.0 | 104,390 | 34.0 | 2,547 | 18,968 |
San Diego | CA | 2,951 | 984 | 2,999 | 5,087 | 2.0 | 68,441 | 23.0 | 1,991 | 19,200 |
Minneapolis-St. Paul | MN | 2,519 | 1,192 | 2,113 | 11,898 | 5.0 | 64,318 | 26.0 | 1,637 | 17,341 |
Tampa-St. Petersburg | FL | 2,322 | 1,072 | 2,166 | 9,582 | 4.0 | 65,364 | 28.0 | 883 | 16,077 |
San Juan | PR | 2,313 | 1,075 | 2,152 | 7,464 | 3.0 | 32,299 | 14.0 | 793 | 15,301 |
St. Louis | MO, IL | 2,215 | 1,359 | 1,630 | 11,014 | 5.0 | 67,665 | 31.0 | 2,370 | 12,494 |
Denver-Aurora | CO | 2,184 | 814 | 2,683 | 8,322 | 4.0 | 52,736 | 24.0 | 1,279 | 15,947 |
Baltimore | MD | 2,149 | 683 | 3,146 | 7,179 | 3.0 | 52,665 | 25.0 | 1,556 | 17,142 |
Riverside-San Bernardino | CA | 1,917 | 747 | 2,566 | 5,060 | 3.0 | 42,407 | 22.0 | 1,118 | 21,653 |
Sacramento | CA | 1,858 | 446 | 4,166 | 4,759 | 3.0 | 34,838 | 19.0 | 824 | 19,362 |
Portland | OR, WA | 1,805 | 538 | 3,355 | 6,968 | 3.9 | 35,210 | 19.5 | 785 | 17,359 |
Pittsburgh | PA | 1,745 | 1,215 | 1,436 | 9,356 | 5.0 | 38,455 | 22.0 | 1,275 | 9,728 |
Cincinnati | OH, KY, IN | 1,728 | 959 | 1,802 | 6,759 | 4.0 | 41,303 | 24.0 | 1,231 | 15,425 |
Cleveland | OH | 1,726 | 897 | 1,924 | 7,240 | 4.2 | 39,142 | 22.7 | 1,409 | 12,860 |
San Jose | CA | 1,703 | 353 | 4,824 | 3,969 | 2.0 | 36,851 | 22.0 | 898 | 18,575 |
Virginia Beach | VA | 1,535 | 1,812 | 847 | 5,965 | 4.0 | 36,022 | 24.0 | 947 | 13,847 |
Kansas City | MO, KS | 1,525 | 1,049 | 1,454 | 9,097 | 6.0 | 43,988 | 28.8 | 1,925 | 10,917 |
1 A "federal-aid urbanized area" is an area with 50,000 or more persons that, at a minimum, encompasses the land area delineated as the urbanized area by the U.S. Census Bureau. Areas are ranked by population.
2 Lane miles estimated by the Federal Highway Administration (FHWA).
KEY: DVMT = daily vehicle-miles of travel.
NOTE: Ratios are based on unrounded numbers.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2007, Washington, DC: 2008, table HM-72, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Jan. 5, 2009.