Table 6-8: Transportation Expenditures by State and Local Governments: 2006
Table 6-8: Transportation Expenditures by State and Local Governments: 2006
(Millions of current dollars)
State | Total | Highway | Transit | Air | Water |
---|---|---|---|---|---|
Alabama | 2,222 | 1,959 | 54 | 109 | 100 |
Alaska | 1,489 | 1,308 | 40 | 77 | 63 |
Arizona | 3,580 | 2,469 | 706 | 404 | Z |
Arkansas | 1,246 | 1,135 | 20 | 89 | 2 |
California | 26,421 | 15,717 | 7,581 | 2,205 | 919 |
Colorado | 3,204 | 2,079 | 656 | 469 | Z |
Connecticut | 1,705 | 1,315 | 344 | 42 | 4 |
Delaware | 767 | 626 | 75 | 19 | 47 |
District of Columbia | 1,892 | 102 | 1,790 | Z | Z |
Florida | 12,692 | 9,021 | 1,274 | 1,954 | 443 |
Georgia | 4,274 | 2,724 | 678 | 713 | 160 |
Hawaii | 822 | 448 | 148 | 189 | 37 |
Idaho | 807 | 741 | 12 | 53 | 2 |
Illinois | 9,801 | 5,417 | 3,487 | 898 | <0.5 |
Indiana | 2,831 | 2,403 | 166 | 252 | 10 |
Iowa | 2,035 | 1,882 | 70 | 83 | Z |
Kansas | 1,875 | 1,794 | 19 | 61 | Z |
Kentucky | 2,161 | 1,884 | 100 | 159 | 17 |
Louisiana | 2,796 | 2,115 | 162 | 226 | 292 |
Maine | 867 | 801 | 8 | 46 | 12 |
Maryland | 3,650 | 2,495 | 744 | 244 | 167 |
Massachusetts | 4,629 | 2,269 | 1,831 | 459 | 69 |
Michigan | 4,777 | 3,699 | 571 | 506 | Z |
Minnesota | 3,640 | 3,126 | 186 | 313 | 15 |
Mississippi | 1,854 | 1,725 | 10 | 82 | 37 |
Missouri | 3,678 | 2,771 | 497 | 409 | 2 |
Montana | 784 | 702 | 18 | 64 | Z |
Nebraska | 1,239 | 1,104 | 28 | 108 | Z |
Nevada | 2,080 | 1,470 | 150 | 460 | Z |
New Hampshire | 699 | 625 | 15 | 58 | 1 |
New Jersey | 6,057 | 3,630 | 2,339 | 23 | 65 |
New Mexico | 1,301 | 1,201 | 55 | 46 | Z |
New York | 25,099 | 8,760 | 14,209 | 1,784 | 346 |
North Carolina | 4,459 | 3,364 | 633 | 357 | 105 |
North Dakota | 616 | 575 | 5 | 36 | Z |
Ohio | 5,720 | 4,678 | 671 | 349 | 22 |
Oklahoma | 1,802 | 1,515 | 87 | 198 | 3 |
Oregon | 2,636 | 1,809 | 516 | 180 | 130 |
Pennsylvania | 9,203 | 6,844 | 1,925 | 403 | 31 |
Rhode Island | 606 | 396 | 129 | 76 | 5 |
South Carolina | 1,984 | 1,721 | 42 | 105 | 116 |
South Dakota | 697 | 671 | 8 | 18 | Z |
Tennessee | 2,637 | 2,199 | 173 | 260 | 4 |
Texas | 14,392 | 11,047 | 1,465 | 1,518 | 361 |
Utah | 1,539 | 1,098 | 269 | 172 | Z |
Vermont | 449 | 385 | 37 | 27 | <0.5 |
Virginia | 4,682 | 2,976 | 390 | 1,037 | 279 |
Washington | 5,764 | 2,956 | 1,597 | 802 | 408 |
West Virginia | 1,198 | 1,111 | 42 | 45 | <0.5 |
Wisconsin | 3,806 | 3,339 | 293 | 164 | 10 |
Wyoming | 627 | 580 | 3 | 44 | Z |
United States, total | 205,789 | 136,783 | 46,327 | 18,393 | 4,286 |
1 State fiscal years ending in 2006.
KEY: Z = Data not available, no activity, value of zero, or value too small to report.
NOTES: Data are for fiscal year 2006. The fiscal year for most states runs from July 1, 2005 to June 30, 2006. Fiscal year 2006 for Alabama, the District of Columbia, and Michigan runs from October 1, 2005 to September 30, 2006. Fiscal year 2006 for Texas runs from September 1, 2005 to August 31, 2006. The fiscal year for New York runs from April 1, 2005 to March 31, 2006.
Not all agencies of a government necessarily have a fiscal period that coincides with the central organization. Totals for an individual government, in those instances, are the summation of finances for all agencies with a fiscal period ending between July 1, 2005, and June 30, 2006.
Details may not add to totals due to rounding, and values that are too small to report.
SOURCE: U.S. Department of Commerce, Bureau of the Census, State and Local Government Finances, available at http://www.census.gov/govs/www/estimate.html as of Jan. 27, 2009.