Table 2-7: Pedestrian Fatalities Involving Motor Vehicles: 2008
Tuesday, January 3, 2012
Table 2-7: Pedestrian Fatalities Involving Motor Vehicles: 2008
State | Total traffic fatalities | Pedestrians killed | Pedestrian fatalities as percent of total | Population (thousands) | Pedestrian fatality rate per 100,000 population |
---|---|---|---|---|---|
Alabama | 966 | 66 | 6.8 | 4,662 | 1.4 |
Alaska | 62 | 3 | 4.8 | 686 | 0.4 |
Arizona | 937 | 120 | 12.8 | 6,500 | 1.8 |
Arkansas | 600 | 45 | 7.5 | 2,855 | 1.6 |
California | 3,434 | 620 | 18.1 | 36,757 | 1.7 |
Colorado | 548 | 44 | 8.0 | 4,939 | 0.9 |
Connecticut | 264 | 37 | 14.0 | 3,501 | 1.1 |
Delaware | 121 | 21 | 17.4 | 873 | 2.4 |
District of Columbia | 34 | 9 | 26.5 | 592 | 1.5 |
Florida | 2,978 | 490 | 16.5 | 18,328 | 2.7 |
Georgia | 1,493 | 146 | 9.8 | 9,686 | 1.5 |
Hawaii | 107 | 20 | 18.7 | 1,288 | 1.6 |
Idaho | 232 | 11 | 4.7 | 1,524 | 0.7 |
Illinois | 1,043 | 135 | 12.9 | 12,902 | 1.0 |
Indiana | 814 | 54 | 6.6 | 6,377 | 0.8 |
Iowa | 412 | 17 | 4.1 | 3,003 | 0.6 |
Kansas | 385 | 19 | 4.9 | 2,802 | 0.7 |
Kentucky | 826 | 67 | 8.1 | 4,269 | 1.6 |
Louisiana | 912 | 106 | 11.6 | 4,411 | 2.4 |
Maine | 155 | 12 | 7.7 | 1,316 | 0.9 |
Maryland | 591 | 116 | 19.6 | 5,634 | 2.1 |
Massachusetts | 363 | 75 | 20.7 | 6,498 | 1.2 |
Michigan | 980 | 114 | 11.6 | 10,003 | 1.1 |
Minnesota | 456 | 26 | 5.7 | 5,220 | 0.5 |
Mississippi | 783 | 50 | 6.4 | 2,939 | 1.7 |
Missouri | 960 | 63 | 6.6 | 5,912 | 1.1 |
Montana | 229 | 11 | 4.8 | 967 | 1.1 |
Nebraska | 208 | 5 | 2.4 | 1,783 | 0.3 |
Nevada | 324 | 56 | 17.3 | 2,600 | 2.2 |
New Hampshire | 139 | 7 | 5.0 | 1,316 | 0.5 |
New Jersey | 590 | 135 | 22.9 | 8,683 | 1.6 |
New Mexico | 366 | 39 | 10.7 | 1,984 | 2.0 |
New York | 1,231 | 294 | 23.9 | 19,490 | 1.5 |
North Carolina | 1,433 | 160 | 11.2 | 9,222 | 1.7 |
North Dakota | 104 | 6 | 5.8 | 641 | 0.9 |
Ohio | 1,190 | 98 | 8.2 | 11,486 | 0.9 |
Oklahoma | 749 | 51 | 6.8 | 3,642 | 1.4 |
Oregon | 416 | 51 | 12.3 | 3,790 | 1.3 |
Pennsylvania | 1,468 | 137 | 9.3 | 12,448 | 1.1 |
Rhode Island | 65 | 12 | 18.5 | 1,051 | 1.1 |
South Carolina | 920 | 100 | 10.9 | 4,480 | 2.2 |
South Dakota | 119 | 9 | 7.6 | 804 | 1.1 |
Tennessee | 1,035 | 60 | 5.8 | 6,215 | 1.0 |
Texas | 3,382 | 416 | 12.3 | 24,327 | 1.7 |
Utah | 275 | 32 | 11.6 | 2,736 | 1.2 |
Vermont | 73 | 1 | 1.4 | 621 | 0.2 |
Virginia | 824 | 76 | 9.2 | 7,769 | 1.0 |
Washington | 521 | 63 | 12.1 | 6,549 | 1.0 |
West Virginia | 380 | 13 | 3.4 | 1,814 | 0.7 |
Wisconsin | 605 | 53 | 8.8 | 5,628 | 0.9 |
Wyoming | 159 | 7 | 4.4 | 533 | 1.3 |
United States, total | 37,261 | 4,378 | 11.7 | 304,060 | 1.4 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts 2008 Final Edition (Washington, DC: 2009), tables 106 and 116, available at http://www-nrd.nhtsa.dot.gov/Cats/index.aspx as of Apr. 13, 2010.