Table 2-15: Train Accident/Incident Injuries, Including at Highway-Rail Crossings, by Category of Person Injured: 2008
Table 2-15: Train Accident/Incident Injuries, Including at Highway-Rail Crossings, by Category of Person Injured: 2008
(Includes freight railroad, Amtrak, and commuter rail operations)
State | Worker on duty1 | Passenger on train | Trespasser | Non-trespasser | Other |
---|---|---|---|---|---|
Alabama | 77 | 2 | 18 | 29 | 4 |
Alaska | 87 | 2 | 0 | 0 | 0 |
Arizona | 67 | 11 | 22 | 10 | 4 |
Arkansas | 99 | 2 | 10 | 18 | 8 |
California | 310 | 180 | 87 | 61 | 48 |
Colorado | 89 | 13 | 14 | 4 | 2 |
Connecticut | 46 | 18 | 4 | 3 | 3 |
Delaware | 39 | 6 | 4 | 5 | 1 |
District of Columbia | 47 | 35 | 1 | 10 | 4 |
Florida | 59 | 36 | 31 | 27 | 10 |
Georgia | 86 | 14 | 17 | 28 | 2 |
Hawaii | 0 | 0 | 0 | 0 | 0 |
Idaho | 45 | 1 | 1 | 3 | 3 |
Illinois | 429 | 189 | 40 | 144 | 56 |
Indiana | 115 | 10 | 24 | 32 | 8 |
Iowa | 109 | 4 | 13 | 20 | 10 |
Kansas | 114 | 3 | 18 | 8 | 9 |
Kentucky | 77 | 3 | 14 | 12 | 2 |
Louisiana | 92 | 6 | 17 | 31 | 5 |
Maine | 15 | 0 | 1 | 0 | 0 |
Maryland | 66 | 19 | 6 | 10 | 0 |
Massachusetts | 128 | 178 | 11 | 17 | 4 |
Michigan | 100 | 9 | 6 | 19 | 2 |
Minnesota | 119 | 5 | 13 | 14 | 22 |
Mississippi | 37 | 32 | 8 | 32 | 3 |
Missouri | 118 | 14 | 5 | 23 | 13 |
Montana | 104 | 11 | 5 | 4 | 5 |
Nebraska | 149 | 6 | 10 | 18 | 13 |
Nevada | 20 | 3 | 6 | 4 | 0 |
New Hampshire | 2 | 1 | 1 | 0 | 0 |
New Jersey | 252 | 37 | 7 | 54 | 18 |
New Mexico | 39 | 8 | 8 | 3 | 2 |
New York | 408 | 181 | 19 | 266 | 58 |
North Carolina | 51 | 19 | 28 | 19 | 3 |
North Dakota | 52 | 8 | 4 | 5 | 3 |
Ohio | 108 | 7 | 31 | 17 | 5 |
Oklahoma | 48 | 0 | 9 | 27 | 2 |
Oregon | 50 | 19 | 10 | 10 | 5 |
Pennsylvania | 352 | 88 | 19 | 143 | 16 |
Rhode Island | 9 | 2 | 1 | 2 | 2 |
South Carolina | 18 | 6 | 15 | 11 | 1 |
South Dakota | 22 | 0 | 6 | 2 | 1 |
Tennessee | 74 | 2 | 12 | 19 | 10 |
Texas | 357 | 13 | 77 | 76 | 27 |
Utah | 27 | 5 | 4 | 3 | 2 |
Vermont | 26 | 0 | 1 | 1 | 2 |
Virginia | 71 | 30 | 11 | 17 | 3 |
Washington | 119 | 14 | 10 | 14 | 13 |
West Virginia | 49 | 0 | 8 | 6 | 1 |
Wisconsin | 78 | 6 | 3 | 11 | 2 |
Wyoming | 79 | 0 | 2 | 2 | 11 |
United States, total | 5,134 | 1,258 | 692 | 1,294 | 428 |
1 Includes railroad employee, contractor, and volunteer.
NOTES: As defined by the U.S. Department of Transportation, Federal Railroad Administration, a Trespasser is any person on a part of railroad property used in railroad operations whose presence is prohibited, forbidden, or unlawful. Employees who are trespassing on railroad property are reported as Trespassers. Nontrespassers are persons lawfully on that part of railroad property that is used in railroad operation (other than defined as employees, passengers, trespassers, volunteers, or contractor employees), and persons adjacent to railroad premises when they are injured as the result of the operation of a railroad. "Other" includes employees not on duty, nontrespassers off railroad property, and volunteers or contractors who are not engaged in either the operation of on-track equipment or any other safety-sensitive function for the railroad.
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, 2008 Preliminary Railroad Safety Statistics Bulletin (Washington, DC: 2009 December issue), table 3-5, available at http://safetydata.fra.dot.gov/OfficeofSafety/publicsite/Prelim.aspxhttp://safetydata.fra.dot.gov/OfficeofSafety/publicsite/Prelim.aspx as of May 05, 2010.