Table 2-16: Transit Incidents, Fatalities, Injuries, and Property Damage, All Transit Modes: 2008
Table 2-16: Transit Incidents, Fatalities, Injuries, and Property Damage, All Transit Modes: 2008
| State | Collision | Non-collision | Total property damage ($ thousands) | ||||
|---|---|---|---|---|---|---|---|
| Number of incidents | Fatalities | Injuries | Number of incidents | Fatalities | Injuries | ||
| Alabama | 12 | 0 | 28 | 12 | 0 | 7 | 431 |
| Alaska | 6 | 0 | 6 | 45 | 1 | 43 | 152 |
| Arizona | 34 | 2 | 54 | 35 | 0 | 27 | 387 |
| Arkansas | 3 | 0 | 10 | 23 | 0 | 23 | 45 |
| California | 466 | 59 | 759 | 1,122 | 28 | 1,042 | 19,791 |
| Colorado | 19 | 0 | 29 | 36 | 0 | 35 | 654 |
| Connecticut | 43 | 0 | 105 | 35 | 3 | 34 | 268 |
| Delaware | 0 | 0 | 0 | 9 | 0 | 12 | 0 |
| District of Columbia | 186 | 4 | 309 | 161 | 0 | 147 | 390 |
| Florida | 364 | 11 | 650 | 217 | 7 | 232 | 2,179 |
| Georgia | 141 | 1 | 247 | 208 | 1 | 204 | 1,753 |
| Hawaii | 25 | 0 | 29 | 33 | 0 | 33 | 198 |
| Idaho | 1 | 0 | 1 | 1 | 0 | 1 | 22 |
| Illinois | 474 | 16 | 890 | 726 | 21 | 667 | 2,947 |
| Indiana | 45 | 2 | 88 | 41 | 0 | 52 | 553 |
| Iowa | 13 | 0 | 21 | 7 | 0 | 6 | 344 |
| Kansas | 2 | 1 | 4 | 33 | 0 | 34 | 350 |
| Kentucky | 13 | 2 | 43 | 30 | 0 | 24 | 105 |
| Louisiana | 45 | 1 | 143 | 35 | 0 | 34 | 943 |
| Maine | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
| Maryland | 177 | 3 | 385 | 112 | 3 | 110 | 878 |
| Massachusetts | 78 | 3 | 229 | 400 | 9 | 232 | 1,846 |
| Michigan | 73 | 3 | 119 | 40 | 1 | 35 | 443 |
| Minnesota | 39 | 0 | 56 | 36 | 0 | 37 | 130 |
| Mississippi | 1 | 0 | 3 | 1 | 0 | 0 | 30 |
| Missouri | 116 | 5 | 254 | 69 | 0 | 73 | 1,064 |
| Montana | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nebraska | 6 | 0 | 14 | 0 | 0 | 0 | 186 |
| Nevada | 45 | 1 | 69 | 148 | 0 | 138 | 59 |
| New Hampshire | 3 | 0 | 3 | 1 | 0 | 1 | 30 |
| New Jersey | 152 | 2 | 241 | 393 | 27 | 263 | 2,436 |
| New Mexico | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| New York | 555 | 20 | 1,096 | 6,819 | 30 | 5,663 | 10,119 |
| North Carolina | 56 | 4 | 133 | 64 | 0 | 61 | 363 |
| North Dakota | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ohio | 174 | 3 | 352 | 242 | 1 | 241 | 1,814 |
| Oklahoma | 14 | 0 | 24 | 7 | 0 | 7 | 49 |
| Oregon | 30 | 1 | 41 | 82 | 0 | 71 | 195 |
| Pennsylvania | 154 | 6 | 288 | 1,768 | 5 | 1,736 | 1,444 |
| Rhode Island | 22 | 0 | 33 | 12 | 0 | 14 | 37 |
| South Carolina | 17 | 0 | 31 | 16 | 0 | 12 | 48 |
| South Dakota | 3 | 0 | 4 | 3 | 0 | 3 | 16 |
| Tennessee | 38 | 1 | 86 | 18 | 0 | 18 | 194 |
| Texas | 295 | 3 | 504 | 304 | 0 | 289 | 9,595 |
| Utah | 20 | 0 | 24 | 14 | 0 | 12 | 237 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 38 | 1 | 82 | 128 | 0 | 126 | 422 |
| Washington | 105 | 3 | 171 | 178 | 1 | 138 | 2,456 |
| West Virginia | 5 | 0 | 11 | 9 | 0 | 7 | 223 |
| Wisconsin | 70 | 0 | 117 | 137 | 0 | 135 | 615 |
| Wyoming | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| United States, total (including Puerto Rico) | 4,193 | 159 | 7,809 | 13,901 | 138 | 12,170 | 66,782 |
NOTES: Collision includes at-grade crossings excluding suicides. Noncollision includes: 1) derailments; 2) personal casualties in parking facilities, inside vehicles, on right of way, boarding/alighting, and in station/bus stops; 3) evacuations for life safety; and 4) nonarson fires. For an incident to be reportable it must involve a transit vehicle or occur on transit property and either: 1) result in a fatality, injury or transit property damage greater than $25,000; 2) involve a nonarson fire; 3) involve a mainline derailment; or 4) involve an evacuation due to life safety 5) involve an act of God 6) involve a Hazardous Material Spill.
Data are compiled from Federal Transit Administration's National Transit Database, and Federal Railroad Administration's Rail Accident/Incident Reporting System.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, personal communication, May 19, 2010.