Table 2-18: Alcohol Involvement in Recreational Boating Accidents: 2008
Table 2-18: Alcohol Involvement in Recreational Boating Accidents: 2008
State | Total number of accidents | Accidents with alcohol as a contributing factor | ||
---|---|---|---|---|
Total number of accidents | Percent of state total | Persons killed | ||
Alabama | 76 | 9 | 11.8 | 5 |
Alaska | 44 | 7 | 15.9 | 6 |
Arizona | 158 | 11 | 7.0 | 1 |
Arkansas | 66 | 7 | 10.6 | 3 |
California | 520 | 36 | 6.9 | 15 |
Colorado | 39 | 2 | 5.1 | 1 |
Connecticut | 53 | 6 | 11.3 | 4 |
Delaware | 11 | 2 | 18.2 | 1 |
District of Columbia | 2 | 0 | 0.0 | 0 |
Florida | 616 | 34 | 5.5 | 14 |
Georgia | 150 | 15 | 10.0 | 4 |
Hawaii | 21 | 0 | 0.0 | 0 |
Idaho | 65 | 9 | 13.8 | 5 |
Illinois | 119 | 6 | 5.0 | 2 |
Indiana | 55 | 1 | 1.8 | 0 |
Iowa | 38 | 4 | 10.5 | 0 |
Kansas | 38 | 0 | 0.0 | 0 |
Kentucky | 46 | 2 | 4.3 | 1 |
Louisiana | 110 | 18 | 16.4 | 13 |
Maine | 32 | 3 | 9.4 | 3 |
Maryland | 159 | 11 | 6.9 | 1 |
Massachusetts | 64 | 2 | 3.1 | 1 |
Michigan | 187 | 7 | 3.7 | 3 |
Minnesota | 86 | 13 | 15.1 | 5 |
Mississippi | 24 | 3 | 12.5 | 0 |
Missouri | 135 | 18 | 13.3 | 1 |
Montana | 31 | 9 | 29.0 | 4 |
Nebraska | 20 | 3 | 15.0 | 1 |
Nevada | 80 | 11 | 13.8 | 4 |
New Hampshire | 28 | 1 | 3.6 | 1 |
New Jersey | 140 | 6 | 4.3 | 0 |
New Mexico | 30 | 1 | 3.3 | 0 |
New York | 160 | 11 | 6.9 | 6 |
North Carolina | 148 | 19 | 12.8 | 5 |
North Dakota | 15 | 1 | 6.7 | 0 |
Ohio | 125 | 9 | 7.2 | 3 |
Oklahoma | 54 | 1 | 1.9 | 1 |
Oregon | 53 | 4 | 7.5 | 2 |
Pennsylvania | 59 | 10 | 16.9 | 1 |
Rhode Island | 35 | 1 | 2.9 | 0 |
South Carolina | 107 | 9 | 8.4 | 4 |
South Dakota | 16 | 2 | 12.5 | 0 |
Tennessee | 130 | 17 | 13.1 | 7 |
Texas | 218 | 16 | 7.3 | 11 |
Utah | 80 | 0 | 0.0 | 0 |
Vermont | 8 | 0 | 0.0 | 0 |
Virginia | 95 | 4 | 4.2 | 1 |
Washington | 98 | 9 | 9.2 | 6 |
West Virginia | 11 | 1 | 9.1 | 0 |
Wisconsin | 110 | 16 | 14.5 | 7 |
Wyoming | 11 | 0 | 0.0 | 0 |
United States, total (excluding territories) | 4,776 | 387 | 8.1 | 153 |
United States, total (including territories)1 | 4,789 | 387 | 8.1 | 153 |
1 Includes accidents in Guam, Puerto Rico, the Virgin Islands, American Samoa, Northern Mariana Islands, and those occurring offshore.
NOTE: Data are based on alcohol use by a boat's occupants resulting directly or indirectly in an accident.
SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Boating Statistics 2008 (Washington, DC: 2009), tables 8 and 30, available at http://www.uscgboating.org/statistics/accident_statistics.aspx as of Apr. 9, 2010.