Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border: 2002-2009
Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border: 2002-2009
State | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|
Alaska | NA | NA | NA | NA | NA | NA | NA | NA |
Idaho | 60,502 | 68,047 | 71,759 | 82,294 | 88,632 | 87,387 | 92,915 | 68,792 |
Maine | 17,417 | 15,405 | 22,639 | 22,885 | 17,996 | 16,215 | 16,666 | 12,513 |
Michigan | 568,557 | 560,264 | 560,211 | 538,269 | 493,942 | 479,025 | 430,908 | 325,594 |
Minnesota | 258,710 | 257,508 | 273,769 | 259,227 | 240,626 | 226,465 | 260,601 | 224,202 |
Montana | 17,707 | 19,539 | 30,341 | 20,148 | 21,979 | 24,874 | 18,528 | 14,405 |
New York | 204,948 | 205,573 | 217,840 | 226,144 | 201,448 | 193,591 | 168,927 | 127,635 |
North Dakota | 129,506 | 137,965 | 148,605 | 148,260 | 184,754 | 220,574 | 215,901 | 164,274 |
Vermont | 42,567 | 42,030 | 44,614 | 42,927 | 40,330 | 36,328 | 34,386 | 24,665 |
Washington | 83,740 | 96,057 | 114,856 | 117,862 | 118,684 | 98,427 | 74,082 | 60,852 |
United States, total | 1,383,654 | 1,402,388 | 1,484,634 | 1,458,016 | 1,408,391 | 1,382,886 | 1,312,914 | 1,022,932 |
KEY: NA = not applicable.
NOTE: The states listed in the table comprise all states with Incoming Rail Container (full) Crossings U.S.-Canadian border.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.transtats.bts.gov/BorderCrossing.aspx as of Apr. 27, 2010.