USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-3: Transit Ridership in the 50 Largest Urbanized Areas: 2007 and 2008

Tuesday, January 3, 2012

Table 4-3: Transit Ridership in the 50 Largest Urbanized Areas: 2007 and 2008

Excel | CSV

Urbanized area Population (2000) Rank by population Annual unlinked passenger trips (thousands) Percent in 2008 Percent in 2007
2008 2007 Motor bus Heavy rail Light rail Commuter rail Other Motor bus Heavy rail Light rail Commuter rail Other
New York-Newark, NY-NJ-CT 17,799,861 1 4,159,309 4,053,990 31.6 60.6 0.5 6.4 0.9 31.1 61.1 0.5 6.5 0.9
Los Angeles-Long Beach-Santa Ana, CA 11,789,487 2 697,825 717,411 84.5 6.2 6.2 1.8 1.3 86.0 5.7 5.8 1.7 0.9
Chicago, IL-IN 8,307,904 3 649,604 619,412 56.1 30.5 0.0 12.5 0.9 55.6 30.7 0.0 12.7 0.9
Philadelphia, PA-NJ-DE-MD 5,149,079 4 361,236 340,748 53.1 28.3 8.2 9.6 0.8 52.5 28.7 8.1 9.9 0.8
Miami, FL 4,919,036 5 172,464 168,943 79.5 10.7 0.0 2.2 7.5 80.2 10.4 0.0 2.0 7.4
Dallas-Fort Worth-Arlington, TX 4,145,659 6 76,043 82,189 67.2 0.0 25.6 3.6 3.7 72.4 0.0 21.8 3.0 2.8
Boston, MA-NH-RI 4,032,484 7 377,999 364,193 28.9 39.3 19.5 10.4 1.9 28.9 39.4 19.3 10.7 1.7
Washington, DC-VA-MD 3,933,920 8 481,776 465,131 39.0 59.8 0.0 0.7 0.4 39.5 59.4 0.0 0.7 0.4
Detroit, MI 3,903,377 9 53,178 49,559 93.7 0.0 0.0 0.0 6.3 93.3 0.0 0.0 0.0 6.7
Houston, TX 3,822,509 10 100,443 100,987 84.3 0.0 11.7 0.0 3.9 85.0 0.0 11.6 0.0 3.4
Atlanta, GA 3,499,840 11 162,899 158,478 47.9 50.9 0.0 0.0 1.2 50.0 49.0 0.0 0.0 1.0
San Francisco-Oakland, CA 3,228,605 12 442,185 422,803 40.9 26.1 11.4 2.5 19.2 43.2 25.8 9.9 2.4 18.8
Phoenix-Mesa, AZ 2,907,049 13 72,589 65,827 96.7 0.0 0.0 0.0 3.3 96.7 0.0 0.0 0.0 3.3
Seattle, WA 2,712,205 14 195,507 181,903 70.8 0.0 0.7 1.4 27.1 68.2 0.0 0.5 1.2 30.2
San Diego, CA 2,674,436 15 104,806 99,344 59.3 0.0 36.6 1.6 2.5 60.5 0.0 35.3 1.6 2.6
Minneapolis-St. Paul, MN 2,388,593 16 94,799 88,866 86.9 0.0 10.8 0.0 2.3 87.4 0.0 10.2 0.0 2.3
St. Louis, MO-IL 2,077,662 17 56,206 56,486 63.0 0.0 35.0 0.0 2.0 59.5 0.0 38.6 0.0 2.0
Baltimore, MD 2,076,354 18 119,141 110,366 73.9 11.7 6.6 6.6 1.2 74.0 11.9 6.1 6.8 1.1
Tampa-St. Petersburg, FL 2,062,339 19 27,710 25,626 96.4 0.0 1.7 0.0 1.8 95.9 0.0 2.2 0.0 1.9
Denver-Aurora, CO 1,984,889 20 101,176 94,196 77.6 0.0 20.4 0.0 2.0 78.5 0.0 19.8 0.0 1.7
Cleveland, OH 1,786,647 21 57,681 61,179 79.6 13.2 5.7 0.0 1.5 81.5 12.2 5.0 0.0 1.4
Pittsburgh, PA 1,753,136 22 69,175 71,712 85.2 0.0 10.3 0.0 4.5 85.6 0.0 9.9 0.0 4.5
Portland, OR-WA 1,583,138 23 111,693 106,660 63.9 0.0 34.9 0.0 1.2 64.9 0.0 33.9 0.0 1.3
San Jose, CA 1,538,312 24 44,895 43,434 74.4 0.0 23.3 0.0 2.4 74.0 0.0 23.7 0.0 2.4
Riverside-San Bernardino, CA 1,506,816 25 22,605 22,900 95.7 0.0 0.0 0.0 4.3 95.9 0.0 0.0 0.0 4.1
Cincinnati, OH-KY-IN 1,503,262 26 30,011 29,977 98.5 0.0 0.0 0.0 1.5 98.5 0.0 0.0 0.0 1.5
Virginia Beach, VA 1,394,439 27 29,268 26,895 96.9 0.0 0.0 0.0 3.1 96.8 0.0 0.0 0.0 3.2
Sacramento, CA 1,393,498 28 37,287 35,777 57.2 0.0 41.5 0.0 1.2 58.3 0.0 40.5 0.0 1.2
Kansas City, MO-KS 1,361,744 29 17,821 15,907 96.2 0.0 0.0 0.0 3.8 95.9 0.0 0.0 0.0 4.1
San Antonio, TX 1,327,554 30 48,349 41,718 97.5 0.0 0.0 0.0 2.5 97.2 0.0 0.0 0.0 2.8
Las Vegas, NV 1,314,357 31 66,168 73,064 98.5 0.0 0.0 0.0 1.5 86.0 0.0 0.0 0.0 14.0
Milwaukee, WI 1,308,913 32 53,703 48,387 97.5 0.0 0.0 0.0 2.5 97.3 0.0 0.0 0.0 2.7
Indianapolis, IN 1,218,919 33 9,890 9,409 97.0 0.0 0.0 0.0 3.0 96.8 0.0 0.0 0.0 3.2
Providence, RI-MA 1,174,548 34 22,851 22,414 96.2 0.0 0.0 0.0 3.8 96.1 0.0 0.0 0.0 3.9
Orlando, FL 1,157,431 35 27,235 26,078 97.0 0.0 0.0 0.0 3.0 97.1 0.0 0.0 0.0 2.9
Columbus, OH 1,133,193 36 16,662 14,970 98.7 0.0 0.0 0.0 1.3 98.8 0.0 0.0 0.0 1.2
New Orleans, LA 1,009,283 37 16,342 12,396 61.2 0.0 25.9 0.0 13.0 74.3 0.0 11.1 0.0 14.6
Buffalo, NY 976,703 38 26,173 24,146 77.9 0.0 21.7 0.0 0.4 75.4 0.0 24.2 0.0 0.4
Memphis, TN-MS-AR 972,091 39 11,514 11,741 89.0 0.0 8.8 0.0 2.2 89.0 0.0 8.8 0.0 2.2
Austin, TX 901,920 40 37,399 34,040 97.2 0.0 0.0 0.0 2.8 97.1 0.0 0.0 0.0 2.9
Bridgeport-Stamford, CT-NY 888,890 41 10,976 10,445 96.0 0.0 0.0 0.0 4.0 97.2 0.0 0.0 0.0 2.8
Salt Lake City, UT 887,650 42 41,714 41,350 56.1 0.0 35.4 3.4 5.1 56.3 0.0 39.4 0.0 4.3
Jacksonville, FL 882,295 43 11,140 11,193 92.4 0.0 0.0 0.0 7.6 90.9 0.0 0.0 0.0 9.1
Louisville, KY-IN 863,582 44 15,593 15,684 97.3 0.0 0.0 0.0 2.7 97.5 0.0 0.0 0.0 2.5
Hartford, CT 851,535 45 17,184 16,147 88.4 0.0 0.0 2.9 8.6 87.8 0.0 0.0 2.9 9.3
Richmond, VA 818,836 46 14,682 15,705 96.6 0.0 0.0 0.0 3.4 97.3 0.0 0.0 0.0 2.7
Charlotte, NC-SC 758,927 47 22,721 20,398 87.6 0.0 10.0 0.0 2.5 97.3 0.0 0.0 0.0 2.7
Nashville-Davidson, TN 749,935 48 10,311 9,081 94.1 0.0 0.0 1.6 4.3 95.2 0.0 0.0 1.2 3.6
Oklahoma City, OK 747,003 49 2,584 2,840 97.5 0.0 0.0 0.0 2.5 97.8 0.0 0.0 0.0 2.2
Tucson, AZ 720,425 50 18,858 18,205 97.6 0.0 0.0 0.0 2.4 97.6 0.0 0.0 0.0 2.4
Top 50 urbanized area, total 127,900,270   9,429,379 9,160,308 49.9 37.5 4.8 5.0 2.8 49.9 37.7 4.6 5.0 2.8
United States, urbanized area total1 193,134,710   10,200,168 9,888,416 53.2 34.7 4.4 4.6 3.0 53.2 34.9 4.2 4.6 3.1
Top 50 as percent of U.S. total 66.2   92.4 92.6 86.6 100.0 100.0 99.7 86.2 87.0 100.0 99.9 99.8 86.4

1 Excludes territories (Puerto Rico, Virgin Islands and Saipan).

NOTES: This table includes data from urban transit agencies that are required to report information to the federal government because they applied for or are direct beneficiaries of urbanized area formula grants (49 USC 5307). Transit agencies with nine or fewer vehicles that would otherwise need to report under this definition typically receive a waiver from detailed reporting and, thus, are not necessarily included in the source database. Details may not add to totals due to rounding.

2007 data are revised.

SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, Monthly Database, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of Apr. 16, 2010.