Table 4-5: Top 50 Amtrak Stations by Number of Passengers Handled1: 2008 and 2009
Table 4-5: Top 50 Amtrak Stations by Number of Passengers Handled1: 2008 and 2009
Station | Fiscal Year 2008 | Fiscal Year 2009 | ||
---|---|---|---|---|
Rank | Number of passengers | Rank | Number of passengers | |
New York City (Penn Station), NY | 1 | 8,739,345 | 1 | 7,832,874 |
Washington, DC | 2 | 4,489,955 | 2 | 4,278,930 |
Philadelphia 30th St., PA | 3 | 3,968,278 | 3 | 3,675,761 |
Chicago, IL | 4 | 3,104,151 | 4 | 3,080,564 |
Los Angeles, CA | 5 | 1,582,364 | 5 | 1,475,920 |
Boston-South Station, MA | 6 | 1,393,691 | 6 | 1,287,615 |
Sacramento, CA | 7 | 1,146,308 | 7 | 1,109,351 |
Baltimore, MD | 8 | 1,020,304 | 8 | 932,827 |
San Diego, CA | 9 | 912,096 | 9 | 731,394 |
Albany-Rensselaer, NY | 10 | 830,740 | 10 | 723,913 |
Wilmington, DE | 11 | 731,539 | 11 | 664,429 |
New Haven, CT | 12 | 705,458 | 12 | 661,656 |
Newark, NJ | 13 | 679,279 | 13 | 630,939 |
Irvine, CA | 14 | 669,405 | 14 | 629,748 |
Portland, OR | 18 | 598,633 | 15 | 618,131 |
Baltimore-Washington Intl. Airport, MD | 15 | 644,640 | 16 | 617,349 |
Seattle, WA | 16 | 617,067 | 17 | 615,735 |
Providence, RI | 17 | 608,417 | 18 | 582,296 |
Milwaukee, WI | 19 | 565,009 | 19 | 553,475 |
Harrisburg, PA | 21 | 527,056 | 20 | 539,167 |
Emeryville, CA | 20 | 528,203 | 21 | 520,969 |
Lancaster, PA | 22 | 484,102 | 22 | 492,629 |
Davis, CA | 23 | 451,995 | 23 | 434,779 |
Fullerton, CA | 26 | 443,953 | 24 | 417,649 |
Trenton, NJ | 24 | 451,090 | 25 | 411,869 |
Solana Beach, CA | 25 | 448,081 | 26 | 411,687 |
Boston-North, MA | 29 | 414,835 | 27 | 403,203 |
Boston Back Bay, MA | 28 | 424,605 | 28 | 398,240 |
Bakersfield, CA | 27 | 427,087 | 29 | 395,254 |
Martinez, CA | 32 | 398,683 | 30 | 394,814 |
Metropark, NJ | 30 | 406,287 | 31 | 369,477 |
Route 128, MA | 31 | 404,908 | 32 | 366,649 |
Oakland, CA | 33 | 379,580 | 33 | 347,538 |
Stamford, CT | 34 | 368,918 | 34 | 337,674 |
Anaheim, CA | 35 | 357,906 | 35 | 335,562 |
Fresno, CA | 36 | 335,298 | 36 | 334,966 |
Oceanside, CA | 37 | 325,877 | 37 | 303,546 |
Richmond, CA | 38 | 306,657 | 38 | 282,357 |
St. Louis, MO | 41 | 271,997 | 39 | 278,778 |
Santa Barbara, CA | 39 | 294,968 | 40 | 262,774 |
Richmond (Staples Mill), VA | 40 | 275,479 | 41 | 256,006 |
Lorton, VA (Auto Train) | 43 | 234,839 | 42 | 232,955 |
Sanford, FL (Auto Train) | 43 | 234,839 | 42 | 232,955 |
San Juan Capistrano, CA | 42 | 263,945 | 44 | 224,924 |
Stockton (San Joaquin St.), CA | 46 | 226,311 | 45 | 223,268 |
San Jose, CA | 45 | 228,564 | 46 | 206,971 |
Bloomington, IL | 49 | 180,589 | 47 | 192,682 |
Hanford, CA | 48 | 184,930 | 48 | 182,446 |
New Carrollton, MD | 47 | 203,449 | 49 | 179,344 |
Springfield, IL | 56 | 157,540 | 50 | 170,550 |
Top 50 stations, total | 43,666,613 | 40,844,589 | ||
United States, all stations | 57,109,215 | 54,126,339 | ||
Top 50 stations as percent of U.S. total | 76.5 | 75.5 |
1 Includes the number of boarding and alighting passengers (on & off the train).
NOTES: Amtrak's fiscal year ends on September 30. The ranking is based on the 2009 data. The total for the top 50 stations in 2008 is not the sum of details in this table since some of the 2008 top 50 stations are not in the top 50 list in 2009.
SOURCE: National Passenger Railroad Corporation (Amtrak), News & Media, State Fact Sheets, available at http://www.amtrak.com/servlet/ContentServer?c=Page&pagename=am%2FLayout&cid=1246041980432 as of Apr. 14, 2010.