Table 4-14: Incoming Pedestrians, U.S.-Canadian Border: 2002-2009
Tuesday, January 3, 2012
Table 4-14: Incoming Pedestrians, U.S.-Canadian Border: 2002-2009
(Thousands)
State | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|
Alaska | 0.2 | 0.3 | 4.1 | 4.0 | 3.5 | 0.9 | 0.7 | 2.8 |
Idaho | 2.2 | 1.9 | 1.8 | 1.8 | 1.7 | 0.1 | 0.3 | 0.4 |
Maine | 101.5 | 105.0 | 115.0 | 87.2 | 57.3 | 48.2 | 45.0 | 24.6 |
Michigan | U | U | U | U | 8.4 | 12.3 | 16.2 | 16.5 |
Minnesota | 25.6 | 29.2 | 29.8 | 26.1 | 21.9 | 15.5 | 16.3 | 15.8 |
Montana | 6.1 | 7.0 | 4.9 | 4.5 | 3.0 | 2.5 | 2.1 | 5.0 |
New York | 825.4 | 662.0 | 549.7 | 372.8 | 348.6 | 278.8 | 336.1 | 246.8 |
North Dakota | 7.5 | 6.3 | 5.3 | 5.2 | 7.3 | 11.3 | 5.4 | 3.5 |
Vermont | 19.5 | 16.2 | 12.8 | 14.5 | 11.0 | 7.5 | 4.5 | 3.6 |
Washington | 93.6 | 109.5 | 102.7 | 89.3 | 71.1 | 64.0 | 73.1 | 60.8 |
United States, total | 1,081.7 | 937.5 | 826.0 | 605.3 | 533.7 | 441.1 | 499.7 | 379.9 |
KEY: U = data are unavailable.
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/programs/international/ as of Apr. 23, 2010.