Table 4-17: Incoming Train Passengers, U.S.-Mexican Border: 2002-2009
Table 4-17: Incoming Train Passengers, U.S.-Mexican Border: 2002-2009
(Thousands)
State | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|
Arizona | 2.2 | 1.7 | 1.7 | 1.0 | 2.6 | 2.4 | 2.6 | 2.3 |
California | 4.2 | 2.1 | 2.2 | 2.0 | 2.2 | 1.3 | 3.2 | 1.9 |
New Mexico | U | U | U | U | U | U | U | U |
Texas1 | 8.7 | 8.4 | 8.8 | 14.9 | 16.7 | 16.8 | 16.3 | U |
United States, total | 15.1 | 12.1 | 12.7 | 17.8 | 21.5 | 20.5 | 22.0 | 4.2 |
1 Customs and Border Protection did not provide any information on train passengers and crew entering the United States in Texas in 2009
KEY: U = data are unavailable.
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/programs/international/ as of Apr. 23, 2010.