Table 5-2: Trailer and Semi-Trailer Registrations: 2008
Table 5-2: Trailer and Semi-Trailer Registrations: 2008
State | Private and commercial | Publicly owned | |||
---|---|---|---|---|---|
Commercial trailers2 | Light farm trailers, car trailers, etc.3 | House trailers4 | Federal government | State, county, municipal government | |
Alabama | 76,569 | 110,258 | 13,344 | 16 | 1,209 |
Alaska | 12,271 | 108,492 | U | 141 | 2,021 |
Arizona | 104,815 | 364,753 | 165,670 | 103 | 4,189 |
Arkansas | 74,195 | 476,054 | 8,522 | 7 | 281 |
California | 742,030 | 1,592,403 | 596,181 | 396 | 63,651 |
Colorado | 49,399 | 116,129 | 48,897 | 86 | 2,171 |
Connecticut | 88,331 | 117,294 | U | 13 | 2,980 |
Delaware | 45,615 | 30,166 | U | 7 | 1,020 |
District of Columbia | 87 | 986 | U | 161 | 371 |
Florida | 67,217 | 1,677,063 | U | 195 | 31,083 |
Georgia | 229,092 | 716,229 | 50,550 | 137 | 5,139 |
Hawaii | 4,535 | 24,494 | U | 5 | 1,362 |
Idaho | 39,761 | 71,164 | 67,328 | 63 | 2,980 |
Illinois | 130,336 | 586,922 | 138,259 | 247 | 161 |
Indiana5 | 60,261 | 820,192 | 116,897 | 42 | 2,345 |
Iowa | 246,749 | 434,009 | 87,498 | 22 | 5,100 |
Kansas | 101,872 | 29,425 | 23,148 | 25 | 977 |
Kentucky | 5,347 | 39,491 | 45,637 | 65 | 147 |
Louisiana | 201,292 | 316,326 | 8,664 | 27 | 3,410 |
Maine | 781,048 | 119,689 | U | 8 | 3,094 |
Maryland | 21,440 | 90,197 | U | 110 | 438 |
Massachusetts | 26,024 | 278,777 | U | 78 | 242 |
Michigan | 33,294 | 85,579 | 16,216 | 91 | 4,896 |
Minnesota | 194,894 | 880,385 | 113,143 | 87 | 4,033 |
Mississippi | 31,779 | 65,040 | 9,587 | 33 | 1,677 |
Missouri | 100,126 | 512,101 | U | 133 | 488 |
Montana | 28,410 | 227,970 | 101,562 | 56 | 2,812 |
Nebraska | 112,145 | 224,032 | U | 13 | 1,309 |
Nevada | 11,714 | 104,626 | 46,526 | 50 | 1,208 |
New Hampshire | 11,382 | 157,013 | U | 4 | 1,328 |
New Jersey | 28,094 | 406,586 | U | 171 | 122 |
New Mexico | 44,462 | 22,994 | 13,194 | 148 | 3,770 |
New York | 9,754 | 700,162 | U | 378 | 10,910 |
North Carolina | 78,064 | 746,740 | 2,177 | 48 | 8,827 |
North Dakota | 34,752 | 41,660 | 24,836 | 10 | 1,256 |
Ohio | 97,549 | 540,696 | 103,994 | 133 | 16,350 |
Oklahoma | 197,980 | 73,787 | 6,227 | 37 | 2,405 |
Oregon | 55,664 | 101,376 | 97,469 | 105 | 12,176 |
Pennsylvania | 158,058 | 623,127 | 296,312 | 218 | 4,805 |
Rhode Island | 7,299 | 57,342 | U | 8 | 1,149 |
South Carolina | 23,671 | 37,470 | 158 | 35 | 1,441 |
South Dakota | 53,561 | 38,949 | 88,354 | 32 | 1,523 |
Tennessee | 80,200 | 31,133 | 205 | 75 | 408 |
Texas | 284,585 | 1,839,151 | U | 192 | 45,901 |
Utah | 60,224 | 97,347 | 91,396 | 80 | 537 |
Vermont | 96,494 | 85,892 | U | 2 | 854 |
Virginia | 78,289 | 160,383 | 68,575 | 65 | 2,635 |
Washington | 66,483 | 554,260 | 121,343 | 168 | 2,490 |
West Virginia | 98,207 | 131,521 | 65,843 | 10 | 3,137 |
Wisconsin | 365,111 | 1,604 | 65,593 | 30 | 1,594 |
Wyoming | 20,606 | 267,378 | 34,525 | 94 | 1,418 |
United States, total | 5,571,137 | 16,936,817 | 2,737,830 | 4,460 | 275,830 |
1 The completeness of data on trailer registrations varies greatly among states. Data are reported to the extent available and, in some cases, are supplemented by Federal Highway Administration estimates.
2 This column includes all commercial type vehicles and semi-trailers that are in private or for-hire use.
3 Several states do not require the registration of light farm or automobile trailers.
4 Some states may not require the registrations of mobile homes and house trailers. In states where this classification is not available, house trailers are included with light car trailers.
5 State did not provide current data. Table displays State's 2007 data for private and commercial and state, county and municipal trailers.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2008 (Washington, DC: 2009), table MV-11, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Mar. 30, 2010.