Table 6-5: Transit and Ground Passenger Transportation Establishments and Employment: 2007
Table 6-5: Transit and Ground Passenger Transportation Establishments and Employment: 2007
State | Number of establishments | Number of paid employees | Annual payroll ($ thousands) |
---|---|---|---|
Alabama | 98 | 2,080 | 38,259 |
Alaska | 82 | W | 25,654 |
Arizona | 230 | 8,323 | 237,536 |
Arkansas | 59 | 823 | 15329 |
California | 1,688 | 41,338 | 1,097,347 |
Colorado | 190 | 5,493 | 126,762 |
Connecticut | 376 | 13,028 | 331,534 |
Delaware | 147 | 2,100 | 36110 |
District of Columbia | 40 | 1,243 | 36,942 |
Florida | 913 | 12,338 | 310,877 |
Georgia | 321 | 4,776 | 119,760 |
Hawaii | 111 | 3,665 | 117,555 |
Idaho | 94 | 2,038 | 32,204 |
Illinois | 948 | 25,327 | 547,630 |
Indiana | 249 | 6,081 | 94,082 |
Iowa | 115 | 1,819 | 41,405 |
Kansas | 152 | 7,342 | 128,407 |
Kentucky | 113 | 1,984 | 37,627 |
Louisiana | 163 | 3,569 | 88,077 |
Maine | 88 | 1,402 | 24,964 |
Maryland | 707 | 10,392 | 221,474 |
Massachusetts | 803 | 20,997 | 540,641 |
Michigan | 307 | 5,192 | 117,082 |
Minnesota | 492 | 13,521 | 255,342 |
Mississippi | 81 | 1,664 | 29,599 |
Missouri | 298 | 9,344 | 169,660 |
Montana | 104 | 1,314 | 19,331 |
Nebraska | 76 | 1,732 | 31,849 |
Nevada | 134 | 15,717 | 332,746 |
New Hampshire | 128 | 3,353 | 70,224 |
New Jersey | 1,188 | 29,898 | 650,262 |
New Mexico | 145 | 3,381 | 59,545 |
New York | 2,680 | 65,909 | 1,823,552 |
North Carolina | 316 | 5,386 | 136,847 |
North Dakota | 58 | 1,718 | 25720 |
Ohio | 443 | 8,973 | 174,125 |
Oklahoma | 79 | 981 | 17666 |
Oregon | 223 | 4,628 | 91,449 |
Pennsylvania | 1,174 | 33,464 | 569,704 |
Rhode Island | 119 | 2,599 | 54,783 |
South Carolina | 136 | 1,929 | 38,287 |
South Dakota | 67 | 1,026 | 16,515 |
Tennessee | 328 | 4,768 | 119,216 |
Texas | 631 | 15,245 | 322,547 |
Utah | 78 | 1,701 | 28,921 |
Vermont | 67 | 1,418 | 28,330 |
Virginia | 381 | 7,848 | 203,872 |
Washington | 264 | 5,866 | 138,116 |
West Virginia | 32 | 303 | 4,579 |
Wisconsin | 570 | 14,018 | 231,570 |
Wyoming | 36 | 393 | 7612 |
United States, total1 | 18,322 | 440,623 | 10,019,227 |
1 Values for states not reported individually are included in U.S. totals
KEY: W = data withheld to avoid disclosure.
NOTES: The Transit and Ground Passenger Transportation subsector (NAICS 485) includes industries providing a variety of passenger transportation activities, such as urban transit systems; chartered bus, school bus, and interurban bus transportation; and taxis. These activities are distinguished based primarily on such production process factors as vehicle types, routes, and schedules. These data do not include scenic and sightseeing transportation (NAICS 4871, part), support activities for road transportation (NAICS 4884), or arrangement for car pools and vanpools (NAICS 4889, part).
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, 2007 County Business Patterns (Washington, DC: 2009), available at http://www.census.gov/econ/cbp/index.html as of Apr. 14, 2010.