Table 6-7: Freight Railroad Employment, Retirement, and Wages: 2008
Table 6-7: Freight Railroad Employment, Retirement, and Wages: 2008
| State | Number of employees | Wages ($ millions) | Number of retirement beneficiaries | Retirement payments ($ millions) |
|---|---|---|---|---|
| Alabama | 3,825 | 259 | 9,293 | 156 |
| Alaska | 380 | 22 | 210 | 4 |
| Arizona | 2,994 | 222 | 9,353 | 157 |
| Arkansas | 3,422 | 247 | 9,671 | 162 |
| California | 9,869 | 731 | 27,803 | 466 |
| Colorado | 2,992 | 223 | 7,314 | 123 |
| Connecticut | 112 | 7 | 2,680 | 45 |
| Delaware | 180 | 12 | 1,848 | 31 |
| District of Columbia | 9 | 1 | 484 | 8 |
| Florida | 5,549 | 378 | 29,218 | 490 |
| Georgia | 7,254 | 487 | 15,614 | 262 |
| Hawaii | 0 | 0 | 180 | 3 |
| Idaho | 1,376 | 100 | 4,520 | 76 |
| Illinois | 12,482 | 905 | 33,827 | 567 |
| Indiana | 6,120 | 409 | 15,576 | 261 |
| Iowa | 3,987 | 288 | 8,876 | 149 |
| Kansas | 5,450 | 410 | 13,610 | 228 |
| Kentucky | 4,506 | 308 | 14,416 | 242 |
| Louisiana | 3,352 | 244 | 7,232 | 121 |
| Maine | 757 | 44 | 2,763 | 46 |
| Maryland | 1,600 | 111 | 8,870 | 149 |
| Massachusetts | 757 | 47 | 3,963 | 66 |
| Michigan | 3,552 | 254 | 14,115 | 237 |
| Minnesota | 4,314 | 315 | 15,334 | 257 |
| Mississippi | 1,827 | 137 | 6,013 | 101 |
| Missouri | 7,167 | 530 | 18,523 | 311 |
| Montana | 2,724 | 192 | 5,740 | 96 |
| Nebraska | 12,246 | 917 | 11,509 | 193 |
| Nevada | 755 | 56 | 3,259 | 55 |
| New Hampshire | 216 | 12 | 835 | 14 |
| New Jersey | 1,133 | 73 | 8,942 | 150 |
| New Mexico | 1,723 | 131 | 4,470 | 75 |
| New York | 3,156 | 213 | 21,792 | 366 |
| North Carolina | 2,425 | 163 | 10,013 | 168 |
| North Dakota | 1,769 | 130 | 2,991 | 50 |
| Ohio | 7,825 | 523 | 26,599 | 446 |
| Oklahoma | 1,926 | 142 | 5,107 | 86 |
| Oregon | 2,131 | 155 | 8,059 | 135 |
| Pennsylvania | 7,017 | 460 | 35,189 | 590 |
| Rhode Island | 71 | 4 | 511 | 9 |
| South Carolina | 1,830 | 124 | 6,541 | 110 |
| South Dakota | 840 | 60 | 1,367 | 23 |
| Tennessee | 4,213 | 293 | 11,894 | 199 |
| Texas | 17,251 | 1,284 | 32,918 | 552 |
| Utah | 1,958 | 143 | 5,241 | 88 |
| Vermont | 188 | 10 | 806 | 14 |
| Virginia | 5,458 | 363 | 17,567 | 295 |
| Washington | 4,009 | 302 | 11,164 | 187 |
| West Virginia | 2,916 | 199 | 8,930 | 150 |
| Wisconsin | 3,158 | 236 | 9,532 | 160 |
| Wyoming | 2,972 | 223 | 2,900 | 49 |
| United States, total | 183,743 | 13,101 | 535,182 | 8,976 |
1 Includes Class I, Regional, Switching and Terminal, and Local freight railroads.
NOTE: Wages do not include fringe benefits.
SOURCE: Association of American Railroads, personal communication, Apr. 29, 2010.