Table 1-7: Road Bridge Condition: 2010
Table 1-7: Road Bridge Condition: 2010
State | All bridges | Structurally deficient | Functionally obsolete | Percent of State Bridges | |
---|---|---|---|---|---|
Structurally deficient | Functionally obsolete | ||||
Alabama | 16,018 | 1,592 | 2,084 | 9.9 | 13.0 |
Alaska | 1,134 | 138 | 142 | 12.2 | 12.5 |
Arizona | 7,579 | 230 | 673 | 3.0 | 8.9 |
Arkansas | 12,587 | 930 | 1,884 | 7.4 | 15.0 |
California | 24,558 | 3,135 | 3,956 | 12.8 | 16.1 |
Colorado | 8,506 | 578 | 821 | 6.8 | 9.7 |
Connecticut | 4,191 | 383 | 1,028 | 9.1 | 24.5 |
Delaware | 861 | 50 | 111 | 5.8 | 12.9 |
District of Columbia | 244 | 30 | 128 | 12.3 | 52.5 |
Florida | 11,912 | 290 | 1,593 | 2.4 | 13.4 |
Georgia | 14,670 | 941 | 1,788 | 6.4 | 12.2 |
Hawaii | 1,137 | 141 | 366 | 12.4 | 32.2 |
Idaho | 4,132 | 373 | 414 | 9.0 | 10.0 |
Illinois | 26,337 | 2,239 | 1,763 | 8.5 | 6.7 |
Indiana | 18,548 | 1,975 | 2,028 | 10.6 | 10.9 |
Iowa | 24,731 | 5,372 | 1,227 | 21.7 | 5.0 |
Kansas | 25,329 | 2,816 | 2,083 | 11.1 | 8.2 |
Kentucky | 13,849 | 1,311 | 3,000 | 9.5 | 21.7 |
Louisiana | 13,361 | 1,722 | 2,107 | 12.9 | 15.8 |
Maine | 2,393 | 369 | 402 | 15.4 | 16.8 |
Maryland | 5,195 | 364 | 958 | 7.0 | 18.4 |
Massachusetts | 5,113 | 558 | 1,990 | 10.9 | 38.9 |
Michigan | 10,928 | 1,437 | 1,289 | 13.1 | 11.8 |
Minnesota | 13,108 | 1,149 | 388 | 8.8 | 3.0 |
Mississippi | 17,065 | 2,650 | 1,369 | 15.5 | 8.0 |
Missouri | 24,245 | 4,075 | 2,946 | 16.8 | 12.2 |
Montana | 5,119 | 391 | 486 | 7.6 | 9.5 |
Nebraska | 15,376 | 2,797 | 997 | 18.2 | 6.5 |
Nevada | 1,753 | 39 | 169 | 2.2 | 9.6 |
New Hampshire | 2,409 | 371 | 376 | 15.4 | 15.6 |
New Jersey | 6,520 | 674 | 1,606 | 10.3 | 24.6 |
New Mexico | 3,903 | 330 | 312 | 8.5 | 8.0 |
New York | 17,365 | 2,088 | 4,379 | 12.0 | 25.2 |
North Carolina | 18,099 | 2,353 | 2,623 | 13.0 | 14.5 |
North Dakota | 4,418 | 710 | 233 | 16.1 | 5.3 |
Ohio | 28,033 | 2,742 | 3,856 | 9.8 | 13.8 |
Oklahoma | 23,692 | 5,212 | 1,599 | 22.0 | 6.7 |
Oregon | 7,255 | 456 | 1,194 | 6.3 | 16.5 |
Pennsylvania | 22,362 | 5,906 | 3,702 | 26.4 | 16.6 |
Rhode Island | 757 | 163 | 233 | 21.5 | 30.8 |
South Carolina | 9,252 | 1,210 | 785 | 13.1 | 8.5 |
South Dakota | 5,891 | 1,193 | 232 | 20.3 | 3.9 |
Tennessee | 19,892 | 1,225 | 2,631 | 6.2 | 13.2 |
Texas | 51,454 | 1,618 | 7,518 | 3.1 | 14.6 |
Utah | 2,911 | 130 | 290 | 4.5 | 10.0 |
Vermont | 2,712 | 326 | 535 | 12.0 | 19.7 |
Virginia | 13,522 | 1,267 | 2,162 | 9.4 | 16.0 |
Washington | 7,755 | 394 | 1,577 | 5.1 | 20.3 |
West Virginia | 7,069 | 1,018 | 1,525 | 14.4 | 21.6 |
Wisconsin | 13,982 | 1,142 | 719 | 8.2 | 5.1 |
Wyoming | 3,060 | 395 | 266 | 12.9 | 8.7 |
United States, total | 602,292 | 68,998 | 76,543 | 11.5 | 12.7 |
U.S. total (incl. Puerto Rico) | 604,493 | 69,223 | 77,413 | 11.5 | 12.8 |
NOTES: Some discrepancies exist between the total number of bridges reported in tables 1-5, 1-6, and 1-7 because of bridges not identified in one or more of the categories and other anomalies.
Explanations for the terms Structurally Deficient and Functionally Obsolete can be found in Chapter 3 of the Federal Highway Administration, 2008 Conditions and Performance Report; the following is a link to Chapter 3 of the report: http://www.fhwa.dot.gov/policy/2008cpr/es.htm#c3a.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Office of Bridge Technology, National Bridge Inventory: Deficient Bridges by State and Highway System, available at http://www.fhwa.dot.gov/bridge/owner.cfm as of Jun. 9, 2011.