Table 1-14: Miles of Freight Railroad Operated by Class of Railroad: 2009
Table 1-14: Miles of Freight Railroad Operated by Class of Railroad: 2009
State | Class I | Regional | Local | Canadian2 | Total3 | |
---|---|---|---|---|---|---|
Linehaul | Switching and terminal | |||||
Alabama | 2,683 | 344 | 571 | 126 | 0 | 3,724 |
Alaska | 0 | 506 | 0 | 0 | 0 | 506 |
Arizona | 1,237 | 0 | 354 | 145 | 0 | 1,736 |
Arkansas | 2,540 | 0 | 993 | 114 | 0 | 3,647 |
California | 5,509 | 0 | 978 | 355 | 0 | 6,842 |
Colorado | 2,933 | 198 | 433 | 98 | 0 | 3,662 |
Connecticut | 68 | 466 | 166 | 0 | 0 | 700 |
Delaware | 247 | 0 | 24 | 20 | 0 | 291 |
District of Columbia | 33 | 0 | 0 | 5 | 0 | 38 |
Florida | 1,801 | 431 | 749 | 2 | 0 | 2,983 |
Georgia | 3,393 | 0 | 1,387 | 18 | 0 | 4,798 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 972 | 81 | 504 | 147 | 0 | 1,704 |
Illinois | 8,009 | 728 | 811 | 434 | 0 | 9,982 |
Indiana | 3,551 | 386 | 1,231 | 232 | 0 | 5,400 |
Iowa | 2,757 | 1,102 | 365 | 46 | 0 | 4,270 |
Kansas | 3,933 | 1,543 | 372 | 243 | 0 | 6,091 |
Kentucky | 2,294 | 290 | 220 | 0 | 0 | 2,804 |
Louisiana | 2,610 | 0 | 767 | 62 | 0 | 3,439 |
Maine | 0 | 876 | 283 | 2 | 0 | 1,161 |
Maryland | 829 | 125 | 177 | 18 | 0 | 1,149 |
Massachusetts | 430 | 558 | 143 | 10 | 0 | 1,141 |
Michigan | 2,460 | 0 | 1,841 | 236 | 1 | 4,538 |
Minnesota | 4,020 | 596 | 884 | 164 | 44 | 5,708 |
Mississippi | 1,941 | 46 | 893 | 142 | 0 | 3,022 |
Missouri | 4,082 | 210 | 450 | 146 | 0 | 4,888 |
Montana | 2,052 | 865 | 288 | 0 | 0 | 3,205 |
Nebraska | 2,597 | 368 | 450 | 15 | 0 | 3,430 |
Nevada | 1,997 | 0 | 0 | 0 | 0 | 1,997 |
New Hampshire | 0 | 198 | 264 | 0 | 0 | 462 |
New Jersey | 1,580 | 91 | 186 | 530 | 68 | 2,455 |
New Mexico | 1,975 | 0 | 94 | 310 | 0 | 2,379 |
New York | 2,082 | 449 | 1,173 | 129 | 803 | 4,636 |
North Carolina | 2,424 | 0 | 689 | 214 | 0 | 3,327 |
North Dakota | 2,214 | 945 | 454 | 0 | 0 | 3,613 |
Ohio | 4,148 | 558 | 1,426 | 403 | 0 | 6,535 |
Oklahoma | 2,736 | 0 | 1,049 | 309 | 0 | 4,094 |
Oregon | 1,458 | 358 | 882 | 134 | 0 | 2,832 |
Pennsylvania | 3,499 | 778 | 1,463 | 578 | 452 | 6,770 |
Rhode Island | 0 | 85 | 0 | 0 | 0 | 85 |
South Carolina | 2,068 | 0 | 250 | 97 | 0 | 2,415 |
South Dakota | 931 | 790 | 272 | 90 | 0 | 2,083 |
Tennessee | 2,162 | 0 | 751 | 63 | 0 | 2,976 |
Texas | 12,106 | 0 | 1,232 | 1,023 | 0 | 14,361 |
Utah | 1,687 | 0 | 317 | 46 | 0 | 2,050 |
Vermont | 0 | 273 | 366 | 0 | 0 | 639 |
Virginia | 3,133 | 0 | 440 | 4 | 0 | 3,577 |
Washington | 2,169 | 15 | 1,258 | 210 | 0 | 3,652 |
West Virginia | 2,128 | 10 | 341 | 6 | 0 | 2,485 |
Wisconsin | 3,322 | 772 | 181 | 7 | 0 | 4,282 |
Wyoming | 1,849 | 7 | 0 | 30 | 0 | 1,886 |
United States, total | 118,649 | 15,048 | 28,422 | 6,963 | 1,368 | 170,450 |
1 Miles of railroad operated is synonymous with route-miles (so that a mile of single track is counted the same as a mile of double track). Sidings, turnouts, yard switching mileage, and mileage not operated are excluded. Miles operated under trackage rights provided by another (owning) railroad are included. Year-to-year changes in miles operated are due to both changes in track mileage and changes in the number of railroads with rights for the same track.
2 Refers to non-Class I, Canadian-owned lines.
3 Excludes miles owned by Amtrak.
NOTES: According to the Association of American Railroads, a Class I railroad in 2009 is a railroad with operating revenues of at least $378.8 million. A Regional railroad is a non-Class I, line-haul, freight railroad operating 350 or more miles of road or with revenues of at least $40 million or both. A Local railroad is a railroad which is neither a Class I nor a Regional railroad, and is engaged primarily in line-haul service. A Switching and terminal railroad is a non-Class I railroad engaged primarily in switching and/or terminal services for other railroads.
Data in this table include trackage rights.
SOURCE: Association of American Railroads, Railroad Ten-Year Trends (Washington, DC: Annual Issues).