Table 2-3: Large Truck Involvement in Fatal Crashes: 2009
Table 2-3: Large Truck Involvement in Fatal Crashes: 2009
State | Total occupant fatalities in all motor vehicle crashes | Total vehicles involved in all fatal motor vehicle crashes | Large trucks | |||
---|---|---|---|---|---|---|
Occupant fatalities | Involved in fatal crashes | |||||
Number | Percent of state total | Number | Percent of state total | |||
Alabama | 776 | 1,142 | 16 | 2.1 | 82 | 7.2 |
Alaska | 52 | 88 | 0 | 0.0 | 3 | 3.4 |
Arizona | 657 | 1,008 | 9 | 1.4 | 69 | 6.8 |
Arkansas | 541 | 773 | 13 | 2.4 | 80 | 10.3 |
California | 2,379 | 4,205 | 36 | 1.5 | 268 | 6.4 |
Colorado | 404 | 655 | 10 | 2.5 | 40 | 6.1 |
Connecticut | 196 | 300 | 2 | 1.0 | 15 | 5.0 |
Delaware | 95 | 154 | 0 | 0.0 | 7 | 4.5 |
District of Columbia | 14 | 37 | 0 | 0.0 | 1 | 2.7 |
Florida | 1,968 | 3,497 | 22 | 1.1 | 184 | 5.3 |
Georgia | 1,108 | 1,750 | 29 | 2.6 | 135 | 7.7 |
Hawaii | 90 | 139 | 2 | 2.2 | 4 | 2.9 |
Idaho | 209 | 288 | 2 | 1.0 | 20 | 6.9 |
Illinois | 779 | 1,301 | 4 | 0.5 | 92 | 7.1 |
Indiana | 633 | 993 | 17 | 2.7 | 110 | 11.1 |
Iowa | 349 | 506 | 12 | 3.4 | 64 | 12.6 |
Kansas | 359 | 500 | 5 | 1.4 | 52 | 10.4 |
Kentucky | 745 | 1,116 | 20 | 2.7 | 109 | 9.8 |
Louisiana | 699 | 1,034 | 8 | 1.1 | 74 | 7.2 |
Maine | 148 | 236 | 1 | 0.7 | 21 | 8.9 |
Maryland | 421 | 776 | 4 | 1.0 | 51 | 6.6 |
Massachusetts | 280 | 441 | 3 | 1.1 | 21 | 4.8 |
Michigan | 727 | 1,240 | 2 | 0.3 | 67 | 5.4 |
Minnesota | 368 | 554 | 7 | 1.9 | 50 | 9.0 |
Mississippi | 632 | 857 | 9 | 1.4 | 55 | 6.4 |
Missouri | 806 | 1,148 | 11 | 1.4 | 84 | 7.3 |
Montana | 205 | 272 | 7 | 3.4 | 21 | 7.7 |
Nebraska | 211 | 327 | 4 | 1.9 | 42 | 12.8 |
Nevada | 201 | 336 | 5 | 2.5 | 21 | 6.3 |
New Hampshire | 101 | 145 | 0 | 0.0 | 7 | 4.8 |
New Jersey | 411 | 828 | 4 | 1.0 | 65 | 7.9 |
New Mexico | 317 | 455 | 9 | 2.8 | 34 | 7.5 |
New York | 819 | 1,517 | 11 | 1.3 | 103 | 6.8 |
North Carolina | 1,150 | 1,778 | 16 | 1.4 | 117 | 6.6 |
North Dakota | 135 | 169 | 6 | 4.4 | 28 | 16.6 |
Ohio | 908 | 1,426 | 10 | 1.1 | 108 | 7.6 |
Oklahoma | 694 | 943 | 26 | 3.7 | 83 | 8.8 |
Oregon | 332 | 489 | 5 | 1.5 | 30 | 6.1 |
Pennsylvania | 1,099 | 1,735 | 15 | 1.4 | 134 | 7.7 |
Rhode Island | 67 | 100 | 1 | 1.5 | 5 | 5.0 |
South Carolina | 793 | 1,156 | 10 | 1.3 | 79 | 6.8 |
South Dakota | 127 | 147 | 3 | 2.4 | 12 | 8.2 |
Tennessee | 907 | 1,307 | 21 | 2.3 | 88 | 6.7 |
Texas | 2,670 | 4,187 | 58 | 2.2 | 297 | 7.1 |
Utah | 219 | 346 | 8 | 3.7 | 26 | 7.5 |
Vermont | 68 | 97 | 3 | 4.4 | 6 | 6.2 |
Virginia | 671 | 974 | 16 | 2.4 | 76 | 7.8 |
Washington | 420 | 635 | 9 | 2.1 | 31 | 4.9 |
West Virginia | 334 | 450 | 7 | 2.1 | 29 | 6.4 |
Wisconsin | 513 | 730 | 2 | 0.4 | 50 | 6.8 |
Wyoming | 129 | 148 | 3 | 2.3 | 13 | 8.8 |
United States, total | 28,936 | 45,435 | 503 | 1.7 | 3,263 | 7.2 |
SOURCES: Total vehicles involved in all fatal motor vehicle crashes and Large trucks involved in fatal crashes: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System Encyclopedia, special tabulation, available at http://www-fars.nhtsa.dot.gov/QueryTool/QuerySection/SelectYear.aspx as of Jun 15, 2011; Total occupant fatalities in all motor vehicle crashes and Large truck occupant fatalities: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System Encyclopedia, Occupants Killed, by STATE and Vehicle Type - State : USA, Year : 2009, available at http://www-fars.nhtsa.dot.gov/States/StatesOccupants.aspx as of Jun 15, 2011.