Table 3-10: U.S. Surface Merchandise Trade with Canada and Mexico: 20101
Table 3-10: U.S. Surface Merchandise Trade with Canada and Mexico: 20101
(Millions of current dollars)
State | Exports to | Imports from | ||
---|---|---|---|---|
Canada | Mexico | Canada | Mexico | |
Alabama | 3,100 | 939 | 1,435 | 713 |
Alaska | 152 | 6 | 230 | 2 |
Arizona | 1,243 | 4,894 | 767 | 5,562 |
Arkansas | 1,314 | 522 | 1,295 | 575 |
California | 12,453 | 18,233 | 19,056 | 29,373 |
Colorado | 1,235 | 540 | 3,414 | 561 |
Connecticut | 1,267 | 748 | 2,331 | 2,412 |
Delaware | 1,216 | 120 | 302 | 58 |
District of Columbia | 4 | 1 | 58 | 22 |
Florida | 3,289 | 1,473 | 2,141 | 2,136 |
Georgia | 4,535 | 1,625 | 3,081 | 3,038 |
Hawaii | 5 | 2 | 79 | 0 |
Idaho | 1,114 | 162 | 747 | 164 |
Illinois | 13,870 | 3,903 | 29,268 | 6,846 |
Indiana | 10,232 | 2,421 | 5,793 | 3,088 |
Iowa | 3,276 | 1,744 | 2,831 | 973 |
Kansas | 2,314 | 1,237 | 3,090 | 738 |
Kentucky | 5,489 | 1,028 | 3,527 | 2,766 |
Louisiana | 1,678 | 972 | 1,040 | 368 |
Maine | 969 | 26 | 1,795 | 44 |
Maryland | 1,362 | 341 | 1,498 | 916 |
Massachusetts | 2,602 | 1,054 | 5,290 | 2,154 |
Michigan | 21,057 | 7,299 | 39,626 | 27,807 |
Minnesota | 4,637 | 829 | 8,212 | 1,704 |
Mississippi | 1,153 | 467 | 613 | 648 |
Missouri | 3,825 | 1,259 | 2,128 | 2,524 |
Montana | 514 | 79 | 4,273 | 8 |
Nebraska | 1,564 | 1,299 | 696 | 365 |
Nevada | 774 | 149 | 577 | 263 |
New Hampshire | 459 | 1,027 | 1,235 | 535 |
New Jersey | 5,536 | 1,398 | 4,500 | 2,629 |
New Mexico | 257 | 420 | 188 | 632 |
New York | 10,257 | 1,543 | 18,741 | 2,264 |
North Carolina | 5,112 | 1,559 | 2,875 | 3,596 |
North Dakota | 1,549 | 158 | 1,897 | 47 |
Ohio | 16,390 | 3,247 | 13,435 | 5,258 |
Oklahoma | 1,784 | 396 | 1,428 | 643 |
Oregon | 2,316 | 148 | 2,370 | 400 |
Pennsylvania | 9,093 | 2,098 | 9,757 | 2,647 |
Rhode Island | 520 | 126 | 324 | 220 |
South Carolina | 3,084 | 1,140 | 1,840 | 1,574 |
South Dakota | 401 | 339 | 345 | 44 |
Tennessee | 6,775 | 2,897 | 5,494 | 3,482 |
Texas | 15,452 | 59,872 | 10,468 | 54,630 |
Utah | 906 | 441 | 1,074 | 1,273 |
Vermont | 1,849 | 52 | 2,445 | 32 |
Virginia | 2,567 | 711 | 1,547 | 453 |
Washington | 5,782 | 861 | 12,833 | 375 |
West Virginia | 1,319 | 134 | 964 | 197 |
Wisconsin | 5,762 | 1,927 | 3,688 | 2,863 |
Wyoming | 236 | 69 | 1,424 | 21 |
United States, total2 | 224,809 | 138,929 | 246,252 | 181,339 |
1 Surface merchandise trade comprises all shipments of goods between the U.S. and Canada or Mexico by surface modes of transport (other than air or maritime vessel).
2 United States total includes trade in which the state is unknown.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Transborder Freight Data, available at http://www.bts.gov/programs/international/transborder/ as of Jun. 24, 2011.