Table 5-2: Trailer and Semi-Trailer Registrations: 2009
Table 5-2: Trailer and Semi-Trailer Registrations: 2009
State | Private and commercial | Publicly owned | |||
---|---|---|---|---|---|
Commercial trailers2 | Light farm trailers, car trailers, etc.3 | House trailers4 | Federal government | State, county, municipal government | |
Alabama | 78,260 | 116,977 | 12,781 | 15 | 1,225 |
Alaska | 10,541 | 110,866 | U | 141 | 2,079 |
Arizona | 100,553 | 349,923 | 158,934 | 102 | 4,231 |
Arkansas | 76,695 | 446,348 | 7,683 | 6 | 282 |
California | 933,403 | 1,628,827 | 584,136 | 394 | 64,973 |
Colorado | 42,751 | 100,501 | 42,317 | 86 | 2,179 |
Connecticut | 88,394 | 115,707 | U | 13 | 3,010 |
Delaware | 46,984 | 30,290 | U | 7 | 1,040 |
District of Columbia | 90 | 1,016 | U | 161 | 375 |
Florida | 57,297 | 1,583,852 | U | 194 | 31,394 |
Georgia | 154,593 | 483,318 | 34,112 | 137 | 5,293 |
Hawaii | 4,761 | 22,710 | U | 5 | 1,289 |
Idaho | 69,326 | 70,132 | 73,994 | 63 | 3,315 |
Illinois | 129,247 | 582,019 | 137,104 | 247 | 145 |
Indiana5 | 60,261 | 820,192 | 116,897 | 42 | 2,345 |
Iowa | 250,714 | 433,114 | 86,340 | 21 | 3,670 |
Kansas | 104,251 | 30,112 | 23,689 | 25 | 951 |
Kentucky | 5,614 | 41,466 | 47,919 | 64 | 149 |
Louisiana | 210,872 | 300,510 | 8,492 | 27 | 3,495 |
Maine | 729,265 | 118,607 | U | 8 | 3,010 |
Maryland | 20,971 | 207,468 | U | 110 | 442 |
Massachusetts | 26,154 | 272,853 | U | 77 | 249 |
Michigan | 30,661 | 74,638 | 17,757 | 91 | 4,945 |
Minnesota | 192,602 | 913,357 | 114,400 | 87 | 4,146 |
Mississippi | 29,946 | 64,841 | 9,558 | 33 | 1,679 |
Missouri | 99,555 | 527,244 | U | 132 | 499 |
Montana | 28,528 | 228,816 | 101,939 | 56 | 2,773 |
Nebraska | 116,624 | 232,980 | U | 13 | 1,368 |
Nevada | 11,466 | 108,036 | 48,042 | 50 | 1,214 |
New Hampshire | 11,350 | 158,032 | U | 4 | 1,314 |
New Jersey | 26,690 | 477,772 | U | 170 | 142 |
New Mexico | 44,419 | 23,997 | 15,751 | 148 | 3,845 |
New York | 9,793 | 735,618 | U | 376 | 10,745 |
North Carolina | 74,335 | 727,739 | 2,286 | 48 | 8,930 |
North Dakota | 36,100 | 43,276 | 25,799 | 10 | 1,235 |
Ohio | 95,422 | 553,436 | 104,575 | 132 | 17,494 |
Oklahoma | 207,493 | 78,461 | 5,976 | 37 | 2,459 |
Oregon | 54,861 | 100,099 | 96,314 | 105 | 12,480 |
Pennsylvania | 144,523 | 423,223 | 215,352 | 217 | 13,853 |
Rhode Island | 7,219 | 56,818 | U | 8 | 1,139 |
South Carolina | 24,855 | 38,015 | 160 | 35 | 1,405 |
South Dakota | 59,310 | 31,752 | 97,189 | 32 | 1,585 |
Tennessee | 76,523 | 29,576 | 205 | 75 | 416 |
Texas5 | 284,585 | 1,839,151 | U | 192 | 45,901 |
Utah | 61,306 | 85,524 | 85,166 | 80 | 548 |
Vermont | 96,125 | 85,835 | U | 2 | 902 |
Virginia | 74,182 | 151,969 | 64,978 | 64 | 2,503 |
Washington | 60,626 | 531,501 | 113,677 | 167 | 2,368 |
West Virginia | 110,964 | 148,605 | 74,396 | 10 | 3,074 |
Wisconsin | 375,650 | 1,592 | 67,162 | 30 | 1,666 |
Wyoming | 18,773 | 262,781 | 35,882 | 94 | 1,499 |
United States, total | 5,665,483 | 16,601,492 | 2,630,962 | 4,443 | 287,268 |
1 The completeness of data on trailer registrations varies greatly among states. Data are reported to the extent available and, in some cases, are supplemented by Federal Highway Administration estimates.
2 This column includes all commercial type vehicles and semi-trailers that are in private or for-hire use.
3 Several states do not require the registration of light farm or automobile trailers.
4 Some states may not require the registrations of mobile homes and house trailers. In states where this classification is not available, house trailers are included with light car trailers.
5 State did not provide current data. Table displays State's 2008 data for private and commercial and state, county and municipal trailers.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2009 (Washington, DC: 2011), table MV-11, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Jul. 6, 2011.